After the finish of the Australian Grand Prix, Pirelli published information on the remote tire change procedure…
| Racer | Get started | 1 pit stop | 2 pit stops | 3 pit stops | 4 pit stops | 5 pit stops | |
| M Verstappen | C3N | С2N (08) | C4U (55) | C4U (57) | |||
| L Hamilton | С3N | С2N (08) | C4U (55) | C4U (57) | |||
| F Alonso | С3U | С2N (08) | C4U (55) | C4U (57) | |||
| L. Stroll | С3U | С2N (08) | C4U(55) | C4U (57) | |||
| S.Perez | C2N | С3N (02) | C4N (55) | C4U (57) | |||
| L Norris | С3N | С2N (08) | C4N (55) | C4U (57) | |||
| N. Hulkenberg | С3N | С2N (08) | C4U(55) | C4U (57) | |||
| O. Piastri | С3N | С2N (08) | С2U (54) | C4N (55) | C4U (57) | ||
| G. Zhou | С4N | С2N (01) | С2U (54) | C4N (55) | |||
| Yu Tsunoda | С3N | С2N (08) | С2U (54) | C4U(55) | C4U (57) | ||
| V. Bottas | С4N | С2N (01) | C4N (53) | ||||
| C. Sainz | С3U | С2N (07) | C4U(55) | C4U (57) | |||
| P. Gasly | С4N | С2N (08) | C4U(55) | ||||
| E Okon | С4N | С2N (01) | C4N (55) | ||||
| N. de Vries | С2N | С3N (08) | C4N (45) | C4U (54) | |||
| L Sargent | С2N | С3N (01) | С2U (02) | С3N (08) | С2U (26) | С4N (54) | |
| K. Magnussen | C3N | С2N (07) | |||||
| D.Russell | C3N | С2N (07) | |||||
| A. Elbon | С3N | ||||||
| Sh.Lecler | С3N |
Abbreviations: C2 – Hard, C3 – Medium, C4 – Soft. N – new. U-rolled. The number of laps completed before the pit stop is given in parentheses.
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.


