FORMULA 1 2023 PIRELLI GRAND PRIX OF CANADA | ||||
date | track | Circle length | circles | Distance |
16-18/06/2023 | Circuit Gilles Villeneuve | 4361 meters | 70 | 305,270km |
Official site |
Formula 1 came to Canada in the mid-60s, for four years the national Grand Prix alternated between Mont Tremblant and Mosport, then the stage settled in Mosport – the other circuit turned out to be too dangerous.
In 1977, French-Canadians, impressed by Gilles Villeneuve’s success, came up with the idea of building an autodrome in Quebec (Olympic Games-76). The city council found $2 million, tied stretches of straights together, and everything was set for the 1978 Canadian Grand Prix.
The first stage winner was Gilles Villeneuve, who completed 70 laps of the 4500 meter circuit in a Ferrari 312T3 in 1:57’49. In 1982, after Gilles died during qualifying for the Zolder race, the circuit was named after him.
The history of the Canadian race is full of tragedies and triumphs. Here it is almost impossible to guess the winner, often a pilot who does not claim the title rises to the top step of the podium, and the leaders of the championship are not always lucky…
Follow features
The Canadian track is demanding on the brakes, engines and suspension settings and not so demanding on the aerodynamics – this is the second track (after Baku) where relatively little downforce is needed. The absence of some problems leads to others, it is not easy to find the optimal balance and settings, so the track is not empty during training.
The suspension needs to be both soft, so you can effectively attack the curbs, and hard for quick changes of direction in chicanes. Finding a compromise takes a lot of time, and it is also difficult to accurately recreate the situation on the simulator, because the properties of the asphalt change every year due to winter frosts.
Uneven asphalt will contribute to the manifestation of car build-up for those teams that suffer from it.
On relatively short straights, the brakes don’t have time to cool down and there’s four serious braking on the circle – the straights are torn apart by chicanes, so the brakes and gearboxes will have to take a beating.
The pole on the Montreal circuit plays a minor role compared to other stages. The probability of the safety car leaving is high – 80%. High fuel consumption forces riders to attack from a distance.
Diego Ioverno, head of the Ferrari racing team: “A stage in Canada, unlike most European races, requires a different approach to logistics. Some of the equipment is delivered by sea and the team load is not as great as other away grands prix because we are returning to Europe after the race and not going to another overseas leg.
In terms of the load on the car, the race in Montreal is very tough. The power station, brakes and other systems operate under difficult conditions, which is related to the configuration of the track and its characteristics.
Montreal is a beautiful city with a great atmosphere. The people here are very welcoming, wherever you go, you feel that Formula 1 is loved here. For most teams, the Canadian Grand Prix is one of the favorite stages of the season.”
Best results from 2022 Canadian Grand Prix sessions | |||||
Event | Weather | Racer | Team | Time | |
First workout | Sunny. Dry | M Verstappen | Red Bull | 1:15.158 | |
Second workout | Cloudy. Dry | M Verstappen | Red Bull | 1:14.127 | |
Third workout | Mainly cloudy. Rain | F Alonso | Alps | 1:33,836 | |
Qualification | Cloudy. Drying job | M Verstappen | Red Bull | 1:21,299 | |
The best lap of the race | Sunny. Dry | C. Sainz | Ferrari | 1:15,749 |
Weekend schedule
You can follow the progress of all Formula 1 sessions on our live streaming page. We have written instructions for viewing live video broadcasts.
Canadian Grand Prix schedule. Moscow time | ||||
Day | Event | Time | ||
16/06 | Formula 1: First practice | 8:30 pm – 9:30 pm | ||
17/06 | Formula 1: Second practice | 00:00 – 01:00 | ||
17/06 | Formula 1: Third practice | 7:30 PM – 8:30 PM | ||
18/06 | Formula 1: qualifying | 23:00 – 00:00 | ||
18/06 | Formula 1 racing | 21:00 – 23:00 |
Tire sets given to teams for the weekend
Mario Isol: “The Canadian Grand Prix has traditionally been one of the most spectacular on the calendar, rich in incidents and surprises due to the fact that there are places to overtake on the circuit, and there are no prisoners. As is usually the case on tracks like this, we bring the softest trio – C3, C4 and C5. I had the same tires last year. We expect C5 to be used in qualifying, while C4 and C3 will be the main lineups in the race.
The tarmac is quite slippery, but this semi-stationary track is not used very often, so as the weekend progresses we should see a fairly rapid improvement in road conditions. There are no fast corners in Montreal, and the most important factor is the car’s efficiency when accelerating out of slow corners, braking stability and agility when changing direction.
Another important element to take into account this weekend is the weather. Conditions can change quickly – not only from wet to dry asphalt, but also with noticeable temperature fluctuations. The asphalt temperature during qualifying last year was 17 degrees and during the race 40.
Performance of active riders in Canada
Current drivers’ performances at the Canadian Grand Prix | |||||||||||
Racer | GP | Glasses | Circles | Best | pole | 1st row | fast circle |
stage | win | ||
All | leader | get started | finish | ||||||||
F Alonso | 17 | 70 | 948 | 103 | 1 | 1 | 1 | 4 | 2 | 3 | 1 |
L Hamilton | 13 | 200 | 770 | 354 | 1 | 1 | 6 | 8 | 1 | 9 | 7 |
N. Hulkenberg | 10 | 34 | 598 | 7 | 5 | ||||||
S.Perez | 10 | 26 | 559 | 8 | 3 | 1 | |||||
V. Bottas | 8 | 91 | 557 | 2 | 2 | 1 | 1 | 4 | |||
M Verstappen | 6 | 62 | 357 | 53 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
C. Sainz | 6 | 25 | 344 | 17 | 3 | 2 | 1 | 1 | |||
K. Magnussen | 6 | 2 | 412 | 5 | 9 | ||||||
L. Stroll | 4 | 5 | 208 | 16 | 9 | ||||||
Sh.Lecler | 3 | 26 | 207 | 5 | 3 | 3 | 1 | ||||
E Okon | 3 | 18 | 207 | 7 | 6 | ||||||
P. Gasly | 3 | 4 | 206 | 5 | 8 | ||||||
D.Russell | 2 | 12 | 138 | 8 | 4 | ||||||
A. Elbon | 2 | 129 | 12 | 13 | |||||||
L Norris | 2 | 78 | 8 | 15 | |||||||
zhou | 1 | 4 | 70 | 10 | 8 | ||||||
Tsunoda | 1 | 47 | 20 | ||||||||
Piastri, Sargent and de Vries did not participate in the Canadian Grand Prix |
Kevin Magnussen: “Montreal is a cool city. The track is also good and quite unique – it combines the features of urban and stationary – I like it. At the same time, there are many bumps on the track, so it will be difficult to fly on new generation cars, because they are very heavy. I am sure we are facing an interesting challenge.
There is no doubt that our job is to earn points. I believe we can count on such a result thanks to the speed of the machine and I am looking forward to the start of the weekend.
Canadian Grand Prix: All Stages | |||||
date | track | Pole | Winner | ||
19/06/22 | Villeneuve | M Verstappen | Red Bull | M Verstappen | Red Bull |
09/06/19 | Villeneuve | S Vettel | Ferrari | L Hamilton | Mercedes |
10/06/18 | Villeneuve | S Vettel | Ferrari | S Vettel | Ferrari |
11/06/17 | Villeneuve | L Hamilton | Mercedes | L Hamilton | Mercedes |
12/06/16 | Villeneuve | L Hamilton | Mercedes | L Hamilton | Mercedes |
07/06/15 | Villeneuve | L Hamilton | Mercedes | L Hamilton | Mercedes |
06/08/14 | Villeneuve | N. Rosberg | Mercedes | D.Riccardo | Red Bull |
09/06/13 | Villeneuve | S Vettel | Red Bull | S Vettel | Red Bull |
10/06/12 | Villeneuve | S Vettel | Red Bull | L Hamilton | McLaren |
12/06/11 | Villeneuve | S Vettel | Red Bull | D.Button | McLaren |
13/06/10 | Villeneuve | L Hamilton | McLaren | L Hamilton | McLaren |
08/06/08 | Villeneuve | L Hamilton | McLaren | R Kubica | BMW Sauber |
10/06/07 | Villeneuve | L Hamilton | McLaren | L Hamilton | McLaren |
25/06/06 | Villeneuve | F Alonso | Renault | F Alonso | Renault |
12/06/05 | Villeneuve | D.Button | BAR | K. Raikkonen | McLaren |
13/06/04 | Villeneuve | R Schumacher | Willems | M. Schumacher | Ferrari |
15/06/03 | Villeneuve | R Schumacher | Willems | M. Schumacher | Ferrari |
09/06/02 | Villeneuve | J. P. Montoya | Willems | M. Schumacher | Ferrari |
10/06/01 | Villeneuve | M. Schumacher | Ferrari | R Schumacher | Willems |
18/06/00 | Villeneuve | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
13/06/99 | Villeneuve | M. Schumacher | Ferrari | M. Hakkinen | McLaren |
07/06/98 | Villeneuve | D.Coulthard | McLaren | M. Schumacher | Ferrari |
15/06/97 | Villeneuve | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
16/06/96 | Villeneuve | D Hill | Willems | D Hill | Willems |
11/06/95 | Villeneuve | M. Schumacher | Benetton | J. Alesi | Ferrari |
12/06/94 | Villeneuve | M. Schumacher | Benetton | M. Schumacher | Benetton |
13/06/93 | Villeneuve | A. Prost | Willems | A. Prost | Willems |
14/06/92 | Villeneuve | A.Senna | McLaren | G Berger | McLaren |
02/06/91 | Villeneuve | R Patrese | Willems | N.Piquet | Benetton |
10/06/90 | Villeneuve | A.Senna | McLaren | A.Senna | McLaren |
6/18/89 | Villeneuve | A. Prost | McLaren | T. Butsen | Willems |
12/06/88 | Villeneuve | A.Senna | McLaren | A.Senna | McLaren |
15/06/86 | Villeneuve | N Mansell | Willems | N Mansell | Willems |
16/06/85 | Villeneuve | E. de Angelis | lotus | M.Alboreto | Ferrari |
17/06/84 | Villeneuve | N.Piquet | Brabham | N.Piquet | Brabham |
12/06/83 | Villeneuve | R.Arnoux | Ferrari | R.Arnoux | Ferrari |
13/06/82 | Villeneuve | D. Pironi | Ferrari | N.Piquet | Brabham |
9/27/81 | Villeneuve | N.Piquet | Brabham | J. Laffite | Ligier |
9/28/80 | Villeneuve | N.Piquet | Brabham | A Jones | Willems |
9/30/79 | Villeneuve | A Jones | Willems | A Jones | Willems |
08/10/78 | Villeneuve | JP Jarier | lotus | J Villeneuve | Ferrari |
09/10/77 | Sports | M Andretti | lotus | D. Shekter | Wolf |
03/10/76 | Sports | D. Hunting | McLaren | D. Hunting | McLaren |
22/09/74 | Sports | E. Fittipaldi | McLaren | E. Fittipaldi | McLaren |
9/23/73 | Sports | R. Peterson | lotus | P Revson | McLaren |
9/24/72 | Sports | P Revson | McLaren | D Stewart | Tyrrell |
19/09/71 | Sports | D Stewart | Tyrrell | D Stewart | Tyrrell |
9/20/70 | Mont Tremblant | D Stewart | Tyrrell | JX | Ferrari |
9/20/69 | Sports | JX | Brabham | JX | Brabham |
9/22/68 | Mont Tremblant | J Rindt | Brabham | D Halm | McLaren |
8/27/67 | Sports | D Clark | lotus | D Braham | Brabham |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.