Cloudy. Dry. Air +17…18С, highway +25…29С
On Friday, the teams were unable to fully get to work in the second session due to rain, while training on Saturday on the difficult Japanese track was especially important.
Williams restored Logan Sargent’s car after yesterday’s accident and installed parts of several versions of the aerodynamic body kit – which were still in stock.
The session went smoothly. Kevin Magnussen locked his tires and spun out at the hairpin, avoiding contact with the barrier. Ricciardo hit the grass after spinning out of Turn 2.
At the end of the session everyone did a short series of laps with Soft tires, which affected the results. Max Verstappen set the best time and completed a lap in 1:29.563.
Results of the third session
Pilot | Team | Time | Difference | Circles |
1. M. Verstappen | Red Bull | 1:29,563 | – | 23 |
2. C. Perez | Red Bull | 1:29,832 | +0.269 | 25 |
3. D. Russell | Mercedes | 1:29,918 | +0.355 | 24 |
4. L. Hamilton | Mercedes | 1:30,037 | +0.474 | 21 |
5. F. Alonso | Aston Martin | 1:30.082 | +0.519 | 24 |
6. L.Norris | McLaren | 1:30.137 | +0.574 | 14 |
7. K. Sainz | Ferrari | 1:30,171 | +0.608 | 27 |
8. O. Piastri | McLaren | 1:30,226 | +0.663 | 19 |
9. Yu.Tsunoda | RB | 1:30,341 | +0.778 | 21 |
10. S. Leclerc | Ferrari | 1:30,383 | +0.820 | 25 |
11. A. Elbon | Williams | 1:30,533 | +0.970 | 23 |
12. V. Bottas | Sauber | 1:30,546 | +0.983 | 26 |
13. D. Ricciardo | RB | 1:30,682 | +1,119 | 24 |
14. E.Okon | Alps | 1:31.022 | +1,459 | 18 |
15. G.Zhou | Sauber | 1:31,067 | +1,504 | 16 |
16. N. Hulkenberg | Hare | 1:31,139 | +1,576 | 21 |
17. P. Gasly | Alps | 1:31,141 | +1,578 | 19 |
18. L. Walk | Aston Martin | 1:31,342 | +1,779 | 23 |
19. L. Sargent | Williams | 1:31,452 | +1,889 | 20 |
20. K. Magnussen | Hare | 1:31,462 | +1,899 | 22 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.