After the finish of the Austrian Grand Prix, Pirelli published information on the procedure for changing tires remotely…
Racer | Get started | 1 pit stop | 2 pit stops | 3 pit stops | 4 pit stops |
D.Russell | C4N | C4N(22) | C3N(46) | ||
O.Piastri | C4N | C3U(25) | C4N(51) | ||
K. Sainz | C4N | C3N(22) | C4N(47) | ||
L. Hamilton | C4N | C3N(21) | C4N(53) | ||
M. Verstappen | C4N | C3N(23) | C4U(51) | C5U(64) | |
N. Hulkenberg | C4N | C3N(11) | C3N(39) | ||
C. Perez | C4N | C3N(21) | C4U(51) | ||
K. Magnussen | C4N | C3N(10) | C3N(38) | ||
D.Riccardo | C4N | C3U(10) | C3N(37) | ||
P.Gasly | C4N | C3N(20) | C4N(42) | ||
S. Leclerc | C4N | C3N(01) | C4N(16) | C4U(33) | C4U(51) |
E. Okon | C4N | C3N(19) | C4N(43) | ||
L. Walk | C4U | C4U(20) | C3U(43) | ||
Yu.Tsunoda | C4N | C3U(21) | C3N(44) | ||
A. Elbon | C4N | C3N(12) | C3N(39) | ||
V. Bottas | C4N | C3N(19) | C3N(42) | ||
G.Zhou | C3N | C4N(28) | C3N(51) | ||
F. Alonso | C4U | C4U(11) | C3U(35) | C5N(68) | |
L. Sargent | C4N | C4U(01) | C3N(20) | C4U(49) | |
L.Norris | C4N | C3U(23) | C4N(51) |
Abbreviations: C3 – Hard, C4 – Medium, C5 – Soft. N-new. U – rolled. The number of laps completed before the pit stop is indicated in brackets.
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.