The first two-day test session after the end of the Formula 3 season started in Jerez, Spain, Hitech driver Martinius Stenshorn showed the best time of the day.
In the morning the riders took to the wet track after an overnight rain. Speeds gradually increased as the track dried out. Virtually no mistakes were made in difficult conditions, but the riders spent most of the morning session on rain tires. Only fifteen minutes before the end of the session, the asphalt was dry enough to switch to slicks. Mari Boya set the best time, completing a lap in 1:31.281 s.
After an hour’s break, the tests continued. Initially, the racers worked on long runs on hard tires, then gradually switched to working with an empty tank in qualifying mode.
Stenshorn drove the fastest lap (1:30.761 s). The owner of the best time in the morning session, Mari Boya, lost just over a tenth to him and was in second place. Nikita Bedrin, who spent the season in Formula 3, will not participate in the tests.
Work on the highway will continue on Wednesday.
Results of the morning session
Pilot | Team | Time | Circles |
1. M. Boya | Campos Racing | 1:31,281 | 23 |
2. D. Carrasquedo | Campos Racing | 1:31,418 | 21 |
3. K. Ho | Jenzer Motorsport | 1:32,096 | 25 |
4. R. Bilinski | Rodin Motorsport | 1:32,201 | 29 |
5. T. Nael | Van Amersfoort Racing | 1:32,307 | 19 |
6. U.Ugochukwu | PREMA Racing | 1:32,417 | 24 |
7. M. Zagazeta | Jenzer Motorsport | 1:32,618 | 23 |
8. A. Giusti | MP Motorsport | 1:32,772 | 20 |
9. T. Intrafuvasak | Campos Racing | 1:32,829 | 18 |
10. F. Slater | Rodin Motorsport | 1:32,870 | 28 |
11. L. Sharp | Rodin Motorsport | 1:33,004 | 28 |
12. D. Bennett | Van Amersfoort Racing | 1:33,081 | 19 |
13. H. Garfias | AIX Racing | 1:33.083 | 24 |
14. B. del Pio | MP Motorsport | 1:33,180 | 22 |
15. J. Sagrera | AIX Racing | 1:33,214 | 25 |
16. B. Badoer | PREMA Racing | 1:33,367 | 26 |
17. N. Lacorte | Jenzer Motorsport | 1:33,769 | 25 |
18. I. Dominguez | Van Amersfoort Racing | 1:33,802 | 18 |
19. N. Kulen | AIX Racing | 1:33,827 | 27 |
20. M. Stenshorn | Hitech Pulse-Eight | 1:45,204 | 17 |
21. D. Dufek | Hitech Pulse-Eight | 1:45,432 | 15 |
22. L. van Hoepen | ART Grand Prix | 1:45,498 | 10 |
23. R. Kamara | Trident | 1:45,544 | 12 |
24. C. Wurtz | Trident | 1:45,591 | 16 |
25. D. Wharton | ART Grand Prix | 1:46,237 | 9 |
26. T. Taponen | ART Grand Prix | 1:46,523 | 9 |
27. J.Si | Hitech Pulse-Eight | 1:46,702 | 15 |
28. N. Stromsted | Trident | 1:47,192 | 11 |
29. T. Tramnitz | MP Motorsport | no time | 0 |
30. N. Leon | PREMA Racing | no time | 0 |
Day session results
Pilot | Team | Time | Circles |
1. M. Stenshorn | Hitech Pulse-Eight | 1:30,761 | 36 |
2. M. Boya | Campos Racing | 1:30.877 | 38 |
3. D. Bennett | Van Amersfoort Racing | 1:30,906 | 44 |
4. D. Carrasquedo | Campos Racing | 1:30.921 | 36 |
5. L. van Hoepen | ART Grand Prix | 1:31,032 | 31 |
6. D. Dufek | Hitech Pulse-Eight | 1:31,060 | 36 |
7. K. Ho | Jenzer Motorsport | 1:31,149 | 34 |
8. T. Intrafuvasak | Campos Racing | 1:31,153 | 37 |
9. R. Bilinski | Rodin Motorsport | 1:31,267 | 39 |
10. N. Stromsted | Trident | 1:31,273 | 32 |
11. U.Ugochukwu | PREMA Racing | 1:31,319 | 42 |
12. R. Kamara | Trident | 1:31,368 | 37 |
13. C. Wurtz | Trident | 1:31,400 | 36 |
14. T. Nael | Van Amersfoort Racing | 1:31,418 | 43 |
15. D. Wharton | ART Grand Prix | 1:31,437 | 34 |
16. J. Sagrera | AIX Racing | 1:31,503 | 35 |
17. M. Zagazeta | Jenzer Motorsport | 1:31,518 | 33 |
18. N. Leon | PREMA Racing | 1:31,541 | 36 |
19. B. del Pio | MP Motorsport | 1:31,627 | 48 |
20. T. Tramnitz | MP Motorsport | 1:31,629 | 48 |
21. F. Slater | Rodin Motorsport | 1:31,669 | 42 |
22. A. Giusti | MP Motorsport | 1:31,676 | 47 |
23. T. Taponen | ART Grand Prix | 1:31,899 | 33 |
24. B. Badoer | PREMA Racing | 1:31,908 | 46 |
25. J.Si | Hitech Pulse-Eight | 1:31,918 | 39 |
26. L. Sharp | Rodin Motorsport | 1:31,956 | 42 |
27. I. Dominguez | Van Amersfoort Racing | 1:31,960 | 44 |
28. N. Lacorte | Jenzer Motorsport | 1:31.985 | 33 |
29. N. Kulen | AIX Racing | 1:32,297 | 34 |
30. H. Garfias | AIX Racing | 2:05.702 | 1 |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.