Serbian Novak Djokovic remained in 1st place. Next is the winner of the “Masters” in Madrid, Spaniard Carlos Alcaraz, and the third – Russian Daniil Medvedev. The top 5 also included Norwegian Kasper Ruud and Greek Stefanos Tsitsipas.
Karatsev withdrew from Masters qualification in Rome after performance in Madrid
German Alexander Zverev left the top 20 for the first time since 2017. He is now in 22nd place.
Russian Karen Khachanov fell from 12th to 11th place. Another Russian, Aslan Karatsev, after reaching the semi-finals of the “Masters” in Madrid, rose from 121st to 53rd place in the ranking.
ATP ranking of May 8.
1 (1) Novak Djokovic (Serbia) 6775
2 (2) Carlos Alcaraz (Spain) 6770
3 (3) Daniil Medvedev (Russia) 5330
4 (4) Kasper Ruud (Norway) 5165
5 (5) Stefanos Tsitsipas (Greece) 5015
6 (6) Andrei Rublev (Russia) 4190
7 (7) Holger Rune (Denmark) 3865
8 (8) Yannick Sinner (Italy) 3525
9 (10) Taylor Fritz (USA) 3380
10 (9) Felix Auger-Aliassime (Canada) 3235
11 (12) Karen Khachanov (Russia) 3025…
22 (16) Alexander Zverev (Germany) 1630…
28 (65) Jan-Lennard Struff (Germany) 1387…
42 (52) Andy Murray (Great Britain) 965…
53 (121) Aslan Karatsev (Russia) 863…
93 (96) Alexander Shevchenko (Russia) 657…
103 (112) Roman Safiullin (Russia) 586…
108 (101) Pavel Kotov (Russia) 565.
Source: Sport
I’m Rose Brown , a journalist and writer with over 10 years of experience in the news industry. I specialize in covering tennis-related news for Athletistic, a leading sports media website. My writing is highly regarded for its quick turnaround and accuracy, as well as my ability to tell compelling stories about the sport.