Sport Arena names the best in the First League of the 2022/23 season round after round in individual categories and provides exclusive statistics. Your attention – the best player, joker, coach and hero of the tour, as well as the best goal, the main numbers and much more
Game program of the 5th round (report with video here)
Champion group | Elimination group |
Saturday, May 6 | Saturday, May 6 |
LNZ – Niva (Ternopil) – 1:1 | Prykarpattya – Gornyak-Sport – 6:1 |
Obolon – Epicenter – 2:1 | Dinaz – Skoruk – 1:1 |
Sunday, May 7 | Sunday, May 7 |
Flint – Karpaty – 1:1 | FSK Mariupol – FC Chernihiv-SHVSM – 1:1 |
Metallurg – Polissya ‒ 0:1 | Bukovyna – SC Poltava – 2:2 |
Already traditional:
- read soon on our website the symbolic team of the next round
- interview with the hero of the tour, which the Sport Arena determines together with the PFL
And now – our individual nominations:
Without injured Ogiri, Krushinsky and Nesterov, the Zhytomyr team played in the Lviv region with Metalurh. Despite the good game of the opponents (who had a goal – not counted in a dubious, to put it mildly, offside position), Polissya showed strong-willed qualities, revived the game with substitutions and, due to Kalitvintsev’s sixth “joker” of the season, won this important outing.
Analysis from the All-Ukrainian Association of Football Coaches – here.
Good substitutions on this tour. Sten (Epicenter) scored a lavish Linnet-style ball even though his team didn’t win. Mikhailenko (FSK Mariupol) aggravated the game and assisted Bykovsky under a saving goal – the game ended in a draw. Taranukha (Karpaty) scored against Flint himself, also providing a strong-willed result. But our laureate is about winning goals.
- Sport Arena stats: 16 league games, 5 goals, 3 assists.
He has been a week and a half since he turned 17 – and the coaching staff runs the risk of entrusting such a debutant with a place at the gate against the Lviv Carpathians. Oksenenko was with us a week ago in the Second League tour team, suspending the leader at the same stadium – Buzovskaya Niva (also 1: 1), and this time he played a courageous match against the Karpaty, repeatedly saved Lviv from blows and helped his team get a draw with one of the favorites of the season.
- Sport Arena stats: 1 league match, 1 conceded goal.
The tour lacked both beauty and curiosities – just look at both goals of Chernivtsi. You can see how elegantly Gorzhui from Poltava threw the goalkeeper of Bukovina after a long pass, or how the Carpathians Pysko and Tsyutsyura scored into the Gornyak-Sport net. But we liked the other goal the most – it made us wipe away a nostalgic tear about the former classic from Konopolyanka. Quoting the report: “Barbosa, Bezhenar, Gluschuk and Sten took part in the transfer from the right flank to the left, then Sergey moved to the center and hit the top nine with a beautiful shot from the penalty line – 1:1! The winger’s first goal in the current league.”
Goal can be seen on video from 1:48
Read later on our website an interview with a player who scored a “hat-trick” in the match against Gornyak-Sport – two goals against other people’s goal, one – against his own.
- Sport Arena stats: 18 league games, 7 goals, 4 assists.
Should we start a new section? Choose a name: “Fan of the tour” or “Cuteness of the tour.”
Nadzvichayna podium suspended the match Metalurh (Zaporizhzhya) – Polissya (Zhytomyr), which is played in the resort of Morshyn #VBETUAPersha
Zahisnik gospodariv Veklyak blamed the defender for the borders of the field pic.twitter.com/qOjLNYuw7j
— Artur Valerko :: Artur Valerko (@ArchieValerko) May 7, 2023
The last three matches of the Carpathian Vasily Tsyutsyura: three goals, one assist, one own goal.
A few more interesting things:
- 450th match of Bukovina in the First League in history
- Prykarpattya won 190 wins for the entire time of performances in the First League
- FSK Mariupol concedes goals in all matches of the championship
More interesting things – in the digital selection of the PFL, whose information partner is Sport Arena.
- Tournament table after the 5th round
- Champion Group
M | Team | AND | IN | H | P | goals | ABOUT | |
1 | – | Polissya | eleven | 8 | 1 | 2 | 17-7 | 25 |
2 | – | Obolon | eleven | 7 | 3 | 1 | 15-5 | 24 |
3 | – | Carpathians | eleven | 5 | 2 | 4 | 10-10 | 17 |
4 | – | LNZ Cherkasy | eleven | 4 | 4 | 3 | 12-9 | 16 |
5 | – | Metallurgist | eleven | 4 | 2 | 5 | 15-15 | 14 |
6 | – | Epicenter | eleven | 3 | 3 | 5 | 9-13 | 12 |
7 | – | Flint | eleven | 1 | 3 | 7 | 8-21 | 6 |
8 | – | Niva | eleven | 0 | 6 | 5 | 6-12 | 6 |
- Elimination group
M | Team | AND | IN | H | P | goals | ABOUT | |
1 | – | Prykarpattya | eleven | 5 | 5 | 1 | 19-10 | 20 |
2 | – | FC Chernihiv-SHVSM | eleven | 5 | 3 | 3 | 14-12 | 18 |
3 | – | Skoruk | eleven | 4 | 6 | 1 | 15-9 | 18 |
4 | – | Bukovina | eleven | 4 | 4 | 3 | 14-11 | 16 |
5 | – | Dinaz | eleven | 3 | 5 | 3 | 12-15 | 14 |
6 | – | SK Poltava | eleven | 3 | 4 | 4 | 14-16 | 13 |
7 | – | FSK Mariupol | eleven | 2 | 3 | 6 | 14-19 | 9 |
8 | – | Gornik-Sport | eleven | 1 | 4 | 6 | 8-18 | 7 |
- scorers
Player | Team | Group | goals | Pen. |
Budkovsky Philip | Polissya (Zhytomyr) | A+h | 13 | |
Galata Denis | Flint (Kremenchug) | B+h | eleven | (1) |
Sidorov Alexey | Metallurg (Zaporozhye) | B+h | 10 | (3) |
Tishchenko Ivan | LNZ (Cherkasy) | B+h | 9 | (1) |
Streltsov Evgeny | SK Poltava | B+c | 7 | |
Tsyutsyura Vasily | Prykarpattya (Ivano-Frankivsk) | A+B | 7 | (2) |
Gorny Maxim | Epicenter (Kamenets-Podolsk) | A+h | 7 | (3) |
Bykovsky Igor | FSK Mariupol | A+B | 6 | |
Taranukha Rostislav | Carpathians (Lviv) | A+h | 6 | |
Shcherbak Dmitry | SK Poltava | B+c | 6 | |
Batalsky Alexander | Obolon (Kyiv) | B+h | 6 | (1) |
Kushnirenko Bogdan | Polissya (Zhytomyr) | A+h | 6 | (1) |
Mishurenko Alexander | Skoruk (Nikopol district) | B+c | 6 | (1) |
Palahnyuk Vasily | Bukovina (Chernivtsi) | A+B | 6 | (3) |
Gritsuk Vasily | Polissya (Zhytomyr) | A+h | 6 | (6) |
- assistants
Player | Team | Group | Passes |
Shcherbak Dmitry | SK Poltava | B+c | 7 |
Kozhanov Denis | Carpathians (Lviv) | A+h | 6 |
Shmigelsky Bogdan | Skoruk (Nikopol district) | B+c | 6 |
Bezhenar Andrey | Epicenter (Kamenets-Podolsk) | A+h | 5 |
Kozak Artem | Polissya (Zhytomyr) | A+h | 5 |
Savin Anton | LNZ (Cherkasy) | B+h | 5 |
Galata Denis | Flint (Kremenchug) | B+h | 4 |
Gritsuk Vasily | Polissya (Zhytomyr) | A+h | 4 |
Mironenko Dmitry | FK Chernihiv | B+h | 4 |
Skripnik Ilya | Bukovina (Chernivtsi) | A+B | 4 |
Falkovsky Daniel | Flint (Kremenchug) | B+h | 4 |
Tsyutsyura Vasily | Prykarpattya (Ivano-Frankivsk) | A+B | 4 |
Chachua Ambrosius | Carpathians (Lviv) | A+h | 4 |
- Goal+pass
Player | Team | Group | Goal + Pass | goals | Passes |
Budkovsky Philip | Polissya (Zhytomyr) | A+h | 16 | 13 | 3 |
Galata Denis | Flint (Kremenchug) | B+h | 15 | eleven | 4 |
Shcherbak Dmitry | SK Poltava | B+c | 13 | 6 | 7 |
Sidorov Alexey | Metallurg (Zaporozhye) | B+h | 12 | 10 | 2 |
Tishchenko Ivan | LNZ (Cherkasy) | B+h | 12 | 9 | 3 |
Tsyutsyura Vasily | Prykarpattya (Ivano-Frankivsk) | A+B | eleven | 7 | 4 |
Shmigelsky Bogdan | Skoruk (Nikopol district) | B+c | eleven | 5 | 6 |
Gritsuk Vasily | Polissya (Zhytomyr) | A+h | 10 | 6 | 4 |
Kozhanov Denis | Carpathians (Lviv) | B+h | 9 | 3 | 6 |
Gorny Maxim | Epicenter (Kamenets-Podolsk) | A+h | 8 | 7 | 1 |
Streltsov Evgeny | SK Poltava | A+h | 8 | 7 | 1 |
Mishurenko Alexander | Skoruk (Nikopol district) | B+c | 8 | 6 | 2 |
Pear Vitaly | Obolon (Kyiv) | B+h | 8 | 5 | 3 |
Yanakov Denis | Polessya (Zhytomyr) | A+h | 8 | 5 | 3 |
* * *
All calculations – Artur Valerko, SportArena.com. The material is written by the author in Ukrainian.
Source: Sportarena
I am Ben Stock and I work in Athletistic as an author. My specialty is covering football news and other related topics. I have been writing for this website since the past 2 years, crafting compelling stories with the latest updates in the sports world. My articles have gained widespread appreciation amongst readers due to their accuracy and depth of research.