Before the start of the Miami Grand Prix, Pirelli’s press office published information on the remaining sets of tires for the drivers.
Racer | Team | Difficult (С2) | Average (C3) | Soft (C4) | |||
New | Usage | New | Usage | New | Usage | ||
1. M. Verstappen | Red Bull races | 1 | – | 2 | – | – | 3 |
11. S.Perez | Red Bull races | 1 | – | 2 | – | – | 3 |
16. Sch. Leclerc | Ferrari | 1 | – | 2 | – | – | 3 |
55. C. Sainz | Ferrari | 1 | – | 2 | – | – | 3 |
63.D Russell | Mercedes | 2 | – | 1 | – | – | 3 |
44. L. Hamilton | Mercedes | 2 | – | 1 | – | 1 | 3 |
31. E. Okon | Alps | 1 | – | 1 | – | – | 4 |
10.P Gasly | Alps | 1 | – | 1 | – | – | 2 |
4. L. Norris | McLaren | 2 | – | 1 | – | 2 | 2 |
81. O. Piastri | McLaren | 1 | 1 | 1 | – | 2 | 3 |
77. V. Bottas | Alfa Romeo | 1 | – | 2 | – | – | 3 |
24.G Zhou | Alfa Romeo | 1 | – | 2 | – | 1 | 1 |
18. L. Walk | Aston Martin | – | 1 | – | 2 | 3 | 3 |
14. F. Alonso | Aston Martin | – | 1 | – | 2 | – | 3 |
20. K. Magnussen | hare | 1 | – | 2 | – | – | 3 |
27. N. Hulkenberg | hare | 1 | – | 2 | – | 1 | 3 |
21.N. deVries | AlphaTauri | 1 | – | 2 | – | 1 | 3 |
22. Y. Tsunoda | AlphaTauri | 1 | – | 2 | – | 2 | 2 |
2. L. Sargent | Willems | 1 | – | 2 | – | 2 | 2 |
23. A. Albon | Willems | 1 | – | 2 | – | 1 | 3 |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.