Spanish Grand Prix: Procedure for changing tires during the race

After the finish of the Spanish Grand Prix, Pirelli published information on the remote tire changing procedure…

Racer Get started 1 pit stop 2 pit stops 3 pit stops
M. Verstappen C3U C2N(17) C3N(44)
L.Norris C3N C2N(23) C3U(47)
L. Hamilton C3U C2N(16) C3U(43)
D. Russell C3U C2N(15) C1N(36)
S. Leclerc C3N C2N(24) C3U(47)
K. Sainz C3N C2N(15) C1N(36)
O. Piastri C3U C2N(21) C3U(46)
C. Perez C3U C3U(13) C2N(31) C3U(49)
P. Gasly C3U C2N(14) C1N(38)
E. Okon C3U C2N(13) C1N(37)
N. Hulkenberg C3N C2N(12) C1N(38)
F. Alonso C3N C2U(19) C1U(45)
G.Zhou C3N C2N(09) C1N(41)
L. Walk C3N C2U(17) C1U(37)
D. Riccardo C3N C2N(16) C1N(42)
V. Bottas C3N C3U(11) C1N(28)
K. Magnussen C3N C2N(10) C1N(29)
A. Elbon C2N C3N(18) C3N(43)
Yu.Tsunoda C3N C2N(09) C1N(27) C3N(44)
L. Sargent C3N C2N(14) C1N(34)

Abbreviations: C1 – Hard, C2 – Medium, C3 – Soft. N-new. U – rolled. The number of laps completed before the pit stop is indicated in brackets.

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.