“Washington “on his pitch with a devastating score lost”brooklyn in an NBA regular season game. The match ended with a score of 86:128.
As part of the winners, Kevin Durant had 28 points and 11 assists. Kristaps Porzingis had a double-double for the owners of the site – 14 points and 10 rebounds.
“Boston “at home won”Chicago – 123:119. Jason Tatum led the way with 36 points and 11 rebounds. In Chicago, Demar DeRozan finished the game with 46 points.
“New Orleans “hosted the defending NBA champion”golden state “. The hosts of the site beat the opponent with a score of 114:105. The most productive player of the meeting was the striker of the winners Brandon Ingram, who scored 26 points. Golden State lost in the fifth consecutive game.
Minnesota lost in a home game to Milwaukee – 102:115. Guest leader Greece Giannis Antetokounmpo had 26 assists and 13 rebounds. Milwaukee won its eighth straight game early in the season.
NBA. Regular season
“Washington“ — “brooklyn“ — 86:128 (28:38, 29:31, 13:27, 16:32)
“Indiana“ — “miami“ — 101:99 (28:29, 34:21, 18:27, 21:22)
“Detroit“ — “cleveland“ — 88:112 (21:24, 18:33, 29:33, 20:22)
“philadelphia cream“ — “New York“ — 104:106 (22:21, 31:37, 30:16, 21:32)
“Boston“ — “Chicago“ — 123:119 (26:31, 37:26, 30:30, 30:32)
“Memphis“ — “Charlotte“ — 130:99 (41:24, 30:23, 33:22, 26:30)
“San Antonio“ — “Mowers“ — 106:113 (18:28, 40:26, 28:28, 20:31)
“dallas“ — “Toronto“ — 111:110 (31:29, 31:28, 34:24, 15:29)
“New Orleans“ — “golden state“ — 114:105 (26:27, 35:27, 27:25, 26:26)
“Minnesota“ — “milwaukee“ — 102:115 (26:34, 28:27, 30:34, 18:20)
“Phoenix“ — “Portland“ — 106:108 (28:25, 21:34, 31:27, 26:22)
Source : MatchTV
I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.


