Current NBA season leaderBoston “Won at home”Miami “. The match ended with the score of 134:121.
As part of the winners, Jason Tatum had 47 points and 11 rebounds and three assists. Guests Edris Adebayo finished the game with 23 points.
New York lost at homemilwaukee – 113:116. Guest leader Greek forward Giannis Antetokounmpo scored a double-double with 37 points and 13 rebounds. Milwaukee earned the third straight victory.
Western Conference leaderPhoenix “beat Chicago” with a score of 132:113.
The main star of the game was host defenseman Devin Booker, who scored 51 points. Demar Derozan became the most productive among the guests – 29 points.
Phoenix earned its 15th win of the season.
NBA. Regular season
New York – Milwaukee – 103:109 (20:22, 25:25, 26:27, 32:35)
Boston – Miami – 134:121 (38:35, 30:25, 34:36, 32:25)
Phoenix-Chicago-132:113 (32:25, 32:18, 42:38, 26:32)
Cleveland – Philadelphia – 113:85 (25:21, 44:27, 21:18, 23:19)
Orlando – Atlanta – 108:125 (27:38, 23:32, 26:30, 32:25)
Brooklyn-Washington-113:107 (29:28, 28:25, 23:24, 33:30)
Oklahoma-San Antonio-119:111 (32:35, 28:42, 28:19, 31:15)
New Orleans – Toronto – 126:108 (40:29, 34:18, 28:31, 24:30)
Minnesota – Memphis – 109:101 (27:26, 17:22, 31:24, 34:29)
Denver – Houston – 120:100 (44:24, 30:23, 22:25, 24:28)
Utah – Mowers – 125:112 (35:26, 23:34, 36:25, 31:27)
Source : MatchTV

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.