“Toronto “on his beaten track”Lakers in an NBA regular season game.
The match ended with a score of 126:113 (39:31, 31:16, 27:28, 29:38). Among the winners, Cameroonian striker Pascal Siakam scored 25 points and grabbed 10 rebounds. Guest leaders LeBron James and Anthony Davis did not play in the game.
Brooklyn beat Charlotte at home – 122:116. The game’s most productive player was winners defenseman Kyrie Irving – 33 points.
Milwaukee beat Sacramento 126-113. The hosts’ Greek striker Giannis Antetokounmpo scored 35 points. Lithuanian visitors Domantas Sabonis had a double-double – 23 points and 12 rebounds.
“Golden State” on the road lost to “Utah” with a score of 123:124. Jordan Clarkson was the field’s top scorer with 22 points. Defenseman Jordan Pool scored 36 points.
NBA. Regular season
Orlando – Clippers – 116:111 OT (2:32, 26:17, 31:29, 28:21, 17:12),
Brooklyn – Charlotte – 122:116 (38:28, 35:27, 23:32, 26:29),
New York – Atlanta – 113:89 (31:20, 22:21, 36:26, 24:22),
Toronto – Lakers – 126:113 (39:31, 31:16, 27:28, 29:38),
Chicago – Washington – 115:111 (29:22, 23:27, 28:32, 35:30),
Memphis – Oklahoma – 123:102 (27:25, 30:27, 37:35, 29:15),
New Orleans – Detroit – 104:98 (27:28, 29:15, 23:30, 25:25),
Milwaukee-Sacramento-126:113 (34:29, 34:32, 29:33, 29:19),
Minnesota – Indiana – 121:115 (35:17, 28:44, 27:29, 31:25),
Utah – Golden State – 124:123 (30:35, 36:34, 34:22, 24:32),
Phoenix-Boston – 98:125 (21:31, 21:38, 23:35, 33:21).
Source : MatchTV

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.