“the Los Angeles Lakers ” won “Magic of Orlando ” during an NBA regular season home game.
The match ended with a score of 106:103 (29:24, 25:34, 27:22, 25:23).
For the Lakers, DiAngelo Russell was the most productive player – 28 points, Anthony Davis and LeBron James scored 26 and 19 points, respectively.
In another match, the Golden State Warriors defeated New Orleans on the road with a score of 130:102 (29:27, 30:30, 39:21, 32:24).
The most productive player on the winning team was Stephen Curry, who scored 42 points.
NBA. Regular season
“Lakers” – “Orlando” – 106:103 (29:24, 25:34, 27:22, 25:23)
“New Orleans” – “Golden State” – 102:130 (27:29, 30:30, 21:39, 24:32)
“Denver” – “Utah” – 110:102 (31:21, 27:24, 22:24, 30:33)
“Milwaukee” – “Miami” – 122:114 (28:28, 34:24, 35:21, 25:41)
“Memphis” – “Dallas” – 110:12 a.m. (36:30 p.m., 25:37 p.m., 25:30 p.m., 24:28 p.m.)
“Charlotte” – “Brooklyn” – 121:133 (23:42, 32:24, 28:33, 38:34)
“Oklahoma” – “Detroit” – 124:112 (33:21, 26:26, 32:32, 33:33)
“Toronto” – “Portland” – 91:99 (25:21, 25:26, 24:33, 17:19)
“Atlanta” – “Minnesota” – 127:113 (35:42, 25:37, 38:19, 29:15)
“Indiana” – “Chicago” – 105:112 (30:27, 25:26, 28:25, 22:34)
“Washington” – “Boston” – 107:126 (19:42, 32:35, 24:31, 32:18)
Source : MatchTV

My name is Adam Jackson and I am an author. I have been writing about Basketball games for over a decade now and am excited to share my knowledge with you all. Additionally, I am also interested in other sports and enjoy discussing them with others. Contact me if you want to discuss any Basketball-related topics!