The Los Angeles Lakers lost to Dallas in an NBA regular season game.
The match ended with a score of 104:101 (29:25, 33:21, 29:25, 13:30) in favor of the Texan club.
For the Mavericks, the most productive player was Luka Doncic, who scored 30 points and grabbed 12 rebounds. LeBron James scored 26 points for the Lakers.
In another match of the day, the Phoenix Suns defeated the Golden State Warriors at home with a score of 123:115 (26:31, 37:16, 28:28, 32:40).
Kevin Durant scored 32 points for the Suns and Devin Booker added 25 more. Warriors leader Stephen Curry scored 16 points.
NBA. Regular season
Lakers – Dallas – 101:104 (25:29, 21:33, 25:29, 30:13)
“Phoenix” – “Golden State” – 123:115 (26:31, 37:16, 28:28, 32:40)
“Portland” – “Utah” – 121:105 (32:21, 33:25, 24:27, 32:32)
“Houston” – “Memphis” – 111:91 (21:28, 24:18, 29:22, 37:23)
“Minnesota” – “Philadelphia” – 112:99 (37:20, 20:29, 34:30, 21:20)
“New Orleans” – “Sacramento” – 117:112 (32:30, 32:20, 29:29, 24:33)
“Oklahoma City” – “Chicago” – 116:102 (26:14, 24:25, 34:38, 32:25)
“San Antonio” – “Clippers” – 102:109 (14:26, 34:28, 22:28, 32:27)
Atlanta – Brooklyn – 147:145 OT (45:33, 32:34, 23:28, 31:36, 16:14)
“Boston” – “Milwaukee” – 119:116 (29:17, 38:36, 27:26, 25:37)
Cleveland – Miami – 96:129 (26:37, 29:32, 24:32, 17:28)
“Indiana” – “Toronto” – 131:132 (35:27, 30:41, 36:32, 30:32)
“Orlando” – “Denver” – 124:119 (28:28, 28:34, 26:26, 42:31)
“Charlotte” – “Washington” – 117:114 (21:24, 28:32, 29:35, 39:23)
Source : MatchTV

My name is Adam Jackson and I am an author. I have been writing about Basketball games for over a decade now and am excited to share my knowledge with you all. Additionally, I am also interested in other sports and enjoy discussing them with others. Contact me if you want to discuss any Basketball-related topics!