“Dallas” defeated “Oklahoma” in the NBA match

Dallas basketball players beat Oklahoma on their home court in an NBA regular season game.

The match ended with a score of 146:111 (47:30, 24:32, 39:27, 36:22). The Mavericks’ most productive player was Luka Doncic, with 32 points, 9 assists and 8 rebounds. Kyrie Irving scored 25 more points for the winners.

Dallas set a club record for points scored in the first quarter of this game.

In another match of the day, Golden State defeated Phoenix at home with a score of 113:112 (33:28, 26:30, 25:24, 29:30).

The leader of the Californian club, Stephen Curry, scored 30 points. The leader of the Suns, Kevin Durant, achieved a double-double – 24 points and 10 rebounds.

NBA. Regular season

“Dallas” – “Oklahoma City” – 146:111 (47:30, 24:32, 39:27, 36:22)

“Golden State” – “Phoenix” – 113:112 (33:28, 26:30, 25:24, 29:30)

“Clippers” – “Detroit” – 112:106 (31:30, 18:28, 27:23, 36:25)

“Brooklyn” – “San Antonio” – 123:103 (33:30, 27:18, 33:27, 30:28)

“Washington” – “Philadelphia” – 113:119 (26:33, 30:26, 24:31, 33:29)

“Charlotte” – “Memphis” – 115:106 (25:28, 33:21, 27:27, 30:30)

“Orlando” – “Chicago” – 114:108 OT (26:24, 26:26, 28:36, 21:15, 13:7)

“Toronto” – “Cleveland” – 95:119 (24:30, 23:37, 26:28, 22:24)

“Atlanta” – “Houston” – 122:113 (19:31, 38:18, 38:35, 27:29)

“New York” – “Indiana” – 111:125 (27:26, 31:35, 24:30, 29:34)

Portland – New Orleans – 84:93 (24:29, 16:18, 23:17, 21:29)

Source : MatchTV

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.