the Los Angeles Lakers on someone else’s home court, they beat the Utah Jazz in an NBA regular season game.
The match ended with a score of 138:122 (34:28, 36:41, 38:23, 30:30) in favor of the Californian club. The Lakers’ most productive player was Anthony Davis, with 39 points and 15 rebounds. Rui Hachimura scored 36 more points, team leader LeBron James missed the game.
In another match of the day, Phoenix beat Detroit at home with a score of 116:100 (37:25, 33:16, 29:28, 17:31). Kevin Durant made the biggest contribution to the Suns’ victory, scoring 23 points. Jussuf Nurkic also recorded 10 points and 12 rebounds.
NBA. Regular season
“Utah” – “Los Angeles Lakers” – 122:138 (28:34, 41:36, 23:38, 30:30)
“Phoenix” – “Detroit” – 116:100 (37:25, 33:16, 29:28, 17:31)
“Denver” – “Sacramento” – 98:102 (27:16, 26:25, 21:30, 24:31)
“Golden State” – “Los Angeles Clippers” – 125:130 (30:23, 29:29, 38:34, 28:44)
“Charlotte” – “Atlanta” – 122:99 (29:31, 32:24, 35:25, 26:19)
“Philadelphia” – “Miami” – 104:109 (33:33, 29:27, 20:23, 22:26)
“Orlando” – “New York” – 118:100 (27:36, 38:19, 24:22, 29:23)
“Boston” – “Brooklyn” – 136:86 (30:15, 38:17, 33:23, 35:31)
“Toronto” – “Indiana” – 125:127 (35:31, 36:34, 32:36, 22:26)
Cleveland – Chicago – 108:105 (25:32, 18:17, 28:27, 37:29)
“Memphis” – “Houston” – 121:113 (36:21, 22:28, 26:32, 37:32)
“New Orleans” – “Washington” – 133:126 (31:26, 37:34, 31:38, 34:28)
“Dallas” – “San Antonio” – 116:93 (25:32, 31:19, 32:14, 28:28)
Source : MatchTV

My name is Adam Jackson and I am an author. I have been writing about Basketball games for over a decade now and am excited to share my knowledge with you all. Additionally, I am also interested in other sports and enjoy discussing them with others. Contact me if you want to discuss any Basketball-related topics!