The vast majority of the matches of the second game week took place
Green Bay Packers – Detroit Lions 42:21 (3:14, 14:0, 17:0, 8:7)
Dallas Cowboys – Atlanta Falcons 40:39 (0:20, 10:9, 14:0, 16:10)
Indianapolis Colts – Minnesota Vikings 28:11 (0:3, 15:0, 3:0, 10:8)
Miami Dolphins – Buffalo Bills 28:31 (7:7, 3:10, 3:0, 15:14)
New York Jets – San Francisco 49ers 13:31 (3:7, 0:14, 3:3, 7:7)
Pittsburgh Steelers – Denver Broncos 26:21 (7:0, 10:3, 0:11, 9:7)
https://www.youtube.com/watch?v=KYpdqlDQH0I
Tampa Bay Buccaneers – Carolina Panthers 31:17 (14:0, 7:0, 0:7, 10:10)
Tennessee Titans – Jacksonville Jaguars 33:30 (14:7, 10:3, 6:7, 3:13)
Philadelphia Eagles – Los Angeles Rams 19:37 (3:14, 13:7, 0:3, 3:13)
Chicago Beers – New York Giants 17:13 (10:0, 7:0, 0:3, 0:10)
Arizona Cardinals – Washington 30:15 (14:0, 6:0, 0:3, 10:12)
Los Angeles Charges – Kansas City Chiefs 20:23 OT (7:0, 7:6, 3:3, 3:11, 0:3)
Houston Texans – Baltimore Ravens 16:33 (0:3, 10:17, 0:3, 6:10)
Seattle Seahawks – New England Patriots 35:30 (7:7, 7:7, 14:3, 7:13)
Source: Sportarena

I am Sandra Jackson, a journalist and content creator with extensive experience in the news industry. I have been working in the news media for over five years. During this time, I have worked as an author and editor at various outlets producing high-quality content that attracts readers from different demographics.