Sport Arena names the best in the First League of the 2022/23 season round after round in individual categories and provides exclusive statistics. Your attention – the best player, joker, young player, coach and hero of the tour, as well as the best goal, the main numbers and much more
Game program of the 7th round (report with video here)
Champion group | Elimination group |
Monday, May 22 | Saturday, May 20 |
Flint – Niva (Ternopil) – 2: 2 | Dinaz ‒ FC Chernihiv-SHVSM ‒ 1:0 |
LNZ – Karpaty – 4:1 | Prykarpattya – SC Poltava – 0:1 |
Metallurg – Epicenter – 1:0 | FSK Mariupol – Skoruk – 0:3 |
Obolon – Polissya – 1:1 | Bukovyna – Gornyak-Sport – 3:2 |
Already traditional:
- read soon on our website the symbolic team of the next round
- interview with the hero of the tour, which the Sport Arena determines together with the PFL
And now – our individual nominations:

The match, which gave the winners a “golden share” in the form of an early exit to the UPL playoffs, LNZ Cherkasy not only won, but won with a crushing score. Starting in a slightly rebuilt line-up, the hosts made great use of substitutions, and after the removal of the guests, they brought the game to a spectacular victory. Karpaty is a strong contender with a good selection of experienced players and gifted youth. The victory over the Lviv team confirms the success of the renewed Cherkasy team.
Analysis from the All-Ukrainian Association of Football Coaches – here.

There are high-quality jokers in this round – Tsurupin from Bukovina made a great contribution to the victory over Gornyak-Sport, after his strike he took the second goal, Bystritsky from Vyshgorod was remembered – yes, yes – with speed, finally, Dolinsky from Cherkasy scored the last goal after coming on as a substitute Karpaty and could have scored more. However, Kovpak has one simply unique replacement – Boyko instead of Kopyl. Removal for the opponent, his own third goal, participation in another combination. Well, not a replacement – a feast for the eyes!
- Sport Arena stats: 7 league matches, 2 goals.

The strong-willed victory of Chernivtsi gave them a little in the tournament plan, but Gornyak-Sport was relegated from the First League ahead of schedule. The hero of the match was Skripnik. The 19-year-old midfielder was good in playing along (Palahnyuk equalized from his pass) and scored the winning goal against the Pitmen.
- Sport Arena stats: 17 league games, 4 goals, 5 assists.
We had a goal from a direct corner kick (moreover, Skoruk has already scored one this season), but we are already spoiled, give us something especially spectacular. OK. Quoting the report: “After the failure in the center of the field, Matveev had to shoot down Riznyk. Dangerous free kick from 23-25 meters undertook to carry out the Dnipro pupil Doroshenko. Arsentiy shot with his right foot so chic that the ball bounced off the crossbar and fell into the net.
Goal can be seen on video from 0:18

Read later on our website an interview with a player who scored a direct corner kick and provided two assists in the match against FSK Mariupol.
- Sport Arena stats: 20 league matches, 6 goals, 4 assists.

Fedorovsky with the ball in the hands of Kushnirenko is preparing to celebrate. It looks like this is Polesie’s goal against Obolontsy.
There is an answer to another question of the season – LNZ (Cherkasy), having beaten Lviv, got a ticket to the UPL playoffs ahead of schedule.
A few more interesting things:
- The 150th match in the First League was held by Ivan Sondey (Prykarpattya), the 50th by Maxim Agapov (Flint).
- Anton Savin (LNZ) scored the 20th goal in the First League
- Metallurg’s 50th match in the First League
More interesting things – in the digital selection of the PFL, whose information partner is Sport Arena.
- Tournament table after the 7th round
- Champion group
M | Team | AND | IN | H | P | goals | ABOUT | |
1 | – | Polissya | 13 | 9 | 2 | 2 | 23-8 | 29 |
2 | – | Obolon | 13 | 8 | 4 | 1 | 18-7 | 28 |
3 | – | LNZ Cherkasy | 13 | 6 | 4 | 3 | 18-10 | 22 |
4 | – | Metallurgist | 13 | 6 | 2 | 5 | 17-15 | 20 |
5 | – | Carpathians | 13 | 5 | 2 | 6 | 11-15 | 17 |
6 | – | Epicenter | 13 | 3 | 3 | 7 | 9-16 | 12 |
7 | – | Flint | 13 | 1 | 4 | 8 | 10-28 | 7 |
8 | – | Niva | 13 | 0 | 7 | 6 | 9-16 | 7 |
- Elimination group
M | Team | AND | IN | H | P | goals | ABOUT | |
1 | ↑2 | Skoruk | 13 | 5 | 7 | 1 | 18-9 | 22 |
2 | ↓1 | Prykarpattya | 13 | 5 | 6 | 2 | 19-11 | 21 |
3 | ↑1 | Bukovina | 13 | 5 | 5 | 3 | 18-14 | 20 |
4 | ↓2 | FC Chernihiv-SHVSM | 13 | 5 | 4 | 4 | 15-14 | 19 |
5 | – | Dinaz | 13 | 4 | 6 | 3 | 14-16 | 18 |
6 | – | SK Poltava | 13 | 4 | 4 | 5 | 15-20 | 16 |
7 | – | FSK Mariupol | 13 | 3 | 3 | 7 | 18-22 | 12 |
8 | – | Gornyak-Sport | 13 | 1 | 5 | 7 | 11-22 | 8 |
- scorers
Player | Team | Group | goals | Pen. |
Budkovsky Philip | Polissya (Zhytomyr) | A+h | 14 | |
Galata Denis | Flint (Kremenchug) | B+h | eleven | (1) |
Tishchenko Ivan | LNZ (Cherkasy) | B+h | 10 | (2) |
Sidorov Alexey | Metallurg (Zaporozhye) | B+h | 10 | (3) |
Bykovsky Igor | FSK Mariupol | A+B | 8 | (1) |
Palahnyuk Vasily | Bukovina (Chernivtsi) | A+B | 8 | (3) |
Streltsov Evgeny | SK Poltava | B+c | 7 | |
Kushnirenko Bogdan | Polissya (Zhytomyr) | A+B | 7 | (1) |
Tsyutsyura Vasily | Prykarpattya (Ivano-Frankivsk) | A+B | 7 | (2) |
Gorny Maxim | Epicenter (Kamenets-Podolsk) | A+h | 7 | (3) |
Gritsuk Vasily | Polissya (Zhytomyr) | A+h | 7 | (7) |
- assistants
Player | Team | Group | Passes |
Shcherbak Dmitry | SK Poltava | B+c | 7 |
Kozhanov Denis | Carpathians (Lviv) | A+h | 6 |
Kozak Artem | Polissya (Zhytomyr) | A+h | 6 |
Shmigelsky Bogdan | Skoruk (Nikopol district) | B+c | 6 |
Bezhenar Andrey | Epicenter (Kamenets-Podolsk) | A+h | 5 |
Gritsuk Vasily | Polissya (Zhytomyr) | A+h | 5 |
Savin Anton | LNZ (Cherkasy) | B+h | 5 |
Skripnik Ilya | Bukovina (Chernivtsi) | A+B | 5 |
Tishchenko Ivan | LNZ (Cherkasy) | A+B | 5 |
- Goal+pass
Player | Team | Group | Goal + Pass | goals | Passes |
Budkovsky Philip | Polissia (Zhytomyr) | A+h | 17 | 14 | 3 |
Galata Denis | Flint (Kremenchug) | B+h | 15 | eleven | 4 |
Tishchenko Ivan | LNZ (Cherkasy) | B+h | 15 | 10 | 5 |
Shcherbak Dmitry | SK Poltava | B+c | 13 | 6 | 7 |
Sidorov Alexey | Metallurg (Zaporozhye) | B+h | 12 | 10 | 2 |
Gritsuk Vasily | Polissya (Zhytomyr) | A+h | 12 | 7 | 5 |
Shmigelsky Bogdan | Skoruk (Nikopol district) | B+c | 12 | 6 | 6 |
Tsyutsyura Vasily | Prykarpattya (Ivano-Frankivsk) | A+B | eleven | 7 | 4 |
Pear Vitaly | Obolon (Kyiv) | B+h | 10 | 6 | 4 |
Yanakov Denis | Polissya (Zhytomyr) | A+h | 9 | 6 | 3 |
Skripnik Ilya | Bukovina (Chernivtsi) | A+B | 9 | 4 | 5 |
Kozhanov Denis | Carpathians (Lviv) | A+h | 9 | 3 | 6 |
Kozak Artem | Polissya (Zhytomyr) | A+h | 9 | 3 | 6 |
* * *
All calculations – Artur Valerko, SportArena.com. The material is written by the author in Ukrainian.
Source: Sportarena

I’m Scott Moore, a professional writer and journalist based in the US. I’ve been writing for various publications for over 8 years now, and have been working as an author at athletistic for the past five years. My work has been featured by some of the leading sports websites and magazines across Europe.