Sport Arena assesses the personnel migration over the past seven days in the top division of domestic professional football during the off-season 2023/24
Notes. In the table, transitions that have taken place are in bold, probable transitions are in normal; teams are not highlighted if the player has already definitely left his previous team, but has not yet signed a contract with a new one, in which he arrived for viewing or fell into the sphere of its interests; c/a – free agent; head – retired from career are. – rent; in / ar. – return from rent; tr. – put up for transfer; zak. – end of contract. blue new transitions are highlighted.
The marking after the club indicates the leagues it represents (D1 – Premier League and major leagues of other countries, D2 – First League and similar leagues in other countries, D3 – Second League and similar leagues in other countries, AAFU – Amateur League of Ukraine , A – regional championships and other minority amateur competitions).
This is the sixth edition of the jump table (the fifth is here).
Club | Possible acquisitions | Possible losses |
Miner Donetsk | ch.tr.van Leeuwentr.Atteveldtr.Chizhov (all – Dawn D1)tr.Ratulutra (Shakhtar U-19)P.Castillo (LDU Ecuador D1 €0.8m; from spring)p./n. Giagon (Maccabi Haifa Israel D1), p./n. | ch.tr.Jovicevic (Al Raed Saudi Arabia D1)tr.begnotr.Khanastr.vr.Galantr.phys.De Castrotr.fz.Lobotr.an.Shamardinv.Trubin (Inter Italia D1), v.Shevchenko (Chernomorets D1)h.Drambaev (Sulte Waregem Belgium D1 v/ar.→Osijek Croatia D1 ar.)p./n.Solomon (Fulham England D1 v/ar.→Tottenham England D1 s/a)h.Mikhailichenko (Anderlecht Belgium D1 v/ar.)P.Jurasek (Aris Greece D1) |
SC Dnepr-1 | v. Krapivtsov, v. Gadzhiev, v. Zhdanov, v. Khan, n. Kivinda (all – SC Dnepr-1 U-19), c.Mysak (Alashkert Armenia D1)h.Gorbunov (Carpathians D2 in/ar.)h.Gorin (FC Minay D1)h.Kravets (Vorskla D1)h.Miroshnichenko (FC Oleksandriya D1 €250 tis.)p./n.Bill (Sampaio Correa Brazil D2 v/ar.), p./n. Seferi (Vorskla D1), p./n.Tretyakov (FC Alexandria D1 €400 yew.) | V.Fisherman (Metalist D1→D2 in/ar.)h.Gabriel Gomez(Metalist D1→D2), h.Matarrita (Aris Greece D1)s./p.Luchkevich (Kolos D1)P.Tankovsky (Metalist D1→D2 in/ar.→Polesie D2→D1)p./n.Joao Peglow (Internacinal Brazil D2 p/or.→Recife Brazil D2 op.)p./n.Podlepenets (Metallist D1→D2 in/ar.→Karpaty D2)Dovbik N. (Girona Spain D1/Porto Portugal D1/Lazio Italy D1/Marseille France D1), s./p. Nazarenko (Polesie D2→D1, from winter), s.Heiner |
Dawn Lugansk | ch.tr.Lalatovic (pos. class: Mladost GAT Serbia D1)tr.Bartulovich (settlement class: Ingulets D2→D1), p.Yu.Tlumak (Karpaty D2 in/ar.)p./n.Alefirenko (Chernomorets D1 in / ar.)p./n.Golovkin (Ingulets D1→D2)p. / n. Lednev (Dynamo D1 ar.), n.Bugai (PFC Lviv D1→D2) | ch.tr.van Leeuwentr.Atteveldtr.Chizhov (all – Shakhtar D1)h.Burda (Spike D1)h.Polegenko (Karpaty D2)P.BrazhkoP.Buleza (both – Dynamo D1 v/ar.)P.Kazakov (Friendship of Mirovka AAFU→D3)Chlan village (Warta Poland D1), n.Shahab (Academy Puskas Hungary D1 v/ar.→Persepolis Iran D1) |
Dynamo Kyiv | p./n.Yarmolenko (Al Ain UAE D1 w/a)h.Bilovar (AEL Limassol Cyprus D1 v/ar.)b./p. Biloshevsky, p./n.BrazhkoP.Bulets (both – Zarya D1 in / ar.)v. Skrypnik (Bukovyna D2 v / ar.), v.Smirnyn.Isaenkon.Popov (all – Kolos D1 in / ar.) | V.Boyko (Polesie D2→D1)p./n. Lednev (Vorskla/Zorya D1 ar.), p./n.Vitinho (RB Bragantino Brazil D1 extension ar.)p./n.Tsitaishvili (Lech Poland D1 v/ar.→Dynamo Batumi Georgia D1 ar.)n.Besedin (Omonia Cyprus D1 v/a → Ordabasy Kazakhstan D1 v/a)n.Ramirez (Gaziantep Türkiye D1), n.Salt (Malaga Spain D3 w/ar.→AEK Larnaca Cyprus D1 w/a) |
Vorskla Poltava | V.Yermolov (Metalist D1→D2 v/ar.→Flint D2 ar.)p./n. Lednev (Dynamo D1 are.) | p./n.Ricardo Lopez (Buriram Thailand D1)h.Kravets (SC Dnepr-1 D1)P.Puclín (Varaždin Croatia D1 v/ar.→Nantong Zhiyun China D1), p./n. Seferi (SK Dnepr-1 D1), c.Ponomarenkoh.YavorskyP.Kravchuk |
FC Alexandria | z.Melnik (FK Minay D1 v/ar.), p./n.Avagimyan (Chernomorets D1) | V.Peas (Spike D1 €100 th.)h.Bondarenkoh.Tsurikov (all ‒ Kolos D1)h.Miroshnichenko (SK Dnepr-1 D1 €250 tis.)P.Mustafaev (Polesie D2→D1)c./p. Biloshevsky, p./n.Kozhushko (Kryvbas D1)p./n.Tretyakov (SK Dnepr-1 D1 €400 tys.)P.Fishing |
Kryvbas Krivoy Rog | v. Makhankov (Spike D1), p./n.Kozhushko (FC Oleksandriya D1)p./n. Tverdokhleb (FC Minay D1), n.Hoblenko (Karpaty D2 in/ar.) | h.Opanasenko (SK Poltava D2)P.Banada (LNZ Cherkasy D2→D1), P.Kapic (Valmiera Latvia D1 €500 thousand)p.Po (Ismaily Egypt D1 p / o.r.), p. / n.Sarnavskyh.V.Vernydub (head) |
FC minai | h. Soldier (LNZ Cherkasy D2→D1), s/nRalyuchenkoP.Panasenko (both ‒ Metalist D1→D2)p./n. Shmigelsy (Skoruk D2)p./n.Demidenko (Asteras Greece D1)p./n. Odaryuk (Ingulets D2→D1) | V.Penkov (LNZ Cherkasy D2→D1)h.Gorin (SC Dnepr-1 D1)z.Melnik (FC Oleksandriya D1 v / ar.), p.Palamar (Niva Buzovaya D3→D2), p./n. Tverdokhleb (Krivbas D1/Polesie D2→D1),Potterh.TrubochkinP.Conep./n.Baydaln.Kolomoyets |
Ear Kovalevka | V.Peas (FC Oleksandriya D1 €100 tis.)h.Bondarenkoh.Tsurikov (all – FC Alexandria D1)h.Burda (Dawn D1), s/nLuchkevich (SC Dnepr-1 D1)P.Demchenko (Chernomorets D1)p./n.Diego Carioca (Sumgayit Azerbaijan D1 w/ar.) | v. Makhankov (Kryvbas D1), h.Chobotenkoh.Kravchenko (both – Polissya D1)h.Zozulya (Niva Buzovaya D3→D2), p.Smirnyn.Isaenkon.Popov (all – Dynamo D1 v/ar.)h.Novakn.Lysenko (both – late) |
Chernomorets Odessa | V.Bilyk (Ingulets D2→D1)V.Shevchenko (Shakhtar D1)s./p. Gryso (PFC Lviv D1→PFL)P.Bobko (Karpaty D2 in/ar.), P.shporn (Celje Slovenia U1)p./n.Boychuk (Metalist D2→D1) | V.bad weather (Niva Buzovaya D3→D2), c.Paste (Veres D1)P.Demchenko (Spike D1)p./n.Avagimyan (FC Alexandria D1)p./n.Alefirenko (Zarya D1 in/ar.), p./n.Yusov (Metalist 1925 D1)h.Whiteh.CelineP.ZadoyaP.Politon.Smoothn.Chertkoev |
roc Lviv | tr.Schekotilin, tr.Yashkin (both – Rukh jun.), z.Sych (Kortrijk Belgium D1 in/ar.) | z.Veremienko (Podolia PFL→D2) |
Metalworker 1925 Kharkiv | tr.vr.Tovt (Wast D3), p./n. Ari Moura (Ness Ziona Israel D1→D2 v/ar.→Metropolitano Brazil), p./n.Yusov (Chernomorets D1) | h.Hornet (Ingulets D1→D2)n.Sexton (Dinaz D2) |
Veres Smooth | ch.tr.Lavrinenkotr.Ram (both – settlement class: Ingulets D1)tr.Hare (pos. class: Bukovyna D3)tr.vr.Shevchuk (Roc D1)V.Past (Chernomorets D1)h.Shevchenko (Epicenter D 2)P.KuharukP.Kucherenkon.Marusich (all – Ingulets D2→D1)p.Milchenko (Lviv D1→D2), p./n.V.Bliznichenko (Ingulets D1→D2), p./n. Tit (Svit Poland D4) | ch.tr.Wirth (ret.)P.Lebedenko (Victoria D2), h.kvassP.Tishinov (both ‒ Agribusiness PFL→D2)p./n.Pasic (LNZ Cherkasy D2→D1)n.Povoroznyuk (zap.)h.matkobozhik |
Polissya Zhitomir | V.Anyagboso (Giant Brillers Nigeria D1)V.Boyko (Dynamo D1)h.Jarju (Fortune Gambia D1; from spring)h. Matviychuk (Borussia Dortmund Germany junior), h.Chobotenkoh.Kravchenko (both – Kolos D1)h.Shabanov (Fehervar Hungary D1)c./p. Smolyakov (Ingulets D1→D2), p.Mustafaev (FC Alexandria D1)P.Tankovsky (SK Dnepr-1 D1), p./n.Macuana (Montpellier France D1)p./n. Tverdokhleb (FC Minay D1) | sports dir.Maksimovh.Vlasyuks./p.CherednichenkoP.Volynets (all – PFC Zvyagel D3), h.Chervak (since spring; Veres D1)p./n.Andrushchenko |
Obolon Kyiv | doc.Thorik (Vast D3)V.Rybka (PFC Lviv D1→D2)z.Gakman (Bukovyna D2), h.Nagiyev (Ingulets D2→D1)s./p.Vovkun (PFC Lviv D2→D1)s./p.Pryimakn.Taranukha (both – Karpaty D2)p./n.Medina (Karlovac 1919 Croatia D4) | h.Boroday (closed)h.Korokhov (Niva Buzovaya D3→D2)h.Terekhov (FSK Mariupol D2), P.PokotilyukP.Savchenko (both – Victoria PFL→D2), b.s./n.Oliynyk (Friendship Mirovka AAFU→D3)p./n.Mashtalirn.Batalsky |
LNZ Cherkasy | V.Penkov (FC Minay D1)h.Kovalev (Ingulets D1→D2)h.Stasiuk (Sabail Azerbaijan D1)P.Banada (Kryvbas D1)p./n.Pasic (Veres D1)p./n.Naumetsn.Spinner (both – Metalist D1→D2) | V.Shelikhov (Victoria PFL→D2), h.Soldier (FC Minay D1), p.Evdokimov (YUKSA Tarasovka am.→D3)P.fields (Niva Buzovaya D3→D2), p./n.Nekhtiy (Niva Buzovaya D3→D2), h.Sinegubn.Galenko |
Source: Sportarena

I am Ben Stock and I work in Athletistic as an author. My specialty is covering football news and other related topics. I have been writing for this website since the past 2 years, crafting compelling stories with the latest updates in the sports world. My articles have gained widespread appreciation amongst readers due to their accuracy and depth of research.