Sport Arena, round by round, names the best in the First League of the 2023/24 season in individual categories and provides exclusive statistics. For your attention – the best player, joker, coach and hero of the tour, as well as the best goal and main numbers
Game program of the 14th round (video report here)
| Group A | Group B |
| Friday, October 27 | Thursday, October 26 |
| Podillya – Agribusiness – 0:1 | Gornyak-Sport – Victoria – 2:2 |
| Saturday, October 28 | Saturday, October 28 |
| Bukovyna – Niva (Buzovaya) – 3:3 | Ingulets ‒ FSK Mariupol ‒ 0:1 |
| FC Khust – Prykarpattya ‒ 1:2 | Sunday, October 29 |
| Nyva (Ternopil) – Epicenter – 1:2 | FC Chernigov ‒ Metallurg – 1:3 |
| Sunday, October 29 | SK Poltava – Kremin – 4:1 |
| Carpathians – Metalist ‒ 3:0 | Monday, October 30 |
| Dinaz ‒ Left Bank ‒ 0:0 |
Already traditional:
- Read soon on our website the symbolic team of the next round
- interview with the hero of the tour, whom Sport Arena determines together with the PFL
And now – our individual nominations:

With modest capabilities, limited personnel resources and without several important players, FSK Mariupol defeated the leader. Ingulets has not yet lost points at home in the current championship, but could not do anything with the tactically trained, controlled and organized visiting team. Krasnoperov quickly responded to the events of the match and moved the team from 4-2-3-1 to 5-4-1, withstanding the opponent’s penalty, an early goal and significant pressure from the championship favorite.
- Analysis from the All-Ukrainian Association of Football Coaches – Here.

This is a rich tour of the bright exits of jokers. Daniil Falkovsky (Metallurg) deprived the Cossacks of their nerves in Chernigov with the third goal of the visitors, Radion Posevkin (Girnyak-Sport) saved a draw for his team in the home match with Victoria, Artem Semka (Prykarpattya) provided an assist to Shinkarenko for the winner. However, the most important was the appearance of the Volochich winger Svistun. Just four minutes after coming on as a substitute, Christian was quickest to find his bearings on a rebound from the penalty area and scored the winning goal in the Khmelnitsky derby.
- Sport Arena statistics: 14 league matches, 1 goal.

In the regional derby with Kremlin, he scored a goal and an assist, which ensured an important victory for the Poltava team.
- Sport Arena statistics: 8 league matches, 3 goals, 1 assist.
Lviv’s Chachua’s free kick is like a memory of the legendary goal by Shevchenko-Filimonov. A solo raid by the Carpathian Khoma, which is already becoming his trademark. Several well-played combinations. Against the backdrop of what was created in this not the most spectacular round, the goal in Gorishni Plavni stands out. We quote the report: “The start of the second half brought success to the hosts. Zhukov passed the ball from the right edge to Sheptytsky, who passed it to Chertkoev – Shelikhov did not react to the powerful shot that bounced off the lawn.”
The goal can be seen on video at 5:09

Read later on our website an interview with the player who, with two goals, brought the Chernivtsi team a super-willed draw with Buzovskaya Niva.
- Sport Arena statistics: 14 league matches, 6 goals, 1 assist.

You can understand the emotions of Buzovsk goalkeeper Niva Klimov (below) – Bukovina fought back three times in a row and achieved a super-willed 3:3 draw. Photo bukfc.com

Gornyk-Sport scores the 300th goal (2nd in the game) and draws for the 60th time in the First League. The author of the anniversary goal is Radion Posevkin.
A few more interesting things:
- FSK Mariupol won the third match in a row – two of them against contenders for the Championship round
- FC Khust suffered five defeats in a row, four – FC Chernigov
- Khoma (Prykarpattya) scored six goals in the last four matches – the leader of the scoring race
- SK Poltava scores the 50th goal in the First League (1st goal in the game)
- The 200th match in the First League was played by Vasyl Palagnyuk (Bukovina), the 1st by Denis-Pavel Makhinko (Niva T), Zlat Zlatyev (Kremin)
- The 45th goal in the First League is scored by Vasyl Palagnyuk (Bukovyna, 2nd goal in the game), the 25th by Ruslan Palamar (Niva B), the 5th by Dmitry Penteleychuk (Mariupol), Pavel Fedosov (Chernigov), Maxim Gorzhuy (Poltava), 1st – Christian Svistun (Agribusiness, in the 14th game), Vladimir Zdyrko (Victoria, in the 15th), Vladislav Moroz (Epicenter, in the 46th).
More interesting things in the PFL digital selection, whose media partner is Sport Arena.
- Tournament table after the 14th round
- Group A
| M | Team | AND | IN | N | P | Mz | MP | +/- | ABOUT | |
| 1 | ‒ | Carpathians (Lviv) | 13 | 10 | 3 | 0 | 22 | 7 | +15 | 33 |
| 2 | ↑3 | Agribusiness (Volochisk) | 13 | 5 | 5 | 3 | 14 | 9 | +5 | 20 |
| 3 | ↓1 | Niva (Buzovaya) | 13 | 6 | 4 | 3 | 16 | 12 | +4 | 22 |
| 4 | ↓1 | Epicenter (Kamenets-Podolsky) | 13 | 4 | 6 | 3 | 17 | 17 | 0 | 18 |
| 5 | ↓1 | Bukovina (Chernivtsi) | 13 | 5 | 2 | 6 | 10 | eleven | -1 | 17 |
| 6 | Niva (Ternopil) | 13 | 4 | 4 | 5 | 9 | eleven | -2 | 16 | |
| 7 | Prykarpattya (Ivano-Frankivsk) | 13 | 3 | 7 | 3 | 20 | 14 | +6 | 16 | |
| 8 | Podolia (Khmelnitsky) | 13 | 2 | 7 | 4 | 12 | 14 | -2 | 13 | |
| 9 | FC Khust | 13 | 3 | 2 | 8 | eleven | 24 | -13 | eleven | |
| 10 | Metallist (Kharkov) | 13 | 1 | 4 | 8 | 6 | 18 | -12 | 7 |
- Group B
| M | Team | AND | IN | N | P | Mz | MP | +/- | ABOUT | |
| 1 | ‒ | Ingulets (Petrovo) | 14 | eleven | 1 | 2 | 34 | eleven | +23 | 34 |
| 2 | ‒ | Victoria (Nikolaevka) | 14 | 7 | 5 | 2 | 16 | 12 | +4 | 26 |
| 3 | ‒ | Left Bank (Kyiv) | 14 | 7 | 3 | 4 | 31 | eleven | +20 | 24 |
| 4 | ‒ | FSK Mariupol | 14 | 6 | 6 | 2 | 19 | eleven | +8 | 24 |
| 5 | ‒ | Metallurg (Zaporozhye) | 14 | 6 | 5 | 3 | 23 | 16 | +7 | 23 |
| 6 | ‒ | SK Poltava | 14 | 6 | 3 | 5 | 27 | 23 | +4 | 21 |
| 7 | ‒ | Gornik-Sport (Horishni Plavni) | 14 | 4 | 1 | 9 | 12 | 25 | -13 | 13 |
| 8 | ‒ | Kremen (Kremenchuk) | 14 | 3 | 2 | 9 | eleven | 32 | -21 | eleven |
| 9 | ↑1 | Dinaz (Vyshgorod) | 14 | 2 | 4 | 8 | 12 | 22 | -10 | 10 |
| 10 | ↓1 | FC Chernigov | 14 | 3 | 0 | eleven | 15 | 37 | -22 | 9 |
- Bombers
| Player | Team | Group | Goals | Pen. |
| Khoma Andrey | Prykarpattya (Ivano-Frankivsk) | A | eleven | |
| Koltsov Vitaly | Ingulets (Petrovo) | B | 8 | (5) |
| Sukhoruchko Daniil | Left Bank (Kyiv) | B | 7 | |
| Kozak Alexander | Ingulets (Petrovo) | B | 6 | |
| Igor Neves Alves | Carpathians (Lviv) | A | 6 | (1) |
| Shcherbak Dmitry | SK Poltava | B | 6 | (1) |
| Palagnyuk Vasily | Bukovina (Chernivtsi) | A | 6 | (2) |
| Palamar Ruslan | Niva (Buzovaya) | A | 6 | (3) |
| Garden Valery | Metallurg (Zaporozhye) | B | 6 | (3) |
| Spivakov Andrey | Left Bank (Kyiv) | B | 6 | (5) |
- Assistants
| Player | Team | Group | Passes |
| Zaporozhets Evgeniy | Ingulets (Petrovo) | B | 8 |
| Shmigelsky Bogdan | SK Poltava | B | 8 |
| Kogut Ivan | Left Bank (Kyiv) | B | 6 |
| Belotserkovets Vladimir | Metallurg (Zaporozhye) | B | 4 |
| Dvorovenko Vladislav | Niva (Buzovaya) | A | 4 |
| Savitsky Andrey | Kremen (Kremenchuk) | B | 4 |
| Ulyanov Dmitry | Victoria (Nikolaevka) | B | 4 |
| Tsyutsyura Vasily | Prykarpattya (Ivano-Frankivsk) | A | 4 |
- Goal+ass
| Player | Team | Group | Goal+Pass | Goals | Passes |
| Khoma Andrey | Prykarpattya (Ivano-Frankivsk) | A | 12 | eleven | 1 |
| Shmigelsky Bogdan | SK Poltava | B | 12 | 4 | 8 |
| Koltsov Vitaly | Ingulets (Petrovo) | B | 8 | 8 | 0 |
| Sukhoruchko Daniil | Left Bank (Kyiv) | B | 8 | 7 | 1 |
| Garden Valery | Metallurg (Zaporozhye) | B | 8 | 6 | 2 |
| Shcherbak Dmitry | SK Poltava | B | 8 | 6 | 2 |
| Sitalo Artem | Ingulets (Petrovo) | B | 8 | 5 | 3 |
| Zaporozhets Evgeniy | Ingulets (Petrovo) | B | 8 | 0 | 8 |
| Igor Neves Alves | Carpathians (Lviv) | A | 7 | 6 | 1 |
| Kozak Alexander | Ingulets (Petrovo) | B | 7 | 6 | 1 |
| Palagnyuk Vasily | Bukovina (Chernivtsi) | A | 7 | 6 | 1 |
| Spivakov Andrey | Left Bank (Kyiv) | B | 7 | 6 | 1 |
| Voitsekhovsky Vladislav | Left Bank (Kyiv) | B | 7 | 4 | 3 |
| Shinkarenko Dmitry | Prykarpattya (Ivano-Frankivsk) | A | 7 | 4 | 3 |
* * *
All calculations by Arthur Valerko, SportArena.com. The material was written by the author in Ukrainian.
Source: Sportarena
I’m Scott Moore, a professional writer and journalist based in the US. I’ve been writing for various publications for over 8 years now, and have been working as an author at athletistic for the past five years. My work has been featured by some of the leading sports websites and magazines across Europe.


