Sport Arena, round by round, names the best in the First League 2023/24 in individual categories and provides exclusive statistics. Best player, wild card, young player, coach and hero of the tour, as well as the best goal, main numbers
Game program of the 17th round (video report here)
Group A | Group B |
Saturday, November 18 | Sunday, November 19 |
Metalist ‒ Niva (Buzovaya) – 1:1 | SK Poltava – Dinaz ‒ 2:1 |
Podolia – Carpathians – 0:1 | Victoria – Ingulets ‒ 0:1 |
Agribusiness – Bukovina – 3:0 | Kremin – Left Bank ‒ 0:1 |
Epicenter – Prykarpattya ‒ 1:1 | Metallurg – FSK Mariupol ‒ 0:0 |
Nyva (Ternopil) – FC Khust – 4:1 | Gornyak-Sport – FC Chernigov ‒ 0:2 |
Already traditional
- Read soon on our website the symbolic team of the next round
- interview with the hero of the tour, whom Sport Arena determines together with the PFL
And now – our individual nominations:

For the second time in the championship, FC Chernigov experienced a difficult 6-match losing streak. On the eve of leaving for the main competitor in the fight for survival, this was a very alarming symptom. However, unable to field the optimal lineup and having suffered numerous losses in defense, the “tigers” held zeros until the end of the match, when Fedosov’s speed and agility played a role. His two goals against Gornyak-Sport gave his team the opportunity at the end of the first stage to leave the last place where FC Chernigov was for three rounds in a row.
- Analysis from the All-Ukrainian Association of Football Coaches – here.
In the reporting round there were not a single goal from substitute players. However, of course, only those who look only at the bare numbers can think that we can do without jokers. In the match against Metalist, the Buzov team secured a ticket to the Champions group, and the decisive goal took place with the direct participation of a player from the bench. This is not the first time this season that Timenko has qualitatively improved the game along the way, and in Uzhgorod it was he who struck after a free kick from Palamar and a discount. The referee showed formalism, recording it as an own goal by Gomez. The ball after Vladimir’s shot went into the goal, the Brazilian saved – the authorship can and should be attributed to Timenko. But even without that, the team knows that he played well in that important moment.
- Sport Arena statistics: 16 league matches, 3 goals.

21-year-old Ryazantsev scored four goals in the last three rounds. In the match with Buzovskaya Niva, he opened the scoring, and although this was not enough for the Kharkiv team to win, a draw with such a good opponent can be considered a more than acceptable result of the final conditional home match of 2023.
- Sport Arena statistics: 16 league matches, 5 goals, 1 assist.
A good tour in terms of entertainment. Here is a crazy goal from Khustyan Vagin with a long-range field goal, and a pretty good hit by Chernigov player Fedosov, and a magnificent free kick from Petrovka Bogunov. We like the luxurious nine in Kamenets-Podolsky. We quote the report: “After an unfortunate loss of the ball, Pokotilyuk was forced to disrupt the attack with a foul against Kozyrenko – a yellow card and a penalty 25 meters just to the left of the goal. It seemed that he did everything right, but Bogunov’s performance skills punished the hosts. With a direct shot from his right foot, Yaroslav planted the ball into the far top corner – 0:1. The fifth goal with one assist for Bogunov, this is Victoria’s “evil genius” – he scored against her in the first round.”
The goal can be seen on video from 4:14

Read later on our website an interview with the player who scored a double in the victorious match with Gornyak-Sport.
- Sport Arena statistics: 17 league matches, 5 goals, 1 assist.
FC Khust third round in a row turns attention to penalties into your own gate.
The second goal in the Agribusiness – Bukovyna match is inevitable. Photo by Vasily Vodarsky, fcab.com.ua
Kremin missed his 400th goal and suffered his 130th defeat in the First League.
A few more interesting things:
Agribusiness and Niva (Buzova) qualified for the championship round
Ternopil Niva won the 50th victory in the First League, FC Chernihiv – the 10th
Igor Zhabchenko (Niva B) held his 227th coaching match in the First League and shares 8-9 places with Nikolai Prystay in the historical list of guards coaches in the First League.
The 150th match in the First League was played by Vadim Shavrin (Victoria), the 1st by Maxim Merdeev (Khust), Egor Krasnikov (Metalist)
The 10th goal in the First League is scored by Roman Kuzmin (Agribusiness), Alexander Vivdich (Poltava), 5th by Igor Gatala (Niva T), Evgeniy Ryazantsev (Metalist), Andrey Lipovuz (Epizzentr), 1st by Igor Vagin ( Khust, in the 37th game), Andrey Novikov (Dinaz, in the 18th)
More interesting things can be found in the digital collection of PFL, of which he is an information partner. Sports Arena.
- Tournament table after the 17th round
- Groupa A
M | Team | AND | IN | N | P | Mz | MP | +/- | ABOUT | |
1 | ‒ | Carpathians (Lviv) | 17 | 13 | 3 | 1 | 31 | 10 | +21 | 42 |
2 | ↑2 | Agribusiness (Volochisk) | 17 | 8 | 5 | 4 | 20 | 13 | +7 | 29 |
3 | ↓1 | Epicenter (Kameyanets-Podolsky) | 17 | 7 | 7 | 3 | 25 | 21 | +4 | 28 |
4 | ↓1 | Niva (Buzovaya) | 17 | 7 | 6 | 4 | 21 | 17 | +4 | 27 |
5 | ‒ | Prykarpattya (Ivano-Frankivsk) | 17 | 5 | 8 | 4 | 25 | 18 | +7 | 23 |
6 | ‒ | Bukovina (Chernivtsi) | 17 | 6 | 3 | 8 | 16 | 21 | -5 | 21 |
7 | ↑1 | Niva (Ternopil) | 17 | 5 | 5 | 7 | 15 | 16 | -1 | 20 |
8 | ↓1 | Podolia (Khmelnitsky) | 17 | 3 | 8 | 6 | 16 | 17 | -1 | 17 |
9 | ‒ | FC Khust | 17 | 3 | 2 | 12 | 14 | 35 | -21 | eleven |
10 | ‒ | Metallist (Kharkov) | 17 | 2 | 5 | 10 | eleven | 26 | -15 | eleven |
- Group B
M | Team | AND | IN | N | P | Mz | MP | +/- | ABOUT | |
1 | ‒ | Ingulets (Petrovo) | 17 | 13 | 2 | 2 | 40 | 12 | +28 | 41 |
2 | ↑1 | Left Bank (Kyiv) | 17 | 10 | 3 | 4 | 35 | eleven | +24 | 33 |
3 | ↓1 | Victoria (Nikolaevka) | 17 | 8 | 6 | 3 | 19 | 13 | +6 | thirty |
4 | ‒ | FSK Mariupol | 17 | 7 | 7 | 3 | 21 | 14 | +7 | 28 |
5 | ‒ | SK Poltava | 17 | 8 | 4 | 5 | 33 | 25 | +8 | 28 |
6 | ‒ | Metallurg (Zaporozhye) | 17 | 6 | 7 | 4 | 23 | 17 | +6 | 25 |
7 | ‒ | Gornyak-Sport (Horishni Plavni) | 17 | 5 | 1 | eleven | 15 | 31 | -16 | 16 |
8 | ‒ | Kremen (Kremenchuk) | 17 | 4 | 2 | eleven | 14 | 39 | -25 | 14 |
9 | ↑1 | FC Chernigov | 17 | 4 | 0 | 13 | 18 | 42 | -24 | 12 |
10 | ↓1 | Dinaz (Vyshgorod) | 17 | 2 | 4 | eleven | 14 | 28 | -14 | 10 |
- Bombers
Player | Team | Group | Goals | Pen. |
Khoma Andrey | Prykarpattya (Ivano-Frankivsk) | A | eleven | |
Shcherbak Dmitry | SK Poltava | B | 9 | (2) |
Kozak Alexander | Ingulets (Petrovo) | B | 8 | |
Palagnyuk Vasily | Bukovina (Chernivtsi) | A | 8 | (3) |
Koltsov Vitaly | Ingulets (Petrovo) | B | 8 | (5) |
Spivakov Andrey | Left Bank (Kyiv) | B | 8 | (5) |
Sukhoruchko Daniil | Left Bank (Kyiv) | B | 7 | |
Igor Neves Alves | Carpathians (Lviv) | A | 7 | (1) |
Palamar Ruslan | Niva (Buzovaya) | A | 7 | (4) |
Vivdich Alexander | SK Poltava | B | 6 | |
Garden Valery | Metallurg (Zaporozhye) | B | 6 | (3) |
- Assistants
Player | Team | Group | Passes |
Zaporozhets Evgeniy | Ingulets (Petrovo) | B | 8 |
Shmigelsky Bogdan | SK Poltava | B | 8 |
Kogut Ivan | Left Bank (Kyiv) | B | 6 |
Kostenko Yan | Carpathians (Lviv) | A | 5 |
Belotserkovets Vladimir | Metallurg (Zaporozhye) | B | 4 |
Voitsekhovsky Vladislav | Left Bank (Kyiv) | B | 4 |
Mount Bogdan | Gornyak-Sport (Horishni Plavni) | B | 4 |
Dvorovenko Vladislav | Niva (Buzovaya) | A | 4 |
Savitsky Andrey | Kremen (Kremenchuk) | B | 4 |
Ulyanov Dmitry | Victoria (Nikolaevka) | B | 4 |
Tsyutsyura Vasily | Prykarpattya (Ivano-Frankivsk) | A | 4 |
Shcherbak Dmitry | SK Poltava | B | 4 |
- Goal+ass
Player | Team | Group | Goal+Pass | Goals | Passes |
Shcherbak Dmitry | SK Poltava | B | 13 | 9 | 4 |
Khoma Andrey | Prykarpattya (Ivano-Frankivsk) | A | 12 | eleven | 1 |
Shmigelsky Bogdan | SK Poltava | B | 12 | 4 | 8 |
Kozak Alexander | Ingulets (Petrovo) | B | 9 | 8 | 1 |
Palagnyuk Vasily | Bukovina (Chernivtsi) | A | 9 | 8 | 1 |
Spivakov Andrey | Left Bank (Kyiv) | B | 9 | 8 | 1 |
Kostenko Yan | Carpathians (Lviv) | A | 9 | 4 | 5 |
Koltsov Vitaly | Ingulets (Petrovo) | B | 8 | 8 | 0 |
Igor Neves Alves | Carpathians (Lviv) | A | 8 | 7 | 1 |
Sukhoruchko Daniil | Left Bank (Kyiv) | B | 8 | 7 | 1 |
Garden Valery | Metallurg (Zaporozhye) | B | 8 | 6 | 2 |
Kravchuk Daniil | Epicenter (Kamenets-Podolsky) | A | 8 | 5 | 3 |
Sitalo Artem | Ingulets (Petrove) | B | 8 | 5 | 3 |
Shinkarenko Dmitry | Prykarpattya (Ivano-Frankivsk) | A | 8 | 5 | 3 |
Voitsekhovsky Vladislav | Left Bank (Kyiv) | B | 8 | 4 | 4 |
Zaporozhets Evgeniy | Ingulets (Petrovo) | B | 8 | 0 | 8 |
* * *
All calculations by Arthur Valerko, SportArena.com. The material was written by the author in Ukrainian.
Source: Sportarena

I’m Scott Moore, a professional writer and journalist based in the US. I’ve been writing for various publications for over 8 years now, and have been working as an author at athletistic for the past five years. My work has been featured by some of the leading sports websites and magazines across Europe.