Sport Arena talks about personnel migration in the first division of domestic professional football during the winter intermission 2023/24
Notes. The table shows the transitions that took place bold, probable – ordinary; teams are not allocated if the player has already definitely left his previous team, but has not yet signed a contract with the new one that he came to for trial or fell into the sphere of its interests; s/a – free agent; head – ended his career; ar. – rent; v/ar. – return from rental; tr. – put up for transfer; + – additional combination of positions; zak. – end of contract. New transitions are highlighted in blue.
The marking after the club indicates the leagues that it represents (D1 – Premier League and major leagues of other countries, D2 – First League and similar leagues of other countries, D3 – Second League and similar leagues of other countries, AAFU – Amateur League of Ukraine – regional championships and other minority amateur competitions (PFL – forced suspension of performances by clubs).
This is the eleventh edition of the transition table (the tenth is here). Let us remind you that on March 12, 2024, the second transfer period ended – in the future, only additional applications of free agents are possible.
Club | Possible acquisitions | Possible losses |
Group “Champion” | ||
Carpathians Lviv | tr.Yezersky (FC Alexandria D1)v. Bobinets, n. Khoma (both – Prykarpattya D2), v. Fedotov (YUKSA D3), z.Buleza (FC Minaj D1 v/ar.→Shakhtar D1 art.)s. Jordan (Zarya D1 v/ar. → Vila Nova Brasilia), s.Kozik (Shakhtar D1 ar.)z.Rodalega (Envigado Colombia D1), P.Chromey (Miner U-19 ar.)p./n. Gutsulyak (SK Dnepr-1 D1), p./n.Hasa (Maccabi Petah Tikva Israel D1)n./n. Shved (Shakhtar D1), n.Arielson (Polesie D1 century/Ar.→Cruzeiro Brazil D1)n. Romero (Olweis Redi Bolivia D1) | v. Kozhuhar, z. Baboglo (both – Sheriff Moldova D1), z.Gunpowder (Metalist D2 in/ar.)P.Eduardo (Oliveira Portugal D3)P.Christian (Ponte Preta Brazil U-23 v/ar.)P.Matveev (Niva Buzovaya D2 ar.) |
Ingulets Petrovo | h.Romanchenko (FC Chernihiv D2)P.Panasenko (FC Minaj D1)P.Garden (Metallurg D2), n.Gopei (Ha Tinh Vietnam D1) | h.Osipenko (FC Chernigov D2 or.), h.Stavnichy (Kolos U-19 v/ar.→Dinaz D2 ar.)p./n.Zaporozhets (Obolon D1) |
Left Coast Kyiv | V.Ivanenko (Left bank of the youth)V.Mechanivh.Sokolov (both – Niva Ternopil D2)h.Sydney (Taquartinga Brazil), P.A.Yu.Zaporozhan (sequence: Left Bank D3)P.Misik (Rukh D1)P.Serdyuk (FC Chernigov D2) | P.Yankovsky (FC Lisne KOAF am.), p./n.Vakulenko (Friendship D3), p./n.Repeta (Blago-Youth AAFU IFAF am.)p./n.Golub (Niva Ternopil D2), n./n. Kulish (Podillya D2), c.Chernyatinsky |
FSK Mariupol | h.Malaki (Dinaz D2 w/ar.→Ear D1 w/ar.)h.Matkobozhik (Metalist D2)h.Fateev (Obolon D1)salaryZhovtenko (Partisan Kodra KOAF am.)P.Zadoya (Podolia D2)P.M. Zubkov (Dengoff Denikhovka KOAF am.)P.Mnishenko (Niva Buzovaya D2), P.Crybaby (FC Alexandria D1 or.)p./n.Savin (LNZ Cherkassy D1) | h.Mamrosenkop./n.Teplyakov (all – Kudrovka-Niva D2)P.Mahinya (FC Kudrovka D3)h.Pavlysh (from autumn; Ravshan Tajikistan D1)P.Chernetskyn.Lityuk |
Epicenter Kamenets-Podolsky | ||
Victoria Nikolaevka | h.Danilyuk (Bukovyna D2)h.Korokhov (Niva Buzovaya D2)h.Kravchuk (FC Minaj D1)P.Kopyln.Nych (both – LNZ Cherkassy D1)P.S.Sharay (Veres D1 ar.) | h.Bychkov (Niva Ternopil D2), h.Zozulya (Friendship D3)salarySakhno (FC Chernigov D2)p./n.Zdyrko (Niva Ternopil D2), p./n.Mishenkon.Galenko |
SK Poltava | p./n.Marusich (Veres D1)p./n.Odaryuk (FC Minaj D1) | h.Migunov (FC Kudrovka-Niva D2)n.Garnaga (FC Khust D2) |
Agribusiness Volochisk | h.Loiko (Sich Dobryany LAF am.)h.Plum (Nyva Ternopil D2)salaryVoytikhovsky (Podolia D2)P.Kasimov (Flint D2) | P.Gritsak (Blago-Yunist AAFU IFAF am.)P.Zorenko (FC Kudrovka D3)p./n.Tyapkin (FAT Podolyany Ternopil AAFU AFL am.) |
FC Kudrovka-Niva Buzovaya | gl.tr.Loktionov (Kremen-2 D3)tr.Nazarenkotr.v.Karpov (all ‒ Kremen D2), V.Zakorsky (Bukovyna D2)h.Gagun (Veres D1)h.Mamrosenkop./n.Teplyakov (all – FSK Mariupol D2)h.Machelyuk (Zirka Kropyvnytskyi AAFU)h.Migunov (SK Poltava D2)h.Nikolishin (Metallurg D2), h.SerdyukP.Chepurnenkon.Sandpiper (all – FC Kudrovka D3)h.SklyarenkoP.Zakharevich (both – Friendship D3)P.Vechurko (Chaika D3), P.Gulko (Zarya D1 ar.)P.Matveev (Carpathians D2 ar.)P.Rogozinsky (FC Minaj D1)P.Falkovsky (Metallurg D2 in/ar.→Kremen D2)p./n.Korkishko (class: Metalist D1)p./n. Ndon (Hammam Sousse Tunisia D2) | V.Zakharchuk (Niva Vinnytsia D3)h.DvorovenkoP.BudnyakP.Shalfeevp./n.Knysh (all – Bukovina D2)h.Korokhov (Victoria D2)h.Yu.Potimkov (Metalist 1925 D1 in/ar.)h.Prokopchuk (FC Minaj D1)P.Melnik (Niva Vinnitsa D3)P.Mnishenko (FSK Mariupol D2)P.Palamar, P.Šamićn.Sergiychuk (All – Dinaz D2)P.Turchanov (Assault Ivankov AAFU KOAF am.)ch.tr.Zhabchenkotr.Saktr.Shevchenkop./n.Litovchenkon.Ursolov |
Prykarpattya Ivano-Frankivsk | V.BarasyukP.Bespalko (all – Prykarpattya-Teplovyk IFAF Am.)V.Kucheruk (last class: Zarya D1)h.Boldenkov (Podolia D2)n.Kos (YUKSA D3) | v. Bobinets, n. Khoma (both – Carpathians D2), v.Gerich (Blago-Yunost AAFU IFAF am.)h.Pysko (from autumn)V.Pitsanh.Matuszewskin.Dmitruk |
Group “Vibating” | ||
Metallurgist Zaporozhye | h.BoykoP.VisocinP.KalashnikP.Misanovn.Zaichenkon.Kadukn.Kostyuchenko (all – Children and Youth Sports School Metallurg junior), | h.Nikolishin (FC Kudrovka-Niva Buzovaya D2)salaryPalyukh (Friendship D3)P.Irodovsky (Metallurg-2 D3→Karpaty D2 ar.)P.Garden (Ingulets D2)P.Snizhko (Friendship D3), p.Falkovsky (Niva Buzovaya D2 in/ar.→Kremen D2)n.Galata (Kremin D2 in/ar.→Grabinya Latvia D1 in/ar.)h.FieldP.Nettle |
Bukovina Chernivtsi | tr.Soloviev (class: VPK-Agro D2)tr.Komarnitskytr.v.Bilan (both – LNZ Cherkassy D1)V.Kanevtsev (class: Dila Georgia D1)h.Garkavenko (FC Alexandria D1 or.)h.Lopirenok (LNZ D1)h.Soldier (FC Minaj D1)h.DvorovenkoP.BudnyakP.Shalfeevp./n.Knysh (all – Niva Buzovaya D2)P.Goncharuk (Krivbass D1 v/ar.→Shakhtar D1)P.Khamelyuk (LNZ Cherkassy D1)n.Andreychuk (FC Alexandria D1 Ar.)tr.→sp.dir.Gr.Churilov | V.Zakorsky (FC Kudrovka-Niva D2)h.Danilyuk (Victoria D2)h.Beekeeper (Podillya D2), h.Chervinsky (FC Khust D2), p.Palamarchuk (Kremen D2)h.Emre Manuilah.StefanovichP.Verbn.Skotarenko |
Podolia Khmelnitsky | tr.v.Fedorenko (Aksu Kazakhstan D1), h.Kovalchukp./n.Gamolov (all – Podolia youth)h.Beekeeper (Bukovyna D2)village Salvarovsky, village Tsyuper (both – Carpathians Broshniv-Osada IFAF am.), village.Gemega (Dinaz D2), p./n.Kulish (Left bank D2), p./n.Fedorov (Kolos Polonnoe AAFU KhmOAF am.), n.Kobzar (Dinaz D2 v/ar.→ FC Alexandria D1) | tr.v.Krupnichenko (Podolyany Ternopil AAFU)h.Boldenkov (Prykarpattya D2)salaryVoytikhovsky (Agribusiness D2)P.Bykov (Chaika D3)P.Zadoya (FSK Mariupol D2)p./n.Vasilenko (Obolon D1 p/or.), p./n.Kovalenko (Dinaz D2) |
Niva Ternopil | acting main tr.→ main tr.Stakhivv. Sharun (FC Minai U-19), z. Bychkov (Victoria D 2), z.Klimak (FC Minaj U-19)village Pasechnik (Prykarpattya-Teplovyk IFAF Am.), village Beer (YUKSA D3)Burtnik village (FC Olkhovtsy IFAF Am.), p.Mukhamatgaleev (Obolon D1)p./n. Golub (Left Bank D2), p./N. Zdyrko (Victoria D2)n. Dovbetsky (FC Minaj U19) | V.Mechanivh.Sokolov (both – Left Bank D2)h.Plum (Agribusiness D2)P.Malashchuk (FAT Podolyany Ternopil AAFU AFL Am.)P.Protsiv (and autumn; Podolyan Ternopil AAFU AFL am.)n.Volsiky |
Gornyak-Sport Horishni Plavni | h.Podeiko (Veres U-19 ar.)P.Dudka (FC Rokita AFP Am.)P.Innocent (Rukh-2 D3)P.Chukwuemeka (FC Nikolaev LAF am.)n. Studenko (Vast D3) | V.Protsenko (Metalist 1925 D1)h.Soroka (Manglerud Norway D5)salaryKalchukP.Molko (both – Flint D2 p/ar.)P.Ornat (Druzhba D3), Petrov village, Yanchuk village, Zhukov village |
Metalhead Kharkiv | h.Gunpowder (Carpathians D2 v/ar.)village Sherstyuk, village Palyanichka (both – Metalist junior) | V.Papst (LNZ U-19)h.Matkobozhik (FSK Mariupol D2)P.Victor Yan (Dunav Bulgaria D2)p./n.Kobak (FC Lisne KOAF am. s/a)p./n.Paulinho Boya (America GM Brazil D2 w/ar.→Mirassol Brazil D2)n.Peixoto (Atlético Goianense Brazil D1 p/o.→Jubilo Iwata Japan D1 v/a)n.Riascos (Gaziantep D1 Turkey v/ar.→CD West Coast China D1) |
Flint Kremenchuk | tr.v.Yu. Chumak (class: Kremen-2 D3)V.Corkodim (Veres D1 ar.)v. Logovsky (SK Maramuresh Solotvinskaya TG AAFU ZAF am.), salaryKalchukP.Molko (both – Gornyak-Sport D2 v/ar.)village Diyanchuk (FC Khust D2 v/ar.→FC Minai D1)P.Obamina (Rukh-2 D3)P.Palamarchuk (Bukovyna D2)P.Parsnip (YUKSA D3)P.A.Umanets (Lokomotiv Kyiv D3)p./n. Polishchuk (SK Dnepr-1 U-19), n.Kuts (FC Rokita AFP Am.) | tr.Nazarenkotr.v.Karpov (all ‒ FC Kudrovka D3)V.SlutskysalaryKalchuk (both – Chaika D3)P.Kasimov (Agribusiness D2)P.Kireev (YUKSA D3)P.Falkovsky (Metallurg D2 v/ar.→Niva Buzovaya D2)n.Galata (Metallurg D2 in/ar.→Grabinya Latvia D1 in/ar.) |
Dinaz Vyshgorod | V.I.Potimkovh.RudavskyP.MartynyukP.A. Tkachuk (All – Metalist 1925 D1 ar.)v. Chernetsky, p.Latutan. Martynyuk (all – Dinaz U-19 DUFLU), z. Romanenko (FC Alexandria U-19), h.Stavnichy (Ingulets D2 w/ar.→Kolos U-19 ar.)P.Morarenko (Metalist D2)P.Palamar, P.Šamićn.Sergiychuk (All – Niva Buzovaya D2), p./n.Borisenko (last class: Victoria D3)p./n.Vasilenko (Podolia D2 in/ar.→Obolon D1), p./n.Kovalenko (Podolia D2) | h.Baranovh.Mikhailenko (both – FC Kudrovka D3 ar.)h.Kalinchuk (Kulikov-Yunost Nizhnyaya/Verkhnyaya Belka AAFU LAF Am.)h.Malaki (Kolos D1 v/ar.→FSK Mariupol D2)h.School (FAPF Ivano-Frankivsk AAFU IFAF am.)P.Gemega (Podolia D2)P.Gulevsky (UKD Ivano-Frankivsk AFU), p.Matyushenko (FC Alexandria D1 v/ar.→FC Minai D1)n.Kobzar (FC Alexandria D1 v/ar.→Podillya D2)V. Borisenko, V.Karnaushenko |
FC Chernigov | h.Osipenko (Ingulets D2 op.), h.Hondak (Veres D1 ar.)salarySakhno (Victoria D 2), P.Lyanskoronsky (FC Kudrovka D3) | h.Romanchenko (Ingulets D2)P.Serdyuk (Left Bank D2)V.KolomoetsP.SagittariusP.Khomich |
FC Khust | h.Lednev (FC Minaj U-19)h.Sirash (FC Kudrovka D3)h.Chervnsky (Bukovyna D2), P.Kurilets (Mal Korosten ZHOAF am.)P.Mariy (Carpathians Broshniv-Osada IFAF am.)p./n.Yanko (s.kl.: Skala 1911 D3)n.Garnaga (SK Poltava D2)P.Novikov (UTK Palanka FFCO am.) | h.Skiba (FC Minaj D1 v/ar.)h.Tikhnenko (Czech Republic)P.Diyanchuk (FC Minaj D1 v/ar.→Kremen D2)P.V.Merdeev (FC Minaj D1 v/ar.→Skala 1911 D3)V.M.MerdeevP.Vagin |
Source: Sportarena
I’m Scott Moore, a professional writer and journalist based in the US. I’ve been writing for various publications for over 8 years now, and have been working as an author at athletistic for the past five years. My work has been featured by some of the leading sports websites and magazines across Europe.