In March, the Ukrainian national team played 35 matches
21 March Ukrainian national team will play against the national team of Bosnia and Herzegovina in the semi-final match Euro 2024 qualifying play-offs. Over its 32-year history the blue-yellows played only once that dayand in total in March they played 35 matches out of 308.
The only match in the history of the blue-yellows on March 21 was a friendly one. Leonid Buryak, who replaced Valery Lobanovsky at the helm of the Ukrainian national team, who lost the playoffs for qualifying for the 2022 World Cup to Germany (1:1 in Kyiv and 1:4 in Dortmund), took the team to Japan. The national team of the Land of the Rising Sun was preparing for the home World Cup with South Korea and was not against meeting with Ukraine.
The blue-yellows arrived in Japan with a suboptimal composition – without Shevchenko and Rebrov, but with Zotov, Radchenko and Rykun in the lineup. Japan, which four years earlier made it to the finals of the World Cup for the first time, but lost all three matches in the group (Argentina, Jamaica and Croatia), gathered the strongest, and in general was on the move.
The country’s Football Federation invited French coach Philippe Troussier for a four-year cycle. Under his leadership, the team won the 2000 Asian Cup, did not lose a single match in the group at the 2002 World Cup (draw with Belgium, victories over Tunisia and Russia) and for the first time in history reached the playoffs, where they lost to Turkey, and then became second at the Summer Asian Games.
The outcome of the meeting with Ukraine was decided by an accurate shot in the middle of the first half by midfielder Kajuki Toda, who even went to Tottenham after the 2022 World Cup and for whom the goal against the blue-and-yellows remained the only one for the country’s national team.
- Japan – Ukraine – 1:0
Goal: Toda, 24
Ukraine: Reva, Nesmachny (Zadorozhny, 46), Golovko, Vashchuk, Shishchenko, Timoshchuk (Zotov, 76), Zubov (Serebrennikov, 70), Zakarlyuka (Rykun, 54), Vorobey (Melashchenko, 75), Gusin, Popov (Radchenko, 46 ). Trainer: Leonid Buryak.
In general, March is a difficult period for the Ukrainian national team. In the first month of spring, the blue-yellows played 35 matches in their history: 21 official, 14 control matches. 14 – won, 10 – lost, 11 – ended in a draw.
In official matches in March, the Ukrainian national team had seven victories, nine draws and five defeats. In friendlies – seven wins, two draws and five losses.
date | Rival | Tournament |
03/15/1994 | Israel (0:1) | TM |
03/25/1995 | Croatia (0:4) | European Championship, qualification |
03/29/1995 | Italy (0:2) | European Championship, qualification2 |
03/23/1997 | Moldova (1:0) | TM |
03/29/1997 | Albania (1:0) | World Cup, qualification |
03/20/1999 | Georgia (1:0) | TM |
03/27/1999 | France (0:0) | European Championship, qualification |
03/31/1999 | Iceland (1:1) | European Championship, qualification |
03/24/2001 | Belarus (0:0) | World Cup, qualification |
03/28/2001 | Wales (1:1) | World Cup, qualification |
03/21/2002 | Japan (0:1) | TM |
03/27/2003 | Romania (1:4) | TM |
03/29/2003 | Spain (2:2) | European Championship, qualification |
03/31/2004 | North Macedonia (0:1) | TM |
03/30/2005 | Denmark (1:0) | World Cup, qualification |
03/24/2007 | Faroe Islands (2:0) | European Championship, qualification |
03/28/2007 | Lithuania (1:0) | European Championship, qualification |
03/26/2008 | Serbia (2:0) | TM |
03/29/2011 | Italy (0:2) | TM |
03/22/2013 | Poland (3:1) | World Cup, qualification |
03/26/2013 | Moldova (2:1) | World Cup, qualification |
03/05/2014 | USA (2:0) | TM |
03/27/2015 | Spain (0:1) | European Championship, qualification |
03/31/2015 | Latvia (1:1) | TM |
03/24/2016 | Cyprus (1:0) | TM |
03/28/2016 | Wales (1:0) | TM |
03/24/2017 | Croatia (0:1) | World Cup, qualification |
03/23/2018 | Saudi Arabia (1:1) | TM |
03/27/2018 | Japan (2:1) | TM |
03/22/2019 | Portugal (0:0) | European Championship, qualification |
03/25/2019 | Luxembourg (2:1) | European Championship, qualification |
03/24/2021 | France (0:0) | World Cup, qualification |
03/28/2021 | Finland (1:1) | World Cup, qualification |
03/31/2021 | Kazakhstan (1:1) | World Cup, qualification |
03/26/2023 | England (0:2) | European Championship, qualification |
Source: Sportarena

I’m Scott Moore, a professional writer and journalist based in the US. I’ve been writing for various publications for over 8 years now, and have been working as an author at athletistic for the past five years. My work has been featured by some of the leading sports websites and magazines across Europe.