Results and position of teams in each group of Euro 2024
Group A
- 1st round
Germany – Scotland – 5:1
Hungary – Switzerland
AND | IN | N | P | M | ABOUT | |
Germany | 1 | 1 | 0 | 0 | 5:1 | 3 |
Hungary | 0 | 0 | 0 | 0 | 0:0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
Scotland | 0 | 0 | 0 | 1 | 1:5 | 0 |
- 2nd round
Germany – Hungary
Scotland – Switzerland
- 3rd round
Switzerland – Germany
Scotland – Hungary
Group B
- 1st round
Spain – Croatia
Italy – Albania
AND | IN | N | P | M | ABOUT | |
Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
- 2nd round
Croatia – Albania
Spain – Italy
- 3rd round
Albania – Spain
Croatia – Italy
Group C
- 1st round
Slovenia – Denmark
Serbia – England
AND | IN | N | P | M | ABOUT | |
Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
England | 0 | 0 | 0 | 0 | 0:0 | 0 |
- 2nd round
Slovenia – Serbia
Denmark – England
- 3rd round
England – Slovenia
Denmark – Serbia
Group D
- 1st round
Poland – Netherlands
Austria – France
AND | IN | N | P | M | ABOUT | |
Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
Poland | 0 | 0 | 0 | 0 | 0:0 | 0 |
France | 0 | 0 | 0 | 0 | 0:0 | 0 |
- 2nd round
Poland – Austria
Netherlands – France
- 3rd round
Netherlands – Austria
France – Poland
Group E
- 1st round
Romania – Ukraine
Belgium – Slovakia
AND | IN | N | P | M | ABOUT | |
Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 |
Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
- 2nd round
Slovakia – Ukraine
Belgium – Romania
- 3rd round
Slovakia – Romania
Ukraine – Belgium
Group F
- 1st round
Türkiye – Georgia
Portugal – Czech Republic
AND | IN | N | P | M | ABOUT | |
Türkiye | 0 | 0 | 0 | 0 | 0:0 | 0 |
Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Czech | 0 | 0 | 0 | 0 | 0:0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
- 2nd round
Georgia – Czech Republic
Türkiye – Portugal
- 3rd round
Georgia – Portugal
Czech Republic – Türkiye
Source: Sportarena
I’m Scott Moore, a professional writer and journalist based in the US. I’ve been writing for various publications for over 8 years now, and have been working as an author at athletistic for the past five years. My work has been featured by some of the leading sports websites and magazines across Europe.