After the finish of the Miami Grand Prix, Pirelli published information on the remote tire change procedure…
racer | Get started | 1 pit stop | 2 pit stops |
Mr Verstappen | С3n | 2n (26) | |
Sh.Lecler | С3n | 2n (24) | |
C. Sainz | С3n | 2n (27) | |
S.Perez | С3n | 3n (41) | |
D.Russell | С2n | 3n (40) | |
L. Hamilton | С3n | 2n (22) | |
V.Bottas | С3n | 2n (26) | |
E. Okon | С2n | 4n (41) | |
F. Alonso | С3n | С2h (15) | |
A.Elbon | С3n | 2n (16) | |
D. Riccardo | С3n | С2n (30) | 4n (41) |
L.Stroll | С2h | С3h (40) | |
Yu.Tsunoda | С3n | 2n (11) | С4h (41) |
N. Latifi | С2n | 3n (34) | |
M. Schumacher | С3n | С2n (14) | С3n (54) |
K.Magnussen | С3n | С2n (12) | 3n (42) |
S.Vettel | С2h | С3h (41) | |
P. Gasly | С3n | 2n (16) | С4h (40) |
L. Norris | С3n | 2n (18) | |
G.Zhou | С3n |
Abbreviations: C2 – Hard, C3 – Medium, C4 – Soft. n- new. you – rolled. In brackets is the number of laps completed before the pit stop.
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.