FORMULA 1 HONDA JAPANESE GRAND PRIX 2022 |
||||
the date | track | circle length | circles | Distance |
07-09/10/2022 | suzuka | 5807 m | 53 | 307,471 km |
Official site |
The legendary circuit is located in the town of the same name in the prefecture of Mie. The track is configured in the shape of “eight” and designed by John Hugenholz for testing Honda road cars. Suzuka has all kinds of corners, through which you can evaluate the performance of road equipment, and for Formula 1 cars it will be a serious test.
The Suzuka circuit temporarily left the championship after the reconstruction and returned to the Fuji circuit calendar, after which the owners of the two circuits agreed to alternate races, but Fuji left the podium in July 2009 due to financial problems, and since then the Japanese Grand Prix is again held in Suzuka. The podium was not held for two years due to the Covid-19 pandemic.
The European public has always been a little jealous of the Japanese – many of the events that have become Formula 1 classics and described in racing references took place in Suzuka.
In recent years, the car dream has been reconstructed – new asphalt has been laid, safety zones have been expanded, but the track configuration has remained almost unchanged.
In 2014, the rain race was completed ahead of schedule after Jules Bianchi’s terrible accident.
Track features
At Suzuka, balanced and efficient machines take precedence. Sebastian Vettel took four wins on the Japanese circuit at the wheel of Red Bull Racing, and since 2014, all wins have been won by Mercedes drivers.
When setting up a car in Suzuka, a compromise is important between handling in slow chicanes and speed in fast corners. Unpredictable and changeable weather can intervene over the weekend.
Heavy Pujolar, engineer: “Suzuka is loved by racers and engineers – this is one of the best tracks on the calendar. Hilly terrain, narrow path, fast turns – a real challenge for riders. The teams use different settings, experimenting with the level of downforce. In fast corners everyone would prefer more downforce, but in the last sector it is important to reach maximum speed, so the settings of the cars are different.
Due to the high average speed, the load on the tires is quite high, but the brakes are used relatively rarely, so in general everything is very similar to the situation at Silverstone, where there are also many fast corners and little braking. If we compare these two tracks, then Suzuka is more difficult – because of the relief and the smaller width. It can be said that Suzuka is one of the most difficult circuits on the calendar and that a small number of safety zones requires clear driving.
Weekend schedule
You can follow the progress of all Formula 1 sessions on our live streaming page. We have written instructions for watching live video broadcasts.
Japanese Grand Prix schedule. Moscow time | ||||
Day | Event | Time | ||
07/10 | Formula 1. First training | 06:00 – 07:00 | ||
07/10 | Formula 1. Second training | 09:00 – 10:30 | ||
08/10 | Formula 1. Third training | 06:00 – 07:00 | ||
08/10 | Formula 1. Qualification | 09:00 – 10:00 | ||
09/10 | Formula 1. Parade of pilots | 06:00 – 06:30 | ||
09/10 | Formula 1 Singapore Grand Prix (lap 53 or 120 minutes) | 08:00 – 10:00 |
Tire sets given to teams for the weekend
Suzuka has a high tire load in corners, tire manufacturers have traditionally chosen the heaviest compounds for the Japanese Grand Prix, allowing drivers to attack as much as possible even if they choose a one pit stop strategy.
Performance of current riders in Japan
Performance of current drivers in the Japanese Grand Prix | |||||||||||
racer | family doctor | Glasses | Circles | Best | pool | 1st row | fast a circle |
stage | win | ||
all | leader | get started | finish | ||||||||
F. Alonso | 17 | 75 | 758 | 51 | 2 | a | a | a | 5 | 2 | |
L. Hamilton | 13 | 177 | 661 | 236 | a | a | four | 7 | four | eight | 5 |
S. Vettel | 13 | 171 | 627 | 191 | a | a | 5 | 7 | 3 | eight | four |
D. Riccardo | 9 | 48 | 462 | 3 | 3 | 3 | a | ||||
S.Perez | 9 | 27 | 428 | 5 | 7 | ||||||
V.Bottas | eight | 74 | 360 | 45 | 2 | a | a | a | 2 | a | |
Mr Verstappen | 5 | 53 | 226 | 3 | 2 | 3 | |||||
C. Sainz | 5 | 12 | 208 | 7 | 5 | ||||||
K.Magnussen | 5 | four | 207 | 7 | eight | ||||||
E. Okon | 3 | ten | 158 | 6 | 6 | ||||||
P. Gasly | 3 | 6 | 155 | 7 | 7 | ||||||
L.Stroll | 3 | 2 | 148 | 12 | 9 | ||||||
Sh.Lecler | 2 | eight | 89 | 2 | 6 | a | |||||
A.Elbon | a | 12 | 52 | 6 | four | ||||||
L. Norris | a | 51 | eight | elf | |||||||
D.Russell | a | fifty | eighteen | 16 | |||||||
Latifi, Tsunoda, Zhou and Mick Schumacher did not participate in the Japanese Grand Prix |
Charles Leclerc: “Japan is a good place to race, especially for Japanese fans. They support us passionately and emotionally – from this point of view the stage is unique.
The track is interesting and technically difficult, one of the best in aerobatics. The configuration combines fast straights with a variety of turns and a hairpin. According to its characteristics, the track is different from the one we recently performed on. ”
Japanese Grand Prix : All stages | |||||
the date | track | Pool | Winner | ||
13/10/19 | suzuka | S. Vettel | Ferrari | V.Bottas | Mercedes |
07/10/18 | suzuka | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
08/10/17 | suzuka | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
09/10/16 | suzuka | N.Rosberg | Mercedes | N.Rosberg | Mercedes |
27/09/15 | suzuka | N.Rosberg | Mercedes | L. Hamilton | Mercedes |
05/10/14 | suzuka | N.Rosberg | Mercedes | L. Hamilton | Mercedes |
13/10/13 | suzuka | Mr Webber | Red Bull | S. Vettel | Red Bull |
07/10/12 | suzuka | S. Vettel | Red Bull | S. Vettel | Red Bull |
09/10/11 | suzuka | S. Vettel | Red Bull | D.Button | McLaren |
10/10/10 | suzuka | S. Vettel | Red Bull | S. Vettel | Red Bull |
04/10/09 | suzuka | S. Vettel | Red Bull | S. Vettel | Red Bull |
12/10/08 | fuji | L. Hamilton | McLaren | F. Alonso | Renault |
30/09/07 | fuji | L. Hamilton | McLaren | L. Hamilton | McLaren |
08/10/06 | suzuka | F. Massa | Ferrari | F. Alonso | Renault |
09/10/05 | suzuka | R. Schumacher | Toyota | K.Raikkonen | McLaren |
10/10/04 | suzuka | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
12/10/03 | suzuka | R. Barrichello | Ferrari | R. Barrichello | Ferrari |
13/10/02 | suzuka | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
14/10/01 | suzuka | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
08/10/00 | suzuka | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
31/10/99 | suzuka | M. Schumacher | Ferrari | Mr Hakkinen | McLaren |
01/11/98 | suzuka | M. Schumacher | Ferrari | Mr Hakkinen | McLaren |
12/10/97 | suzuka | J. Villeneuve | Williams | M. Schumacher | Ferrari |
13/10/96 | suzuka | J. Villeneuve | Williams | D. Hill | Williams |
29/10/95 | suzuka | M. Schumacher | Benetton | M. Schumacher | Benetton |
06/11/94 | suzuka | M. Schumacher | Benetton | D. Hill | Williams |
24/10/93 | suzuka | A. Prosto | Williams | A. Senna | McLaren |
25/10/92 | suzuka | N. Mansell | Williams | R. Patrese | Williams |
20/10/91 | suzuka | G. Berger | McLaren | G. Berger | McLaren |
21/10/90 | suzuka | A.Senna | McLaren | N.Piquet | Benetton |
22/10/89 | suzuka | A. Senna | McLaren | A. Nannini | Benetton |
30/10/88 | suzuka | A. Senna | McLaren | A. Senna | McLaren |
01/11/87 | suzuka | G. Berger | Ferrari | G. Berger | Ferrari |
23/10/77 | fuji | M. Andretti | lotus | D. Hunt | McLaren |
24/10/76 | fuji | M. Andretti | lotus | M. Andretti | lotus |
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.