Formula 1 Pirelli Gran Premio De España 2022 | ||||
the date | track | circle length | circles | Distance |
20-22/05/2022 | Catalonia | 4675 m | 66 | 308,424 km |
Official site |
The first Spanish race of Formula 1 in 1951 was hosted by the six kilometer long Pedralbes city circuit. In the season finale, Juan Manuel Fangio in Alfa Romeo and Alberto Ascari in Ferrari battled for the title, but the Scuderia made a tire error and Fangio won the race along with the title. Three years later, Pedralbes once again hosted the national stage, but an accident at Le Mans’55 led to a review of safety requirements and the track was excluded from the championship.
In 1966, the Catalans restored the old city ring road of Montjuic, opposite the circuit of Jarama, which is not far from Madrid. In 1968 the race was held in Jarama, it was won by Graham Hill, and a year later the stage was again run in Montjuic Park, only five of the fourteen riders made it to the finish line and Jackie Stewart won.
For years the tracks changed and in 1975 a scandal arose: on Friday, the pilots refused to go to the track in Montjuic Park due to non-compliance with safety barriers. For the same reason, qualifying was shortened on Saturday and the race was halted on the 30th lap of the scheduled 75, after the accident of Rolf Stommelen and the death of four people. Racers then got only half of the required points and Formula 1 left Montjuic forever.
In October 1986, the Parliament of Catalonia ensured the return of Formula 1 to its country and created a council for the construction of the circuit. True, representatives of the south of the country for some time crossed the road to Barcelona – the national Grand Prix was played on the new circuit in the city of Jerez de la Frontera from 1986 to 1990.
The Catalans did not hesitate: a piece of land was acquired north of the city and on February 24, 1989, they laid the first stone for the foundation of the Circuit de Catalunya. The sponsors are the Royal Automobile Club, the Government of Catalonia and the Municipality of Montmelo.
Five days after the official opening ceremony, on September 10, 1991, the first touring car race was held here, won by former Formula 1 driver Luis Pérez-Sala, and on September 29, Formula 1 returned to Catalonia after a 16-year-old teams to get a comfortable (and relatively warm in winter) test location in the center of Europe.
Track features
The Spanish circuit is considered a reference for evaluating the efficiency of cars – it places high demands on aerodynamics and includes different types of corners, from slow, where mechanical grip is important, to fast corners. If a car is fast in Barcelona, it is usually competitive on most other tracks as well.
Especially the slow third sector is important, where you can regain a lot of time. Most of the slow corners in Barcelona are on the left, most of the fast corners are on the right. The left and right sides of the car can be adjusted slightly differently, this characteristic of the track causes the tires on the left to wear faster and on the right to suffer from insufficient heating.
If the race is on a dry track, then almost nothing depends on the rider’s skill. Even novices know this track very well from youth series races and tests, but finding the optimal settings for a variety of turns, quick changes of direction and a long straight – and it’s very difficult to get a clean lap in the qualifying – the track is demanding on the car, and the more efficient it is, the more downforce it delivers, the better the result.
In the race another problem arises: it is difficult to overtake in Barcelona. In an effort to fix it in 2021, the owners of the autodrome slightly changed the configuration, returning the tenth corner to its historic form, but this had almost no effect on the number of overtakings – the corner just got faster and faster. requires less intensive braking.
When drafting the cars, the teams will again rely on qualifying – starting position in Barcelona is very important, in the last 20 years on the Spanish circuit, a driver who did not start from pole has only won four times.
Weekend schedule
You can follow the progress of all Formula 1 sessions on our live streaming page. We have written instructions for watching live video broadcasts.
Program of the Spanish Grand Prix. Moscow time | ||||
Day | Event | Time | ||
20/05 | Formula 3. First training | 10:30-11:15 | ||
20/05 | W series. First workout | 11:40-12:10 | ||
20/05 | Formula 2. First training | 12:35-13:20 | ||
20/05 | Formula 1. Presentation of cars | 13:30-14:30 | ||
20/05 | Formula 1. First training | 15:00-16:00 | ||
20/05 | Formula 3. Qualification | 16:30-17:00 | ||
20/05 | Formula 1. Second training | 18:00-19:00 | ||
20/05 | Formula 2. Qualification | 19:30-20:00 | ||
20/05 | W series. Qualification | 20:25-20:55 | ||
21/05 | Formula 3. Sprint (20 laps or 40 minutes + 1 lap) | 12:00-12:45 | ||
21/05 | Formula 1. Third training | 14:00-15:00 | ||
21/05 | W series. Race (30 minutes + 1 lap) | 15:40-16:15 | ||
21/05 | Formula 1. Qualification | 17:00-18:00 | ||
21/05 | Formula 2. Sprint (26 laps or 45 minutes + 1 lap) | 18:40-19:30 | ||
22/05 | Formula 3. Race (24 laps or 45 minutes + 1 lap) | 11:05-11:55 | ||
22/05 | Formula 2. Race (37 laps or 60 minutes + 1 lap) | 12:35-13:40 | ||
22/05 | Formula 1. Parade of pilots | 14:00-14:30 | ||
22/05 | Formula 1 Spanish Grand Prix (66 laps or 120 minutes) | 16:00-18:00 |
Tire sets given to teams for the weekend
For the second time in the season (after Bahrain), Pirelli will bring the toughest compounds to the podium – C1, C2 and C3 marked as Hard, Medium and Soft.
A set of the softest tires must be kept for the qualifying final – after that those who raced in the final must return this set to Pirelli.
One set of medium and hard tires must be kept for the race – unless declared wet, riders must use at least one of these sets.
Performance of active riders in Spain
Performance of current riders at the Spanish Grand Prix | |||||||||||
racer | GP | Glasses | circles | Best | pool | 1st row | fast a circle |
stage | win | ||
all | leader | get started | the end | ||||||||
F. Alonso | eighteen | 124 | 1085 | 149 | a | a | a | 4 | 7 | 2 | |
L. Hamilton | fifteen | 205 | 919 | 317 | a | a | 6 | nine | 5 | ten | 6 |
S. Vettel | fourteen | 155 | 856 | 77 | 2 | a | 4 | a | 5 | a | |
D. Riccardo | elf | 67 | 656 | thirty | 3 | 3 | a | 2 | |||
S.Perez | elf | 46 | 690 | 4 | 4 | ||||||
V.Bottas | ten | 99 | 565 | a | 2 | a | 3 | a | 4 | ||
Mr Verstappen | 7 | 92 | 396 | 92 | 2 | a | a | a | 5 | a | |
C. Sainz | 7 | 40 | 458 | 5 | 6 | ||||||
K.Magnussen | 6 | fourteen | 390 | 7 | 6 | ||||||
L.Stroll | 5 | 12 | 302 | 5 | 4 | ||||||
Sh.Lecler | 4 | 23 | 234 | 4 | 4 | ||||||
E. Okon | 4 | 12 | 233 | 5 | 5 | ||||||
P. Gasly | 4 | elf | 196 | 6 | 6 | ||||||
L. Norris | 3 | 5 | 174 | eight | eight | ||||||
D.Russell | 3 | 195 | fifteen | fourteen | |||||||
A.Elbon | 2 | 4 | 131 | 6 | eight | ||||||
N. Latifi | 2 | 129 | nineteen | sixteen | |||||||
M. Schumacher | a | 64 | eighteen | eighteen | |||||||
Yu.Tsunoda | a | 6 | sixteen | ||||||||
Guanyu Zhou did not participate in the Spanish Grand Prix |
Daniel Riccardo: “The track in Barcelona is one of the best on the calendar, there is a little bit of everything. Turns 1, 2 and 3 flow seamlessly into each other and the last sector is very technical. The end of the lap is quite slow – this is where the tires start to lose efficiency, so it is sometimes difficult to finish the lap cleanly.
Spanish Grand Prix : All stages | |||||
the date | track | pool | Winner | ||
09/05/21 | Catalonia | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
18/08/20 | Catalonia | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
12/05/19 | Catalonia | V.Bottas | Mercedes | L. Hamilton | Mercedes |
13/05/18 | Catalonia | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
14/05/17 | Catalonia | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
15/05/16 | Catalonia | L. Hamilton | Mercedes | Mr Verstappen | Red Bull |
10/05/15 | Catalonia | N.Rosberg | Mercedes | N.Rosberg | Mercedes |
11/05/14 | Catalonia | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
12/05/13 | Catalonia | N.Rosberg | Mercedes | F. Alonso | Ferrari |
13/05/12 | Catalonia | P. Maldonado | Williams | P. Maldonado | Williams |
22/05/11 | Catalonia | Mr Webber | Red Bull | S. Vettel | Red Bull |
09/05/10 | Catalonia | Mr Webber | Red Bull | Mr Webber | Red Bull |
10/05/09 | Catalonia | D.Button | BrawnGP | D.Button | BrawnGP |
27/04/08 | Catalonia | K.Raikkonen | Ferrari | K.Raikkonen | Ferrari |
13/05/07 | Catalonia | F. Massa | Ferrari | F. Massa | Ferrari |
14/05/06 | Catalonia | F. Alonso | Renault | F. Alonso | Renault |
08/05/05 | Catalonia | K.Raikkonen | McLaren | K.Raikkonen | McLaren |
09/05/04 | Catalonia | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
04/05/03 | Catalonia | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
28/04/02 | Catalonia | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
29/04/01 | Catalonia | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
07/05/00 | Catalonia | M. Schumacher | Ferrari | Mr Hakkinen | McLaren |
30/05/99 | Catalonia | Mr Hakkinen | McLaren | Mr Hakkinen | McLaren |
10/05/98 | Catalonia | Mr Hakkinen | McLaren | Mr Hakkinen | McLaren |
25/05/97 | Catalonia | J. Villeneuve | Williams | J. Villeneuve | Williams |
02/06/96 | Catalonia | D. Hill | Williams | M. Schumacher | Ferrari |
14/05/95 | Catalonia | M. Schumacher | Benetton | M. Schumacher | Benetton |
29/05/94 | Catalonia | M. Schumacher | Benetton | D. Hill | Williams |
09/05/93 | Catalonia | A.Prost | Williams | A. Prosto | Williams |
03/05/92 | Catalonia | N. Mansell | Williams | N. Mansell | Williams |
29/09/91 | Catalonia | G. Berger | McLaren | N. Mansell | Williams |
30/09/90 | Sherry | A. Senna | McLaren | A. Prosto | Ferrari |
01/10/89 | Sherry | A. Senna | McLaren | A. Senna | McLaren |
02/10/88 | Sherry | A. Senna | McLaren | A.Prost | McLaren |
27/09/87 | Sherry | N.Piquet | Williams | N. Mansell | Williams |
13/04/86 | Sherry | A. Senna | lotus | A. Senna | lotus |
21/06/81 | haram | J. Laffite | Ligier | Gilles Villeneuve | Ferrari |
29/04/79 | haram | J. Laffite | Ligier | P. Payer | Ligier |
04/06/78 | haram | M. Andretti | lotus | M. Andretti | lotus |
08/05/77 | haram | M. Andretti | lotus | M. Andretti | lotus |
02/05/76 | haram | D. Hunt | McLaren | D. Hunt | McLaren |
27/04/75 | Montjuic | N. Lauda | Ferrari | J. Massa | McLaren |
28/04/74 | haram | N. Lauda | Ferrari | N. Lauda | Ferrari |
29/04/73 | Montjuic | R. Peterson | lotus | E. Fittipaldic | lotus |
01/05/72 | haram | JX | Ferrari | E. Fittipaldic | lotus |
18/04/71 | Montjuic | JX | Ferrari | D. Stewart | Tyrell |
19/04/70 | haram | D. Brabham | brabham | D. Stewart | March |
04/05/69 | Montjuic | J. Rindt | lotus | D. Stewart | mattress |
12/05/68 | haram | K.Amon | Ferrari | G. Hill | lotus |
24/10/54 | Pedralberry | A. Askari | Lancia | M. Hawthorne | Ferrari |
28/10/51 | Pedralberry | A. Askari | Ferrari | JMFangio | Alfa Romeo |
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.