The second was Mexican Sergio Perez, who plays for Red Bull. Third place was taken by Briton George Russell from “Mercedes”.
Formula 1. Brazilian Grand Prix. Second workout
Place pilot team time
a. | Esteban Ocon | “Alpine” | 1:14.604 |
2. | Sergio Perez | “Red Bull” | +0.184 |
3. | george russell | “Mercedes” | +0.312 |
four. | Fernando Alonso | “Alpine” | +0.445 |
5. | Max Verstappen | “Red Bull” | +0.494 |
6. | Lewis Hamilton | “Mercedes” | +0.533 |
seven. | Pierre Gasly | “Alpha Tauri” | +1.032 |
eight. | Mick Schumacher | “Haas” | +1.080 |
9. | Kevin Magnussen | “Haas” | +1.211 |
Ten. | Lando Norris | McLaren | +1.247 |
Eleven. | carlos sainz | “Ferrari” | +1.252 |
12. | Yuki Tsunoda | “Alpha Tauri” | +1.261 |
13. | Charles Leclerc | “Ferrari” | +1.264 |
Fourteen. | Daniel Ricardo | McLaren | +1.390 |
fifteen. | Valtteri Bottas | Alfa Romeo | +1.443 |
16. | Nicholas Latifi | “Williams” | +1.577 |
17. | Spear Stroll | “Aston Martin” | +1.659 |
eighteen. | Seb. Vettel | “Aston Martin” | +1.796 |
19. | Guanyu-Zhou | Alfa Romeo | +1.864 |
twenty. | Logan Sargent | “Williams” | +1.876 |
Source: Sport

I am Sandra Jackson, a journalist and content creator with extensive experience in the news industry. I have been working in the news media for over five years. During this time, I have worked as an author and editor at various outlets producing high-quality content that attracts readers from different demographics.