FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2022 | ||||
the date | track | Circle length | circles | Distance |
18-20/11/22 | YasMarina | 5281 meters | 58 | 306,183km |
The idea of building an autodrome in the capital of the United Arab Emirates was formalized in January 2006, when Hermann Tilke was commissioned to develop a modest three-kilometer circuit for regional racing. The project expanded every month and in the summer it was decided to complete it on the scale of Formula 1. As a result, the circuit on the artificial island of Yas became one of the most ambitious projects of the Tilke architectural firm at the time. .
Part of the route will be built along the dike. The height of the tide in Abu Dhabi does not exceed half a meter, there are practically no waves, so the site is almost at sea level, and wealthy spectators can watch the fight from moored yachts.
The project was initially based on duality: the first half of the track has all the signs of a stationary high-speed circuit, and the second consists of slow and medium-speed corners, more typical of an urban Grand Prix. That duality has also manifested itself in recent years in the schedule of the race, which starts in daylight and finishes after sunset. Qualifying and the race start at 5:00 PM local time and the sun sets at 5:34 PM.
The race in Abu Dhabi, which debuted in 2009, ended the season for two years, then lost this status, and from 2014 the organizers returned it. The right to take the last stage is the same pride for them as for the organizers of the stage in Melbourne, the status of the first race. This contributes to good ticket sales, as the race can decide the fate of the championship title – this was the case in 2014, in 2016 and 2021.
Follow features
The Abu Dhabi circuit has often been criticized for overtaking problems, and in 2020 this became particularly apparent. Due to the pandemic, the entertainment program was canceled, all attention turned to the race, which turned out to be rather boring due to the lack of competition. The organizers promised to solve the problem with a large-scale reconstruction. In 2021, the race was held for the first time in a new configuration, but that did not help much with overtaking.
Instead of slow 5-7 turns, a smoother left turn appeared. A forest of 11-14 turns was replaced by one profiled turn with a small bank angle, where cars accelerate up to 250 km / h, and riders can use different trajectories at the exit.
The track requires a medium level of downforce. The load on the brakes is quite large. In the race, pilots use a special visor for a comfortable transition from natural light to artificial light.
One of the interesting features is the tunnel at the exit of the pit lane, which starts already behind the speed limit. Initially, many were skeptical about this decision, as the car would be difficult to evacuate in the event of an accident, but so far there have been no serious problems.
Weekend schedule
You can follow the progress of all Formula 1 sessions on our live streaming page. We have written instructions for viewing live video broadcasts.
Abu Dhabi Grand Prix schedule. Moscow time | ||||
Day | Event | Time | ||
18/11 | Formula 2. First practice | 10:35-11:20 | ||
18/11 | Formula 1. Presentation of cars | 11:30-12:30 | ||
18/11 | Formula 1. First practice | 13:00-14:00 | ||
18/11 | Formula 2. Qualifying | 2:30-3:00 PM | ||
18/11 | Formula 1. Second practice | 4:00 PM-5:00 PM | ||
19/11 | Formula 1. Third practice | 13:30-14:30 | ||
19/11 | Formula 2. Sprint (23 laps or 45 minutes + 1 lap) | 15:20-16:10 | ||
19/11 | Formula 1. Qualifying | 17:00-18:00 | ||
20/11 | Formula 2. Race (33 laps or 60 minutes + 1 lap) | 12:00-13:05 | ||
20/11 | Formula 1. Parade of pilots | 14:00-14:30 | ||
20/11 | Formula 1 Abu Dhabi Grand Prix (58 laps or 120 minutes) | 4:00 PM-6:00 PM |
Tire sets given to teams for the weekend
In Abu Dhabi, for the sixth time this year, teams will receive the softest tires – C3, C4 and C5 as Hard, Medium and Soft.
One set of soft tires must be kept for the qualifying final – then those who drove in the final must return this set to Pirelli.
One set of Medium and Hard tires must be retained for the race – unless declared wet, riders must use at least one of these sets.
Performance of active pilots in Abu Dhabi
Performance of current drivers at the Abu Dhabi Grand Prix | |||||||||||
Racer | family doctor | Glasses | Circles | Best | pool | 1st row | fast a circle |
stage | win | ||
all | leader | get started | finish | ||||||||
L Hamilton | 13 | 244 | 647 | 319 | a | a | 5 | ten | 3 | ten | 5 |
S Vettel | 13 | 153 | 663 | 142 | a | a | 2 | four | four | 7 | 3 |
F Alonso | eleven | 63 | 604 | 3 | 3 | 2 | a | 2 | |||
D.Riccardo | eleven | 62 | 563 | eighteen | 3 | four | 2 | ||||
S.Perez | eleven | 44 | 556 | 6 | four | 5 | |||||
V. Bottas | ten | 103 | 447 | 9 | a | a | a | 3 | a | 3 | a |
M Verstappen | 7 | 106 | 287 | 56 | a | a | 2 | 2 | a | four | 2 |
C. Sainz | 7 | 32 | 449 | 5 | 3 | a | |||||
K. Magnussen | 6 | a | 266 | 9 | ten | ||||||
P. Gasly | 5 | fourteen | 266 | 9 | 5 | ||||||
E Okon | 5 | eight | 222 | 9 | eight | ||||||
L. Stroll | 5 | a | 225 | eight | ten | ||||||
Sh.Lecler | four | 22 | 222 | 3 | 3 | a | |||||
L Norris | 3 | twenty | 167 | 3 | 5 | ||||||
D.Russell | 3 | 134 | 16 | fifteen | |||||||
A. Elbon | 2 | twenty | 110 | 5 | four | ||||||
N. Latifi | 2 | 104 | 16 | 17 | |||||||
Yu Tsunoda | a | 12 | 58 | eight | four | ||||||
M. Schumacher | a | 57 | 19 | fourteen | |||||||
Zhou did not compete in the Abu Dhabi Grand Prix |
Esteban Ocon: “Last year the track was improved by widening the turn 7 hairpin and removing the chicane. The new corner replaced the 90-degree turns at the end of the straight. Overtaking has become a little easier, which is always interesting for drivers and fans. In general, I really enjoy playing here.”
Abu Dhabi Grand Prix: all stages
Abu Dhabi Grand Prix: all stages | |||||
the date | track | Pool | Winner | ||
12/12/21 | YasMarina | M Verstappen | Red Bull | M Verstappen | Red Bull |
13/12/20 | YasMarina | M Verstappen | Red Bull | M Verstappen | Red Bull |
01/12/19 | YasMarina | L Hamilton | Mercedes | L Hamilton | Mercedes |
11/25/18 | YasMarina | L Hamilton | Mercedes | L Hamilton | Mercedes |
11/26/17 | YasMarina | V. Bottas | Mercedes | V. Bottas | Mercedes |
11/27/16 | YasMarina | L Hamilton | Mercedes | L Hamilton | Mercedes |
11/29/15 | YasMarina | N. Rosberg | Mercedes | N. Rosberg | Mercedes |
11/23/14 | YasMarina | N. Rosberg | Mercedes | L Hamilton | Mercedes |
03/11/13 | YasMarina | M. Webber | Red Bull | S Vettel | Red Bull |
04/11/12 | YasMarina | L Hamilton | McLaren | K. Raikkonen | lotus |
13/11/11 | YasMarina | S Vettel | Red Bull | L Hamilton | McLaren |
14/11/10 | YasMarina | S Vettel | Red Bull | S Vettel | Red Bull |
01/11/09 | YasMarina | L Hamilton | McLaren | S Vettel | Red Bull |
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.