Performance statistics of past Grand Prix drivers are sorted by average finishing position of the races the driver has been assigned to. If the driver did not participate or retired, this race will not affect the average result.
Racer | Team | position at the finish | leading | total distance | |||||
Wednesdays | best | circles | km | circles | time | km | % | ||
M Verstappen | Red Bull | 2.9 | a | 558 | 3158.3 | 1213 | 36:36:13 | 6388.7 | 98.2% |
Sh.Lecler | Ferrari | 3.4 | a | 310 | 1588.9 | 1131 | 34:18:56 | 5937.8 | 91.9% |
C. Sainz | Ferrari | 3.5 | a | 72 | 386.3 | 975 | 27:53:19 | 5112.2 | 79.8% |
S.Perez | Red Bull | 4.0 | a | 148 | 700.1 | 1125 | 34:48:20 | 6027.4 | 91.4% |
D.Russell | Mercedes | 4.4 | a | 99 | 429.3 | 1182 | 34:57:41 | 6194.2 | 95.8% |
L Hamilton | Mercedes | 4.8 | 2 | 46 | 222.0 | 1191 | 35:45:48 | 6181.7 | 96.3% |
L Norris | McLaren | 7.9 | 3 | – | – | 1195 | 36:21:08 | 6314.0 | 96.8% |
E Okon | Alps | 8.3 | four | – | – | 1185 | 35:50:17 | 6241.5 | 96.1% |
F Alonso | Alps | 8.5 | 5 | a | 5.5 | 1091 | 30:59:04 | 5596.4 | 86.4% |
N. de Vries | Willems | 9.0 | 9 | – | – | 53 | 1:20:35 | 306.7 | 4.1% |
V. Bottas | Affa Romeo | 10.2 | 5 | – | – | 1079 | 32:53:53 | 5585.4 | 87.8% |
S Vettel | Aston Martin | 10.6 | 6 | 2 | 10.7 | 1043 | 32:16:53 | 5420.8 | 85.1% |
P. Gasly | AlphaTauri | 11.4 | 5 | – | – | 1180 | 35:58:58 | 6194.2 | 95.6% |
L. Stroll | Aston Martin | 11.6 | 6 | – | – | 1176 | 35:04:50 | 6177.7 | 95.4% |
D.Riccardo | McLaren | 11.8 | 5 | – | – | 1137 | 35:07:58 | 6043.1 | 92.3% |
A. Elbon | Willems | 12.8 | 9 | – | – | 1043 | 29:08:39 | 5452.7 | 85.0% |
K. Magnussen | Haas F1 | 12.9 | 5 | – | – | 1075 | 33:14:49 | 5789.8 | 87.5% |
G. Zhou | Alfa Romeo | 13.0 | 9 | – | – | 1041 | 29:54:46 | 5430.3 | 84.9% |
Yu Tsunoda | AlphaTauri | 13.2 | 7 | – | – | 1043 | 32:27:10 | 5508.5 | 85.1% |
M. Schumacher | Haas F1 | 13.5 | 6 | – | – | 1085 | 33:29:50 | 5790.6 | 88.3% |
N. Hulkenberg | Aston Martin | 14.5 | 12 | – | – | 107 | 3:04:28 | 616.7 | 8.3% |
N. Latifi | Willems | 15.6 | 9 | – | – | 1100 | 33:45:04 | 5775.0 | 89.3% |
Source: F1 News
I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.