Sunny. Dry. Air +30…32С, route +42…45С
On Friday many had a lot of tire wear in warm weather, although Pirelli chose the heaviest compounds for Spain, and on Saturday morning they tried to find a setting that would allow them to cover a little more distance.
Some started the session with hard tires that hadn’t been used the day before to save medium and soft sets for the race, while others simply missed the first 15-20 minutes.
For Gasly and Schumacher, training ended as soon as it started. After the first lap, Pierre returned to the pits and left the cockpit – the rear of the car was smoking, the mechanics were working on it. Mick’s brakes on the right rear wheel caught fire, he drove to the pits, where the car was extinguished. Both riders did not leave.
Like the day before, Hamilton had problems with DRS on the car – the controlled element of the rear wing did not change position and the Briton interrupted a series of circles so the mechanics could fix everything.
Like Friday, Charles Leclerc took the lead with a lap time of 1:19.772. The first five riders were divided by 35 hundredths.
Results of the third session
pilot | Team | Time | Difference | circles |
1. Sh.Lecler | Ferrari | 1:19.772 | † | 22 |
2. Mr Verstappen | Red Bull | 1:19.844 | 0.072 | 12 |
3. D. Russell | Mercedes | 1:19,920 | 0.148 | sixteen |
4. L. Hamilton | Mercedes | 1:20.002 | 0.230 | 17 |
5. K. Sainz | Ferrari | 1:20.129 | 0.357 | 22 |
6. C.Perez | Red Bull | 1:20.260 | 0.488 | nineteen |
7. L. Norris | McLaren | 1:20.403 | 0.631 | eighteen |
8. K. Magnussen | hare | 1:20.646 | 0.874 | 21 |
9. V. Bottas | Alfa Romeo | 1:20,781 | 1.009 | 24 |
10. E. Okon | alpine | 1:20.882 | 1,110 | eighteen |
11. D. Riccardo | McLaren | 1:20.910 | 1.138 | 17 |
12. S. Vettel | Aston Martin | 1:20.944 | 1.172 | 24 |
13. F. Alonso | alpine | 1:20,981 | 1,209 | 17 |
14. G. Zhou’ | Alfa Romeo | 1:21.201 | 1.429 | nineteen |
15. Y. Tsunoda | AlphaTauri | 1:21.449 | 1,677 | 22 |
16. L. Walk | Aston Martin | 1:21.520 | 1,748 | 23 |
17. A. Albon | Williams | 1:21.572 | 1,800 | eighteen |
18. N. Latifi | Williams | 1:22.419 | 2.647 | eighteen |
19. M. Schumacher | hare | 1:25.467 | 5.695 | 4 |
20. P. Gasly | AlphaTauri | † | a |
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.