After the finish of the Spanish Grand Prix, Pirelli published information on the remote tire change procedure…
racer | Get started | 1 pit stop | 2 pit stops | 3 pit stops | 4 pit stops |
Mr Verstappen | C3u | C2n(13) | C3u(28) | C2n(44) | |
S.Perez | C3u | C2n(17) | C2n(37) | C3u(53) | |
D.Russell | C3u | C2n(13) | C2n(36) | C3u(51) | |
C. Sainz | C3u | C2n(10) | C2n(31) | C3u (45) | |
L. Hamilton | C2n | С3h (1) | C2n(22) | С3h (48) | |
V.Bottas | C3u | C2n(14) | C2n(34) | ||
E. Okon | C3n | C2n(13) | С3h (35) | С3h (52) | |
L. Norris | C3n | C2n (12) | С3h (33) | С3h (51) | |
F. Alonso | C3n | C2n(10) | C3n(31) | C3u(53) | |
Yu.Tsunoda | C3n | C2n(11) | C3n(32) | C3u(52) | |
S. Vettel | C3u | C3u(21) | C3u (42) | C2u(32) | |
D. Riccardo | C3u | C3u (11) | C2n(31) | C3u (48) | |
P. Gasly | C3n | C2n(10) | C3u (29) | C3u (43) | |
M. Schumacher | C3u | C3u (12) | C2n(30) | ||
L.Stroll | C3u | C3u (12) | C2u (27) | C3u (46) | |
N. Latifi | C3n | C2n (12) | C3n(26) | C3u(50) | |
K.Magnussen | C3n | C2n(1) | C1n (29) | ||
A.Elbon | C3n | C2n(11) | C3n(25) | C2n(25) | C3u (54) |
G.Zhou | C3n | C2n(10) | |||
Sh.Lecler | C3n | C2n(21) |
Abbreviations: C1 – Hard, C2 – Medium, C3 – Soft. n- new. you – rolled. In brackets is the number of laps completed before the pit stop.
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.