On Thursday, the FIA released the entry list for the 2023 season with official team names and driver numbers.
Two drivers, Oscar Piastri and Logan Sargent, will make their debut in Formula 1 next season with the numbers 81 and 02 respectively. Nick de Vries, who has already driven one race in 2022, has chosen his permanent number 21.
Compared to last year, the name of the power plants installed on Red Bull Racing and AlphaTauri machines has changed on the registration list. They used to be Red Bull Powertrains, now they are called Honda RBPT.
Application form for the 2023 season
| N | Racer | Company | Team | Chassis | Engine |
| a | Max Verstappen | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull races | Honda RBPT |
| eleven | Sergio Perez Mendoza | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull races | Honda RBPT |
| 16 | Charles Leclerc | Ferrari Spa | Scuderia Ferrari | Ferrari | Ferrari |
| 55 | Carlo Sainz | Ferrari Spa | Scuderia Ferrari | Ferrari | Ferrari |
| 63 | George Russell | Mercedes Benz Grand Prix Limited | Mercedes-AMG PETRONAS Formula 1 Team | Mercedes | Mercedes |
| 44 | Lewis Hamilton | Mercedes Benz Grand Prix Limited | Mercedes-AMG PETRONAS Formula 1 Team | Mercedes | Mercedes |
| 31 | Esteban Ocon | Alpine Racing Limited | Alpine F1 team | Alps | Renault |
| ten | Peter Gasley | Alpine Racing Limited | Alpine F1 team | Alps | Renault |
| 81 | Oscar Pistri | McLaren Racing Limited | McLaren Formula 1 team | McLaren | Mercedes |
| four | Lando Norris | McLaren Racing Limited | McLaren Formula 1 team | McLaren | Mercedes |
| 77 | Valttery Bottas | Sauber Motorsport AG | Alfa Romeo F1 Team ORLEN | Alfa Romeo | Ferrari |
| 24 | Guanyu Zhou | Sauber Motorsport AG | Alfa Romeo F1 Team ORLEN | Alfa Romeo | Ferrari |
| eighteen | Lance walk | AMR GP Limited | Aston Martin Aramco Cognizant Formula 1 Team | Aston Martin Aramco | Mercedes |
| fourteen | Fernando Alonso Diaz | AMR GP Limited | Aston Martin Aramco Cognizant Formula 1 Team | Aston Martin Aramco | Mercedes |
| twenty | Kevin Magnussen | Haas Formula LLC | MoneyGram Haas F1 Team | hare | Ferrari |
| 27 | Nico Hulkenberg | Haas Formula LLC | MoneyGram Haas F1 Team | hare | Ferrari |
| 21 | Nick deVries | Scuderia AlphaTauri | Scuderia AlphaTauri | AlphaTauri | Honda RBPT |
| 22 | Yuki Tsunoda | Scuderia AlphaTauri | Scuderia AlphaTauri | AlphaTauri | Honda RBPT |
| 23 | Alexander Alban | Williams Grand Prix Engineering Limited | Williams racing | Willems | Mercedes |
| 02 | Logan Sargent | Williams Grand Prix Engineering Limited | Williams racing | Willems | Mercedes |
Source: F1 News
I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.


