During the season, teams can use three internal combustion engines, three turbines, three MGU-H engine generators, three MGU-K engine generators, two batteries and two control electronics without penalty.
The installation of the first element of the power station of those who exceed these limits will be penalized with the loss of 10 places at the start. Installation of the second element and the next – the loss of five places. If the penalty is 15 or more positions, the driver starts from the last row. If several riders receive such penalty points, the starting position will depend on the time of the penalty.
The replacement of exhaust systems (EX) is also limited – they can only be used four per season, subsequent replacements are punishable by a similar fine.
On Friday, the FIA released a list of elements of the power plants installed on the machines before the start of the Monaco Grand Prix weekend, but the next replacements will take place today.
Elements of power plants for the Monaco Grand Prix
racer | Team | engine | ICE | TC | MGUH | MGUK | ES | CE | EX |
63. D. Russell | Mercedes | Mercedes | 2 | 2 | 2 | 2 | a | a | 2 |
44. L. Hamilton | Mercedes | Mercedes | 2 | 2 | 2 | 2 | a | a | 2 |
01. Mr Verstappen | Red Bull | RBPT | a | a | a | a | a | a | 2 |
11. S.Perez | Red Bull | RBPT | a | 2 | 2 | a | a | a | 3 |
16. Sh. Leclerc | Ferrari | Ferrari | 2 | 2 | 2 | 2 | a | a | 3 |
55. C. Sainz | Ferrari | Ferrari | 2 | 2 | 2 | 2 | a | 2 | 3 |
03. D. Riccardo | McLaren | Mercedes | a | a | a | a | a | a | a |
04. L. Norris | McLaren | Mercedes | 2 | 2 | 2 | 2 | a | a | 2 |
14. F. Alonso | alpine | Renault | four | four | four | four | 3 | 3 | four |
31. E. Okon | alpine | Renault | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
10. P. Gasly | AlphaTauri | RBPT | 3 | 3 | 3 | 3 | 2 | 2 | four |
22. Y. Tsunoda | AlphaTauri | RBPT | 3 | 3 | 3 | 3 | a | a | 3 |
18. L. Walk | Aston Martin | Mercedes | a | a | a | a | 2 | a | a |
05. S. Vettel | Aston Martin | Mercedes | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
23. A. Albon | Williams | Mercedes | a | a | a | a | 2 | 2 | a |
06. N. Latifi | Williams | Mercedes | a | a | a | a | 2 | a | a |
77. V. Bottas | Alfa Romeo | Ferrari | 2 | 3 | 3 | 2 | a | 2 | four |
24. G. Zhou | Alfa Romeo | Ferrari | 2 | 2 | 2 | 2 | a | a | 3 |
20. K. Magnussen | Hare F1 | Ferrari | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
47. M. Schumacher | Hare F1 | Ferrari | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.