After the finish of the Bahrain Grand Prix, Pirelli published information on the remote tire change procedure…
Racer | Get started | 1 pit stop | 2 pit stops | 3 pit stops | 4 pit stops | 5 pit stops |
M Verstappen | C3U | C3U (14) | C1N (36) | |||
S.Perez | C3U | C3U (17) | C1N (34) | |||
F Alonso | C3U | C1N (14) | C1N (34) | |||
C. Sainz | C3U | C1N(13) | C1N(31) | |||
L Hamilton | C3U | C1N (12) | C1N (30) | |||
L. Stroll | C3U | C1N (15) | C1N (30) | |||
D.Russell | C3U | C1N(13) | C1N(31) | |||
V. Bottas | C3N | C1N (11) | C1N (29) | |||
P. Gasly | C3N | C1N(09) | C1N(25) | C3N (40) | ||
A. Elbon | C3N | C3N (11) | C1N (26) | C3U (40) | ||
Yu Tsunoda | C3N | C1N (20) | C1N (26) | C3U (40) | ||
L Sargent | C3N | C3N (12) | C1N (30) | C3N (40) | ||
K. Magnussen | C1N | C1N (15) | C3N(29) | C3N (40) | ||
N. de Vries | C3N | C1N (11) | C1N(27) | |||
N. Hulkenberg | C3U | C1N (11) | C1N (26) | C3U (40) | ||
G. Zhou | C3N | C1N (12) | C3U (32) | C3U(54) | ||
L Norris | C3N | C1N (10) | C3U (17) | C2N (27) | C1N(37) | C3U (47) |
E. okon | C3U | C1N (12) | C1N(32) | |||
Sh.Lecler | C3N | C1N(13) | C1N(33) | |||
O. Piastri | C3N |
Abbreviations: C1 – Hard, C2 – Medium, C3 – Soft. N – new. U-rolled. The number of laps completed before the pit stop is given in parentheses.
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.