Verstappen leads first practice

First part of free practice

Clearly. Dry. Air +26C, highway +45C

The first training session in Jeddah allowed the riders to familiarize themselves with the setup, but the conditions were too hot – In the evening, the second training session will take place at the same time as qualifying on Saturday and the start of the race on Sunday, and on Friday afternoon the teams were just looking around.

Verstappen missed a press meeting on Thursday due to stomach problems, but arrived in Jeddah on Friday and took part in training.

The narrow street track in Jeddah is fundamentally different from the stationary track in Bahrain, the riders experimented with the choice of track and made mistakes more than once, but in the end they found the optimal combination.

Results of the first session

Pilot Team Time Difference Circles
1. M. Verstappen Red Bull 1:29,617
2. C. Perez Red Bull 1:30.100 +0.483
3. F. Alonso Aston Martin 1:30.315 +0.698
4. L. Walk Aston Martin 1:30,577 +0.960
5.D Russell Mercedes 1:30,771 +1,154
6. L. Hamilton Mercedes 1:30,787 +1,170
7. K. Sainz Ferrari 1:30,924 +1,307
8.P Gasly Alps 1:30.949 +1,332
9. A. Albon Willems 1:31.030 +1,413
10. Y. Tsunoda AlphaTauri 1:31.110 +1,493
11. Sch. Leclerc Ferrari 1:31.118 +1,501
12. E. Okon Alps 1:31,181 +1,564
13.N. deVries AlphaTauri 1:31.450 +1,833
14. O. Piastri McLaren 1:31,491 +1,874
15. N. Hulkenberg hare 1:31,552 +1.935
16. K. Magnussen hare 1:31,566 +1,949
17. L. Sargent Willems 1:31,922 +2.305
18. V. Bottas Alfa Romeo 1:31,970 +2,353
19.G Zhou Alfa Romeo 1:31,986 +2,369
20. L. Norris McLaren 1:32.149 +2,532

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.