Athletistic/Formula-1. On the street circuit of Jeddah, the first training session for the second stage of Formula 1, the Grand Prix of Saudi Arabia, has been completed. The best time according to his results was achieved by Dutch Red Bull driver, reigning world champion Max Verstappen.
- Hamilton could switch to Ferrari from Mercedes at the end of the season
Formula 1. Saudi Arabia Grand Prix. First workout
Place | Pilot | Crew | Time | Tire type |
---|---|---|---|---|
1. | Max Verstappen | “Red Bull” | 1.29.617 | S |
2. | Sergio Perez | “Red Bull” | +0.483 | S |
3. | Fernando Alonso | “Aston Martin” | +0.698 | S |
4. | Spear Stroll | “Aston Martin” | +0.960 | S |
5. | george russell | “Mercedes” | +1.154 | S |
6. | Lewis Hamilton | “Mercedes” | +1,170 | S |
7. | carlos sainz | “Ferrari” | +1.307 | S |
8. | Pierre Gasly | “Alpine” | +1,332 | S |
9. | Alexander Albon | “Williams” | +1,413 | S |
ten. | Yuki Tsunoda | “Alpha Tauri” | +1,493 | S |
eleven. | Charles Leclerc | “Ferrari” | +1,501 | S |
12. | Esteban Ocon | “Alpine” | +1,564 | S |
13. | Nick de Vries | “Alpha Tauri” | +1 833 | S |
14. | Oscar Piastri | McLaren | +1 874 | S |
15. | Nico Hulkenberg | “Haas” | +1,935 | S |
16. | Kevin Magnussen | “Haas” | +1,949 | S |
17. | Logan Sargent | “Williams” | +2.305 | S |
18. | Valtteri Bottas | Alfa Romeo | +2.353 | S |
19. | Guanyu-Zhou | Alfa Romeo | +2.369 | S |
20. | Lando Norris | McLaren | +2.532 | S |
Source: Sport

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.