Athletistic/Formula-1. On the street circuit of Jeddah, the second training session for the second stage of Formula 1, the Grand Prix of Saudi Arabia, has come to an end. The best time according to his results was achieved by Dutch Red Bull driver, reigning world champion Max Verstappen.
- Ferrari replaces combustion engines in Sainz and Leclerc cars
Formula 1. Saudi Arabia Grand Prix. Second workout
Place | Pilot | Crew | Time | Tire type |
---|---|---|---|---|
1. | Max Verstappen | “Red Bull” | 1.29.603 | S |
2. | Fernando Alonso | “Aston Martin” | +0.208 | S |
3. | Sergio Perez | “Red Bull” | +0.299 | S |
4. | Esteban Ocon | “Alpine” | +0.436 | S |
5. | george russell | “Mercedes” | +0.467 | S |
6. | Pierre Gasly | “Alpine” | +0.497 | S |
7. | Spear Stroll | “Aston Martin” | +0.507 | S |
8. | Nico Hulkenberg | “Haas” | +0.578 | S |
9. | Charles Leclerc | “Ferrari” | +0.738 | S |
ten. | carlos sainz | “Ferrari” | +0.989 | S |
eleven. | Lewis Hamilton | “Mercedes” | +0.996 | S |
12. | Lando Norris | McLaren | +1.118 | S |
13. | Yuki Tsunoda | “Alpha Tauri” | +1.173 | S |
14. | Alexander Albon | “Williams” | +1.207 | M |
15. | Kevin Magnussen | “Haas” | +1,217 | S |
16. | Guanyu-Zhou | Alfa Romeo | +1,234 | S |
17. | Nick de Vries | “Alpha Tauri” | +1,318 | S |
18. | Logan Sargent | “Williams” | +1.356 | S |
19. | Oscar Piastri | McLaren | +1,361 | S |
20. | Valtteri Bottas | Alfa Romeo | +1,449 | S |
Source: Sport

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.