The first Formula 3 tests of the season started in Barcelona, Spain. The best time was shown by the championship leader Gabriel Bortoleto, who led the minutes of the morning and afternoon sessions.
The good weather contributed to productive work on the track. Luke Browning was the first to set the fastest time with a lap time of 1:29.385 seconds. In the second test hour, five riders were better than him. The first person to complete a lap faster than 1:28 seconds was Campos rider José-Maria Marti. Dino Beganovich and Grégoire Sosi took turns leading the protocol until the final best time was set by Bortoleto – 1:27.221 seconds.
Eleven riders completed more than 40 laps and Browning completed the longest distance at his own expense – 47 laps. At the end of the session, Campos drivers Marty and Christian Mansell pulled up at the pit lane exit.
After the break, the riders continued to work on the track, alternating short and long laps. Tests were interrupted by red flags only once – in the final hour, PHM Racing by Charouz driver Roberto Faria flew off the track in the final corner and reached the protective barrier.
The session resumed 45 minutes before the time limit and Bortoleto showed the best lap – 1:28.000. He also completed the longest distance in the afternoon session – 46 laps. There will be further testing on Friday.
Results of the morning session
Pilot | Team | Difference | Circles |
1. G. Bortoroleto | Trident | 1:27,221 | 14 |
2. G. Sosi | ART Grand Prize | 1:27,424 | 40 |
3. D. Beganovich | PREMA racing | 1:27,447 | 21 |
4. T Bernard | Jenzer Motorsport | 1:27,560 | 42 |
5. Z. O’Sullivan | PREMA racing | 1:27,597 | 22 |
6. G. Mini | Hitech Pulse-Eight | 1:27,644 | 45 |
7. M Boya | MP Motorsport | 1:27,732 | 25 |
8. S. Montoya | Hitech Pulse-Eight | 1:27,756 | 46 |
9. P. Aaron | PREMA racing | 1:27,762 | 22 |
10. H. Marty | Racing campos | 1:27,806 | 41 |
11. N. Tsolov | ART Grand Prize | 1:27,846 | 38 |
12. L. Fornaroli | Trident | 1:27,873 | 15 |
13. O. Goethe | Trident | 1:27,943 | 15 |
14. F. Colapinto | MP Motorsport | 1:28.068 | 25 |
15. D. Edgar | MP Motorsport | 1:28.104 | 25 |
16. K. Frederick | ART Grand Prize | 1:28,293 | 23 |
17. L Browning | Hitech Pulse-Eight | 1:28,373 | 47 |
18. H Barter | Racing campos | 1:28,511 | 43 |
19. K. Mansell | Racing campos | 1:28,523 | 41 |
20. C. Collet | Van Amersfoort Racing | 1:28,559 | 27 |
21. H.Yini | Rodin Caroline | 1:28,606 | 38 |
22. N. Bedrin | Jenzer Motorsport | 1:28,705 | 44 |
23. S. Florsch | Charouz’s PHM Racing | 1:28,724 | 22 |
24. R. Villagomez | Van Amersfoort Racing | 1:28,738 | 28 |
25. O.Grey | Rodin Caroline | 1:28,947 | 40 |
26. A. Garcia | Jenzer Motorsport | 1:28,993 | 40 |
27. I Cohen | Rodin Caroline | 1:29.107 | 39 |
28. P.Vishnitsky | Charouz’s PHM Racing | 1:29,529 | 27 |
29. T. Smith | Van Amersfoort Racing | 1:30.278 | 43 |
30. R. Fariya | Charouz’s PHM Racing | 1:31,447 | 16 |
Day session results
Pilot | Team | Difference | Circles |
1. G. Bortoroleto | Trident | 1:28,000 | 46 |
2. G. Sosi | ART Grand Prize | 1:28.076 | 40 |
3. F. Colapinto | MP Motorsport | 1:28.107 | 39 |
4. S. Montoya | Hitech Pulse-Eight | 1:28.151 | 39 |
5. M Boya | MP Motorsport | 1:28,236 | 39 |
6. P. Aaron | PREMA racing | 1:28.250 | 32 |
7. H. Marty | Racing campos | 1:28,298 | 33 |
8. O. Goethe | Trident | 1:28,377 | 42 |
9. L. Fornaroli | Trident | 1:28,383 | 40 |
10. Z. O’Sullivan | PREMA racing | 1:28,446 | 32 |
11. L. Browning | Hitech Pulse-Eight | 1:28,448 | 38 |
12. H Barter | Racing campos | 1:28,529 | 27 |
13. N. Tsolov | ART Grand Prize | 1:28,530 | 40 |
14.G Mini | Hitech Pulse-Eight | 1:28,534 | 41 |
15. D. Beganovich | PREMA racing | 1:28,546 | 32 |
16. K. Mansell | Racing campos | 1:28,627 | thirty |
17. R. Villagomez | Van Amersfoort Racing | 1:28,814 | 28 |
18.T Bernard | Jenzer Motorsport | 1:28,887 | 41 |
19. C. Collet | Van Amersfoort Racing | 1:28,899 | 32 |
20. N. Bedrin | Jenzer Motorsport | 1:29.032 | 41 |
21. D. Edgar | MP Motorsport | 1:29.119 | 41 |
22. K. Frederik | ART Grand Prize | 1:29.203 | 41 |
23. T. Smith | Van Amersfoort Racing | 1:29.225 | 31 |
24. H.Yini | Rodin Caroline | 1:29,607 | 44 |
25. O.Grey | Rodin Caroline | 1:29,637 | 38 |
26. A. Garcia | Jenzer Motorsport | 1:30.005 | 39 |
27. I Cohen | Rodin Caroline | 1:30.134 | 34 |
28. S. Florsch | Charouz’s PHM Racing | 1:31.174 | 35 |
29. P.Vishnitsky | Charouz’s PHM Racing | 1:31.211 | 29 |
30. R. Faria | Charouz’s PHM Racing | 1:33,445 | 09 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.