Nikita Bedrin, a Russian driver with an Italian license for Jenzer Motorsport, was the best in both sessions of the official Formula 3 test that started today in Imola.
At the end of the morning session, with the teams working mainly in qualifying mode, Nikita completed the lap in 1:31.445, just 0.024 seconds ahead of Prema’s Paul Aron.
In the afternoon, Bedrin brought the result to 1:30.368, which no one managed to cover, and his lead over Gabriele Bortoleto, the leader of the individual ranking of the youth series, who showed the second fastest time, was quite convincing – 0.322 seconds .
In the morning, work on the track was briefly interrupted twice by red flags. First MP Motorsport’s Brit Johnny Edgar crashed into the gravel at Turn 3 of the track, then a Campos Racing car driven by Australian Hugh Barter stopped at Turn 1.
Day session events developed more dynamically, the riders were already “shot” on the track, so they got going without much hesitation. Franco Colapinto, an Argentinian Williams Academy student who plays for MP Motorsport, led protocol for some time, but it was clear his result would be blocked.
Two Trident team cars stopped on track causing another red flag, and when the session resumed, Brazilian Chao Collet (Van Amersfoort Racing) was the first to cross the 1 minute mark. 32 seconds, after which José-Maria “Pepe” Martí, the Spanish Campos rider, moved up to first place in 1:31.287.
But even as the teams started working on race pace over long laps, results continued to climb, with Hitech’s Gabriele Mini taking the lead, although he only beat Marty’s time by 0.025 seconds. However, he did not stay on the first line for long, from there he was pushed out by Bortoleto.
In the last hour of the session, the red flags had to be flown twice more – first because of the departure of Leonardo Fornaroli, then, when there were only six minutes left before the end of the scheduled work on the track, the car of Marie Boy trapped in a gravel trap.
But it was in the break between these two events that Nikita Bedrin showed the best time of the day, confirming his speed. In just two sessions he completed 67 laps, which is not bad, but there were riders who finished more, for example Rodin Carlin’s Oliver Gray had more than 70 laps at the end of the day.
Testing at Imola will continue on Wednesday.
Results of the second session
Pilot | Team | Time | Difference | Circles |
---|---|---|---|---|
1. N. Bedrin | Jenzer Motorsport | 1:30.368 | – | 37 |
2. G. Bortoleto | Trident | 1:30,690 | +0.322 | 39 |
3. D. Beganovich | prema | 1:31.111 | +0.743 | 37 |
4. G. Mini | Hitech GP | 1:31,141 | +0.773 | 33 |
5. H. Marty | Racing campos | 1:31.166 | +0.798 | 35 |
6. G. Sosi | ART Grand Prize | 1:31,242 | +0.874 | 40 |
7. P. Aaron | prema | 1:31,298 | +0.930 | 35 |
8. M Boya | MP Motorsport | 1:31,499 | +1,131 | 42 |
9. O. Goethe | Trident | 1:31,505 | +1,137 | 45 |
10. N. Tsolov | ART Grand Prize | 1:31,556 | +1,188 | 39 |
11.T Bernard | Jenzer Motorsport | 1:31,560 | +1,192 | 38 |
12. C. Collet | Van Amersfoort Racing | 1:31,772 | +1,404 | 40 |
13. F. Colapinto | MP Motorsport | 1:31,799 | +1,431 | 41 |
14. K. Frederick | ART Grand Prize | 1:31,910 | +1,542 | 38 |
15. O.Grey | carlin | 1:31,967 | +1,599 | 45 |
16. K. Mansell | Racing campos | 1:32.062 | +1,694 | 29 |
17. H Barter | Racing campos | 1:32.092 | +1,724 | 25 |
18. L Browning | Hitech GP | 1:32,142 | +1,774 | 43 |
19. R. Villagomez | Van Amersfoort Racing | 1:32,223 | +1,855 | 39 |
20. L. Fornaroli | Trident | 1:32,243 | +1,875 | 34 |
21. S. Montoya | Hitech GP | 1:32.299 | +1.931 | 26 |
22. D. Edgar | MP Motorsport | 1:32,385 | +2,017 | 28 |
23. S. Florsch | PHM by Charouz | 1:32,700 | +2,332 | 33 |
24. P.Vishnitsky | PHM by Charouz | 1:32,891 | +2,523 | 22 |
25. Me Cohen | carlin | 1:32,897 | +2,529 | 43 |
26. T. Smith | Van Amersfoort Racing | 1:33,620 | +3,252 | 36 |
27. A. Garcia | Jenzer Motorsport | 1:33.650 | +3,282 | 40 |
28. R. Fariya | PHM by Charouz | 1:34,386 | +4.018 | 22 |
29. Z. O’Sullivan | prema | 1:34,538 | +4,170 | 22 |
30. H.Yini | carlin | without time | 0 | 0 |
Results of the first session
Pilot | Team | Time | Difference | Circles |
---|---|---|---|---|
1. N. Bedrin | Jenzer Motorsport | 1:31,445 | – | thirty |
2. P Aron | prema | 1:31,469 | +0.024 | 21 |
3. G. Mini | Hitech GP | 1:31,517 | +0.072 | 37 |
4. L. Fornaroli | Trident | 1:31,605 | +0.160 | 24 |
5. K Mansell | Racing campos | 1:31,633 | +0.188 | thirty |
6. D. Beganovich | prema | 1:31,649 | +0.204 | 20 |
7. G. Sosi | ART Grand Prize | 1:31,700 | +0.255 | 23 |
8. O. Goethe | Trident | 1:31,728 | +0.283 | 25 |
9. D. Edgar | MP Motorsport | 1:31,834 | +0.389 | 15 |
10. F. Colapinto | MP Motorsport | 1:31,874 | +0.429 | 31 |
11. G. Bortoroleto | Trident | 1:31,960 | +0.515 | 27 |
12. T. Barnard | Jenzer Motorsport | 1:31,962 | +0.517 | 34 |
13. H Barter | Racing campos | 1:31,967 | +0.522 | 14 |
14. S. Montoya | Hitech GP | 1:31,990 | +0.545 | 31 |
15. N. Tsolov | ART Grand Prize | 1:32.067 | +0.622 | 24 |
16.Z O’Sullivan | prema | 1:32.204 | +0.759 | 21 |
17. C. Collet | Van Amersfoort Racing | 1:32,249 | +0.804 | 29 |
18. R. Villagomez | Van Amersfoort Racing | 1:32,372 | +0.927 | 27 |
19. P.Vishnitsky | PHM by Charouz | 1:32,459 | +1,014 | 33 |
20. T. Smith | Van Amersfoort Racing | 1:32,517 | +1,072 | 35 |
21. K. Frederick | ART Grand Prize | 1:32,620 | +1,175 | 25 |
22. O. Gray | carlin | 1:32,651 | +1,206 | 31 |
23. H. Marty | Racing campos | 1:32,811 | +1,366 | 16 |
24. M Boya | MP Motorsport | 1:32,814 | +1,369 | 31 |
25. A. Garcia | Jenzer Motorsport | 1:32,839 | +1,394 | 34 |
26. Me Cohen | carlin | 1:32,852 | +1,407 | thirty |
27. S. Florsch | PHM by Charouz | 1:33.321 | +1,876 | 34 |
28. R. Fariya | PHM by Charouz | 1:33,589 | +2,144 | thirty |
29. L Browning | Hitech general practitioner | 1:33,853 | +2,408 | 21 |
30. H.Yini | carlin | without time | 0 | 0- |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.