The second and final day of Formula 3 testing took place in Imola, Italy. The best time was set by Gabriel Bortoleto, who led the morning session’s protocol with a score of 1:30.312 seconds.
In the morning, the drivers worked on short lap sequences to evaluate the cars in qualifying mode. Jose-Maria Marti was the first to show a fast time, but during the session his results were surpassed by Dino Beganovich, Nikita Bedrin, Franco Colapinto and Luke Browning. Bedrin held the lead for quite some time, but championship leader Bortoleto improved Jenzer’s result by 0.104 seconds.
The session was interrupted three times by red flags. In the first hour, Oliver Goethe crashed the car in turn nineteen. The second time, the red flags appeared an hour and a half before the end of the session due to Franco Colapinto stopping in turn seven. Half an hour before the end of the morning session, there was a third stop – Mari Boya got stuck in the gravel at turn twelfth.
In the afternoon session, the riders continued to work on a long series of laps. The best time remained for Nikita Bedrin – 1:31.536 seconds. Red flags did not hinder track work and ten riders made it through the 50 laps. Zach O’Sullivan ran the longest distance with 66 laps.
In-season testing has been completed. Formula 3 drivers will then take the wheel at the third round in Imola on May 19-21.
Results of the morning session
| Pilot | Team | Time | Circles |
| 1. G. Bortoroleto | Trident | 1:30.312 | 35 |
| 2. N. Bedrin | Jenzer Motorsport | 1:30,416 | 31 |
| 3. F. Colapinto | MP Motorsport | 1:30,471 | 34 |
| 4. T Bernard | Jenzer Motorsport | 1:30,527 | 31 |
| 5. D. Beganovich | PREMA racing | 1:30,547 | 31 |
| 6. H. Marty | Racing campos | 1:30,596 | 44 |
| 7. P. Aaron | PREMA racing | 1:30,600 | 33 |
| 8. G. Sosi | ART Grand Prize | 1:30,647 | 40 |
| 9. L Browning | Hitech Pulse-Eight | 1:30,766 | 37 |
| 10. C. Collet | Van Amersfoort Racing | 1:30,791 | 32 |
| 11.G Mini | Hitech Pulse-Eight | 1:30,804 | 24 |
| 12. S. Montoya | Hitech Pulse-Eight | 1:30,902 | 39 |
| 13. Z. O’Sullivan | PREMA racing | 1:30.925 | 33 |
| 14. K. Mansell | Racing campos | 1:30.939 | 43 |
| 15. H Barter | Racing campos | 1:30.991 | 37 |
| 16. L. Fornaroli | Trident | 1:31.021 | 39 |
| 17. K. Frederick | ART Grand Prize | 1:31.090 | 42 |
| 18. N. Tsolov | ART Grand Prize | 1:31.169 | 40 |
| 19. D. Edgar | MP Motorsport | 1:31.178 | thirty |
| 20. O. Gray | Rodin Caroline | 1:31,248 | 42 |
| 21. Me Cohen | Rodin Caroline | 1:31,266 | 43 |
| 22. R. Villagomez | Van Amersfoort Racing | 1:31,332 | 28 |
| 23. T. Smith | Van Amersfoort Racing | 1:31,509 | thirty |
| 24. H.Yini | Rodin Caroline | 1:31,974 | 37 |
| 25. S. Florsch | Charouz’s PHM Racing | 1:32.108 | 28 |
| 26. P.Vishnitsky | Charouz’s PHM Racing | 1:32.122 | 33 |
| 27. A. Garcia | Jenzer Motorsport | 1:32.177 | thirty |
| 28. O. Goethe | Trident | 1:32,414 | 08 |
| 29. R. Faria | Charouz’s PHM Racing | 1:33,587 | 24 |
| 30. M Boya | MP Motorsport | 1:49.999 | 09 |
Day session results
| Pilot | Team | Time | Circles |
| 1. N. Bedrin | Jenzer Motorsport | 1:31,536 | 47 |
| 2.T Bernard | Jenzer Motorsport | 1:31,757 | 45 |
| 3. G. Bortoletto | Trident | 1:32.016 | 41 |
| 4. O. Goethe | Trident | 1:32.085 | 56 |
| 5. L. Fornaroli | Trident | 1:32.160 | 37 |
| 6. T. Smith | Van Amersfoort Racing | 1:32.197 | 34 |
| 7. G. Mini | Hitech Pulse-Eight | 1:32,724 | 48 |
| 8. M Boya | MP Motorsport | 1:32,886 | 45 |
| 9. L Browning | Hitech Pulse-Eight | 1:33.034 | 43 |
| 10. A. Garcia | Jenzer Motorsport | 1:33.122 | 47 |
| 11. R. Villagomez | Van Amersfoort Racing | 1:33.309 | 20 |
| 12. S. Montoya | Hitech Pulse-Eight | 1:33,533 | 49 |
| 13. H.Yini | Rodin Caroline | 1:33,538 | 43 |
| 14. Me Cohen | Rodin Caroline | 1:33,540 | 25 |
| 15. O.Grey | Rodin Caroline | 1:33,557 | 34 |
| 16. S. Florsch | Charouz’s PHM Racing | 1:33,589 | 42 |
| 17. P.Vishnitsky | Charouz’s PHM Racing | 1:33.979 | 31 |
| 18. F. Colapinto | MP Motorsport | 1:34.475 | thirty |
| 19. N. Tsolov | ART Grand Prize | 1:34,604 | 61 |
| 20. H Barter | Racing campos | 1:34,648 | 42 |
| 21. G. Sosi | ART Grand Prize | 1:34,686 | 63 |
| 22. R. Fariya | Charouz’s PHM Racing | 1:34.698 | thirty |
| 23. H. Marty | Racing campos | 1:34,758 | 44 |
| 24. D. Beganovich | PREMA racing | 1:34,772 | 57 |
| 25. Z. O’Sullivan | PREMA racing | 1:34,774 | 66 |
| 26. K. Mansell | Racing campos | 1:34,984 | 53 |
| 27. K. Frederick | ART Grand Prize | 1:35.107 | 60 |
| 28. D. Edgar | MP Motorsport | 1:35,271 | 51 |
| 29. P. Aaron | PREMA racing | 1:35,381 | 54 |
| 30. C. Collet | Van Amersfoort Racing | 1:35,387 | 63 |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.


