Athletistic/Formula-1. The Azerbaijan Grand Prix sprint race ended at Baku City Autodrome. According to his results, the victory went to the Mexican rider “Red Bull” Sergio Perez. Ferrari driver Charles Leclerc, who took pole position in the sprint, finished second, Perez’s teammate, two-time reigning world champion, championship leader Max Verstappen completed the top three.
Formula 1. Azerbaijan Sprint Grand Prix
Place | Pilot | Crew | Time |
---|---|---|---|
1. | Sergio Perez | “Red Bull” | |
2. | Charles Leclerc | “Ferrari” | +4,463 |
3. | Max Verstappen | “Red Bull” | +5.065 |
4. | george russell | “Mercedes” | +8 532 |
5. | carlos sainz | “Ferrari” | +10 388 |
6. | Fernando Alonso | “Aston Martin” | +11.613 |
7. | Lewis Hamilton | “Mercedes” | +16.503 |
8. | Spear Stroll | “Aston Martin” | +18.417 |
9. | Alexander Albon | “Williams” | +21.757 |
ten. | Oscar Piastri | McLaren | +22.851 |
eleven. | Kevin Magnussen | “Haas” | +27 990 |
12. | Guanyu-Zhou | Alfa Romeo | +34.602 |
13. | Pierre Gasly | “Alpine” | +36.918 |
14. | Nick de Vries | “Alpha Tauri” | +41.626 |
15. | Nico Hulkenberg | “Haas” | +48.587 |
16. | Valtteri Bottas | Alfa Romeo | +49.917 |
17. | Lando Norris | McLaren | +51.104 |
18. | Esteban Ocon | “Alpine” | +1.00.621 |
19. | Yuki Tsunoda | “Alpha Tauri” | gathering |
20. | Logan Sargent | “Williams” | has not started |
Source: Sport

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.