At Baku, the fastest pit stop of the race was made by Red Bull Racing mechanics, who serviced Sergio Perez’s car on lap 11 in 2.30 seconds – this is the fifth fastest pit stop this season.
In total, the teams made 23 pit stops during the race. The longest was Kevin Magnussen’s pit stop on lap 10.
| Team | Racer | Time | Circle | Glasses |
| 1 red bull | S.Perez | 2.30 | eleven | 25 |
| 2. McLaren | L Norris | 2.35 | 09 | 18 |
| 3.Ferrari | Sh.Lecler | 2.49 | eleven | 15 |
| 4. AlphaTauri | Yu Tsunoda | 2.55 | 08 | 12 |
| 5 Alps | P. Gasly | 2.56 | 05 | 10 |
| 6 Alfa Romeo | V. Bottas | 2.68 | 34 | 8 |
| 7.Mercedes | L Hamilton | 2.68 | 09 | 6 |
| 8 Alps | E Okon | 2.74 | 50 | 4 |
| 9.Mercedes | D.Russell | 2.79 | eleven | 2 |
| 10.Williams | L Sargent | 2.81 | 08 | 1 |
| 11 Alfa Romeo | V. Bottas | 2.86 | 06 | |
| 12 Red Bull | M Verstappen | 2.92 | 10 | |
| 13.Ferrari | C. Sainz | 2.96 | eleven | |
| 14. McLaren | O. Piastri | 3.02 | 08 | |
| 15.Williams | A. Elbon | 3.05 | 07 | |
| 16 Alps | P. Gasly | 3.40 | 23 | |
| 17.Aston Martin | L. Stroll | 3.57 | eleven | |
| 18.Mercedes | D.Russell | 3.73 | 49 | |
| 19 Alfa Romeo | V. Bottas | 3.87 | 12 | |
| 20 Alfa Romeo | G. Zhou | 4.21 | eleven | |
| 21.Aston Martin | F Alonso | 4.74 | eleven | |
| 22. Hare | N. Hulkenberg | 6.47 | 49 | |
| 23. Hare | K. Magnussen | 13.12 | 10 |
In the general classification, Ferrari remained in first place, but Red Bull came close. Alpine’s mechanics doubled their lead over Mercedes, while McLaren moved from last to sixth.
| Team | Glasses |
| 1.Ferrari | 103 |
| 2 Red Bull | 99 |
| 3 Alps | 60 |
| 4.Mercedes | 40 |
| 5. AlphaTauri | 34 |
| 6 McLaren | 21 |
| 7 Alfa Romeo | 18 |
| 8.Williams | 14 |
| 9Aston Martin | eleven |
| 10. Hare | 4 |
In the top ten of performance, the top is still with Ferrari and two pit stops from Baku…
| Team | Racer | the Grand Prize | Time |
| 1.Ferrari | Sh.Lecler | Saudi Arabia | 2.10 |
| 2 Red Bull | S.Perez | Australia | 2.11 |
| 3.Ferrari | Sh.Lecler | Bahrain | 2.22 |
| 4Red Bull | M Verstappen | Bahrain | 2.25 |
| 5 Red Bull | S.Perez | Azerbaijan | 2.30 |
| 6Ferrari | C. Sainz | Bahrain | 2.31 |
| 7 McLaren | L Norris | Azerbaijan | 2.35 |
| 8.Ferrari | C. Sainz | Bahrain | 2.36 |
| 9 Alps | E Okon | Saudi Arabia | 2.36 |
| 10.Mercedes | L Hamilton | Bahrain | 2.40 |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.


