Qualifying performance stats sorted by average position in the final standings and excluding subsequent penalties.
Racer | Team | Medium | Best | Worst | 1 session | 2 session | 3 session | account |
Sh.Lecler | Ferrari | 3.25 | 1 | 7 | 4 | 4 | 4 | 3 – 1 |
C. Sainz | Ferrari | 4.5 | 4 | 5 | 4 | 4 | 4 | 13 |
F Alonso | Aston Martin | 4.5 | 3 | 6 | 4 | 4 | 4 | 4-0 |
M Verstappen | Red Bull | 4.75 | 1 | 15 | 4 | 4 | 3 | 3 – 1 |
L Hamilton | Mercedes | 5.75 | 3 | 8 | 4 | 4 | 4 | 13 |
D.Russell | Mercedes | 5.75 | 2 | eleven | 4 | 4 | 3 | 3 – 1 |
S.Perez | Red Bull | 6.5 | 1 | 20 | 4 | 3 | 3 | 13 |
L. Stroll | Aston Martin | 7.25 | 6 | 9 | 4 | 4 | 4 | 0 – 4 |
E Okon | Alps | 9.75 | 7 | 12 | 4 | 4 | 2 | 3 – 1 |
N. Hulkenberg | Haas F1 | 12 | 10 | 17 | 4 | 3 | 2 | 4-0 |
L Norris | McLaren | 12.5 | 7 | 19 | 4 | 3 | 1 | 3 – 1 |
Yu Tsunoda | AlphaTauri | 12.5 | 8 | 16 | 4 | 3 | 1 | 3 – 1 |
O. Piastri | McLaren | 1:25 pm | 9 | 18 | 4 | 2 | 2 | 13 |
A. Elbon | Willems | 1:25 pm | 8 | 17 | 4 | 3 | 1 | 4-0 |
P. Gasly | Alps | 14.5 | 9 | 20 | 4 | 2 | 2 | 13 |
G. Zhou | Alfa Romeo | 14.5 | 12 | 17 | 4 | 2 | 0 | 2 – 2 |
V. Bottas | Alfa Romeo | 2:75 p.m | 12 | 19 | 4 | 3 | 0 | 2 – 2 |
K. Magnussen | Haas F1 | 15.5 | 13 | 18 | 4 | 2 | 0 | 0 – 4 |
L Sargent | Willems | 5:25 pm | 15 | 20 | 4 | 1 | 0 | 0 – 4 |
N. de Vries | AlphaTauri | 5.33pm | 15 | 19 | 3 | 1 | 0 | 13 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.