Before the start of the Azerbaijan Grand Prix, Pirelli’s press service published information about the remaining sets of tires that the drivers had.
| Racer | Team | Difficult (C3) | Average (C4) | Soft (C5) | |||
| New | Usage | New | Usage | New | Usage | ||
| 1. M. Verstappen | Red Bull races | 2 | – | 1 | 1 | – | 6 | 
| 11. S.Perez | Red Bull races | 2 | – | 1 | 1 | – | 6 | 
| 16. Sch. Leclerc | Ferrari | 1 | 1 | 1 | 2 | – | 5 | 
| 55. C. Sainz | Ferrari | 1 | – | 1 | 2 | – | 6 | 
| 63.D Russell | Mercedes | 2 | – | 1 | 1 | 1 | 5 | 
| 44. L. Hamilton | Mercedes | 2 | – | 1 | 1 | – | 6 | 
| 31. E. Okon | Alps | 2 | – | 1 | 2 | 1 | 4 | 
| 10.P Gasly | Alps | 2 | – | 1 | 1 | 4 | 2 | 
| 4. L. Norris | McLaren | 1 | 1 | 2 | 2 | – | 4 | 
| 81. O. Piastri | McLaren | 1 | 1 | 1 | 2 | 1 | 4 | 
| 77. V. Bottas | Alfa Romeo | 2 | – | 2 | 1 | – | 5 | 
| 24.G Zhou | Alfa Romeo | 2 | – | 1 | 1 | 2 | 4 | 
| 18. L. Walk | Aston Martin | 1 | 1 | – | 2 | – | 6 | 
| 14. F. Alonso | Aston Martin | 2 | – | – | 2 | – | 6 | 
| 20. K. Magnussen | hare | 1 | – | 1 | 2 | 3 | 3 | 
| 27. N. Hulkenberg | hare | 1 | 1 | 1 | 2 | 3 | 2 | 
| 21.N. deVries | AlphaTauri | 2 | – | 1 | 2 | 3 | 2 | 
| 22. Y. Tsunoda | AlphaTauri | 2 | – | 1 | 2 | – | 5 | 
| 2. L. Sargent | Willems | 2 | – | 2 | – | 1 | 5 | 
| 23. A. Albon | Willems | 2 | – | 1 | 1 | – | 6 | 
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.


