During the season, teams can use four combustion engines, turbines, MGU-H and MGU-K, two energy storage units and control electronics units (after recent changes) without penalties.
The installation of the first element of the power station of those who exceed these limits will be penalized with the loss of 10 places at the start. Installation of the second element and the next – the loss of five places. If the penalty exceeds 15 positions, the driver will start from the last row. If several riders receive such penalties, the starting position will depend on the qualifying result.
The replacement of exhaust systems (EX) is also limited – they can only be used eight per season, later replacements are punishable by a similar fine.
On Friday, the FIA published a list of elements of the powerplants installed on the machines ahead of the weekend in Miami, but the next replacements will take place today.
Elements of power plants for the Miami Grand Prix
Racer | Team | engine | ICE | TC | MGUH | MGUK | ES | CE | EX |
01. M. Verstappen | Red Bull | RBPT | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
11. S.Perez | Red Bull | RBPT | 1 | 1 | 1 | 1 | 3 | 3 | 2 |
16. Sch. Leclerc | Ferrari | Ferrari | 2 | 2 | 2 | 1 | 2 | 3 | 2 |
55. C. Sainz | Ferrari | Ferrari | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
63.D Russell | Mercedes | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
44. L. Hamilton | Mercedes | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
31. E. Okon | Alps | Renault | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
10.P Gasly | Alps | Renault | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
81. O. Piastri | McLaren | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
04. L. Norris | McLaren | Mercedes | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
77. V. Bottas | Alfa Romeo | Ferrari | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
24.G Zhou | Alfa Romeo | Ferrari | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
18. L. Walk | Aston Martin | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
14. F. Alonso | Aston Martin | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
20. K. Magnussen | hare | Ferrari | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
27. N. Hulkenberg | hare | Ferrari | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
21. N. DeVries | AlphaTauri | RBPT | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
22. Y. Tsunoda | AlphaTauri | RBPT | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
23. A. Albon | Willems | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
02. L. Sargent | Willems | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.