Verstappen leads third practice

Sunny. Dry. Air +28…29С, route +45…49С

The third practice in Miami went smoothly. Grip on the track improved and beyond, where the tarmac was slippery, the riders tried not to move. The leaders decided on the settings the day before, the rest experimented during the session, but fewer mistakes were made than on Friday.

On Saturday morning, the riders mainly worked for Soft in preparation for qualifying, which is crucial this weekend. The softest tires wore out quickly. Hulkenberg took off in turn seven, Albon and Alonso in 17th, Norris in first, with no impact on the cars.

If Max Verstappen easily beat last year’s track record on the eve, having passed the second lap in the second training session in 1: 27.930, then today this record already fell in the first attempt – 1: 27.669. Then Max improved a little more – 1:27.535 – and nobody could go faster.

Results of the third session

Pilot Team Time Difference Circles
1. M. Verstappen Red Bull 1:27,535 18
2. Sch. Leclerc Ferrari 1:27,941 +0.406 26
3. C. Perez Red Bull 1:28.050 +0.515 22
4.K Sainz Ferrari 1:28.125 +0.590 27
5. E. Okon Alps 1:28,407 +0.872 25
6.P Gasly Alps 1:28,428 +0.893 24
7. V. Bottas Alfa Romeo 1:28,456 +0.921 19
8. N. Hulkenberg hare 1:28,497 +0.962 16
9. A. Albon Willems 1:28,561 +1,026 20
10.D Russell Mercedes 1:28,606 +1,071 20
11. K. Magnussen hare 1:28,607 +1,072 14
12. F. Alonso Aston Martin 1:28,618 +1,083 24
13. L Hamilton Mercedes 1:28,718 +1,183 23
14. L. Walk Aston Martin 1:28,723 +1,188 24
15. G Zhou Alfa Romeo 1:29.074 +1,539 19
16. Y. Tsunoda AlphaTauri 1:29.179 +1,644 20
17. L. Sargent Willems 1:29,264 +1,729 20
18. O. Piastri McLaren 1:29.375 +1,840 18
19. L. Norris McLaren 1:29,401 +1,866 18
20. N. de Vries AlphaTauri 1:29,447 +1.912 22

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.