For the first time in the season, the fastest pit stop during the race was performed by Alpine mechanics, with Fernando Alonso’s car serviced in 2.74 seconds on lap 18 – the result is not a record, but the best in the last Grand price .
In total, the teams made 26 pit stops during the race in Baku. The longest was Yuki Tsunoda’s pit stop on lap 38.
Team | racer | Time | A circle | Glasses |
1 Alpine | F. Alonso | 2.74 | eighteen | 25 |
2 Red Bull | Mr Verstappen | 2.77 | 33 | eighteen |
3. Mercedes | D.Russell | 2.83 | 9 | fifteen |
4 Aston Martin | S. Vettel | 2.86 | 9 | 12 |
5. Mercedes | D.Russell | 2.89 | 33 | † |
6. Mercedes | L. Hamilton | 3.24 | 33 | ten |
7 Alfa Romeo | V.Bottas | 3.28 | 33 | eight |
8 McLaren | D. Riccardo | 3.51 | 33 | 6 |
9. Hare | Magnussen | 3.53 | 9 | four |
10 Red Bull | Mr Verstappen | 3.59 | eighteen | † |
11. Williams | A.Elbon | 3.60 | 29 | 2 |
12. McLaren | L. Norris | 3.61 | twenty | a |
13. Mercedes | L. Hamilton | 3.69 | 9 | † |
14. Williams | N. Latifi | 3.85 | 17 | † |
15. Hare | M. Schumacher | 3.88 | 23 | † |
16. Aston Martin | L.Stroll | 3.89 | thirty | † |
17 Red Bull | S.Perez | 4.46 | 33 | † |
18. AlphaTauri | Yu.Tsunoda | 4.50 | 9 | † |
19 Alpine | E. Okon | 4.91 | 33 | † |
20. AlphaTauri | P. Gasly | 5.00 | 9 | † |
21. Ferrari | Sh.Lecler | 5.41 | 9 | † |
22. Red Bull | S.Perez | 5.76 | 16 | † |
23 Alfa Romeo | G.Zhou | 5.90 | 9 | † |
24. Williams | A.Elbon | 7.90 | 9 | † |
25. Hare | M. Schumacher | 8.47 | 9 | † |
26. AlphaTauri | Yu.Tsunoda | 21.41 | 38 | † |
In stage eight, Red Bull was ahead of McLaren and the Alpine team entrenched in fourth, while Williams dropped to seventh. Haas F1 mechanics earned points for the first time in the season.
Team | Glasses |
1 Red Bull | 204 |
2. McLaren | 197 |
3. Ferrari | 113 |
4 Alpine | 84 |
5. Mercedes | 58 |
6. Aston Martin | 55 |
7. Williams | 45 |
8. AlphaTauri | 39 |
9 Alfa Romeo | 9 |
10. Hare | four |
The top 10 pit stops of the season have not changed…
Team | racer | the Grand Prix | Time |
1. Ferrari | Sh.Lecler | Spain | 2.23 |
2 Red Bull | S.Perez | Australia | 2.27 |
3. McLaren | L. Norris | Emilia-Romagna | 2.27 |
4 Red Bull | S.Perez | Emilia-Romagna | 2.29 |
5 Red Bull | S.Perez | Monaco | 2.30 |
6 McLaren | D. Riccardo | Bahrain | 2.31 |
7. Ferrari | C. Sainz | Bahrain | 2.33 |
8 Red Bull | S.Perez | Miami | 2.33 |
9 Red Bull | Mr Verstappen | Emilia-Romagna | 2.34 |
10 Red Bull | Mr Verstappen | Emilia-Romagna | 2.36 |
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.