Performance statistics of past Grand Prix drivers are sorted by average finishing position of the races the driver has been assigned to. If the driver did not participate or retired, this race will not affect the average result.
Racer | Team | position at the finish | leading | total distance | |||||
Wednesdays | best | circles | km | circles | time | km | % | ||
M Verstappen | Red Bull | 1.4 | 1 | 144 | 776.7 | 273 | 8:28:18 | 1537.2 | 100.0% |
S.Perez | Red Bull | 2.2 | 1 | 113 | 671.4 | 273 | 8:28:31 | 1537.2 | 100.0% |
F Alonso | Aston Martin | 3.2 | 3 | 3 | 18.3 | 273 | 8:29:59 | 1537.2 | 100.0% |
L Hamilton | Mercedes | 4.8 | 2 | 5 | 26.4 | 273 | 8:31:10 | 1537.2 | 100.0% |
Sh.Lecler | Ferrari | 5.7 | 3 | 2 | 11.9 | 197 | 5:28:19 | 1133.6 | 72.2% |
D.Russell | Mercedes | 5.8 | 4 | 6 | 31.7 | 232 | 6:43:38 | 1320.8 | 85.0% |
C. Sainz | Ferrari | 6.4 | 4 | – | – | 273 | 8:31:09 | 1537.2 | 100.0% |
L. Stroll | Aston Martin | 7.3 | 4 | – | – | 239 | 7:35:46 | 1327.3 | 87.5% |
P. Gasly | Alps | 10.6 | 8 | – | – | 271 | 7:56:51 | 1526.6 | 99.3% |
Yu Tsunoda | AlphaTauri | 10.6 | 10 | – | – | 273 | 8:33:23 | 1537.2 | 100.0% |
E Okon | Alps | 11.5 | 8 | – | – | 255 | 7:32:09 | 1440.0 | 93.4% |
A. Elbon | Willems | 12.0 | 10 | – | – | 198 | 5:35:52 | 1120.7 | 72.5% |
K. Magnussen | Haas F1 | 12.6 | 10 | – | – | 266 | 7:33:21 | 1500.1 | 97.4% |
L Norris | McLaren | 13.2 | 6 | – | – | 271 | 8:32:36 | 1526.4 | 99.3% |
N. Hulkenberg | Haas F1 | 13.2 | 7 | – | – | 271 | 8:31:30 | 1525.8 | 99.3% |
O. Piastri | McLaren | 13.3 | 8 | – | – | 228 | 7:19:53 | 1293.6 | 83.5% |
G. Zhou | Alfa Romeo | 13.5 | 9 | – | – | 257 | 08:06:31 | 1441.7 | 94.1% |
V. Bottas | Affa Romeo | 13.6 | 8 | – | – | 271 | 8:31:30 | 1525.0 | 99.3% |
N. de Vries | AlphaTauri | 15.3 | 14 | – | – | 228 | 6:39:20 | 1269.1 | 83.5% |
L Sargent | Willems | 16.0 | 12 | – | – | 269 | 7:56:01 | 1515.8 | 98.5% |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.