Qualifying performance stats sorted by average position in the final standings and excluding subsequent penalties.
Racer | Team | Medium | Best | Worst | 1 session | 2 session | 3 session | Account |
Sh.Lecler | Ferrari | 4 | 1 | 7 | 5 | 5 | 5 | 3 – 2 |
F Alonso | Aston Martin | 4 | 2 | 6 | 5 | 5 | 5 | 50 |
C. Sainz | Ferrari | 4.2 | 3 | 5 | 5 | 5 | 5 | 2 – 3 |
S.Perez | Red Bull | 5.4 | 1 | 20 | 5 | 4 | 4 | 2 – 3 |
M Verstappen | Red Bull | 5.6 | 1 | 15 | 5 | 5 | 4 | 3 – 2 |
D.Russell | Mercedes | 5.8 | 2 | eleven | 5 | 5 | 4 | 4 – 1 |
L Hamilton | Mercedes | 7.2 | 3 | 13 | 5 | 5 | 4 | 14 |
E Okon | Alps | 9.4 | 7 | 12 | 5 | 5 | 3 | 3 – 2 |
L. Stroll | Aston Martin | 9.4 | 6 | 18 | 5 | 4 | 4 | 0 – 5 |
N. Hulkenberg | Haas F1 | 12 | 10 | 17 | 5 | 4 | 2 | 4 – 1 |
P. Gasly | Alps | 12.6 | 5 | 20 | 5 | 3 | 3 | 2-3 |
A. Elbon | Willems | 12.8 | 8 | 17 | 5 | 4 | 1 | 50 |
L Norris | McLaren | 13.2 | 7 | 19 | 5 | 3 | 1 | 4 – 1 |
K. Magnussen | Haas F1 | 13.2 | 4 | 18 | 5 | 3 | 1 | 14 |
Yu Tsunoda | AlphaTauri | 13.4 | 8 | 17 | 5 | 3 | 1 | 3 – 2 |
V. Bottas | Alfa Romeo | 13.8 | 10 | 19 | 5 | 4 | 1 | 3 – 2 |
O. Piastri | McLaren | 14.4 | 9 | 19 | 5 | 2 | 2 | 14 |
G. Zhou | Alfa Romeo | 14.4 | 12 | 17 | 5 | 3 | 0 | 2 – 3 |
N. de Vries | AlphaTauri | 4:75 p.m | 15 | 19 | 4 | 2 | 0 | 2 – 3 |
L Sargent | Willems | 17.8 | 15 | 20 | 5 | 1 | 0 | 0 – 5 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.